• Ligue LHAL
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Chicago Hawks
  • Colorado Avalanche
  • Detroit Red Wings
  • Edmonton Oilers
  • Montreal Canadiens
  • New-Jersey Devils
  • New-York Rangers
  • Ottawa Senateurs
  • Pittsburgh Pingouins
  • San Jose Sharks
  • Tampa Bay Lightning
  • Washington Capitals

« back

next »

  • Day 137Game 653
    Oilers3
    Canadiens4
    Boxscore
  • Day 137Game 654
    Senateurs2
    Flames5
    Boxscore
  • Day 137Game 655
    Sabres4
    Ducks5
    Boxscore
  • Day 137Game 656
    Capitals2
    Avalanche1
    Boxscore
  • Day 137Game 656
    Buffalo4
    Bulls1
    Boxscore

Season Leaders



Regular Season

Games Played Goals Assists
1. Darren Helm 99 2011-12
2. Dany Heatley 85 2011-12
3. Chris Kunitz 85 2011-12
4. Valtteri Filppula 85 2011-12
5. Bobby Ryan 84 2011-12
6. Martin Havlat 84 2011-12
7. Brian Rafalski 83 2011-12
8. Marian Hossa 83 2011-12
9. Dan Boyle 83 2011-12
10. Mark Recchi 83 2011-12
1. Jonathan Toews 57 2011-12
2. Jamie Benn 44 2011-12
3. Loui Eriksson 44 2011-12
4. Anze Kopitar 41 2011-12
5. Patrick Sharp 40 2011-12
6. Ville Leino 40 2011-12
7. Corey Perry 38 2011-12
8. Patrick Kane 38 2011-12
9. Pavel Datsyuk 37 2011-12
10. Claude Giroux 35 2011-12
1. Henrik Sedin 66 2011-12
2. Ryan Callahan 66 2011-12
3. Bobby Ryan 65 2011-12
4. Jonathan Toews 62 2011-12
5. Loui Eriksson 62 2011-12
6. Anze Kopitar 60 2011-12
7. Pavel Datsyuk 56 2011-12
8. Eric Staal 56 2011-12
9. Martin St. Louis 55 2011-12
10. Ryan Kesler 54 2011-12

Points Plus/Minus Penalty Minutes
1. Jonathan Toews 119 2011-12
2. Loui Eriksson 106 2011-12
3. Henrik Sedin 101 2011-12
4. Anze Kopitar 101 2011-12
5. Ryan Callahan 101 2011-12
6. Bobby Ryan 95 2011-12
7. Pavel Datsyuk 93 2011-12
8. Eric Staal 91 2011-12
9. Jamie Benn 91 2011-12
10. Ryan Kesler 89 2011-12
1. Niklas Hjalmarsson 38 2011-12
2. David Backes 34 2011-12
3. Toni Lydman 33 2011-12
4. Marc Staal 31 2011-12
5. Robyn Regehr 29 2011-12
6. Ruslan Fedotenko 29 2011-12
7. Nicklas Lidstrom 26 2011-12
8. Ryan Callahan 26 2011-12
9. Stephane Robidas 25 2011-12
10. Milan Jurcina 24 2011-12
1. Dustin Byfuglien 163 2011-12
2. Kristopher Letang 141 2011-12
3. David Backes 137 2011-12
4. Brent Burns 132 2011-12
5. Travis Hamonic 132 2011-12
6. Zdeno Chara 125 2011-12
7. Keith Yandle 121 2011-12
8. Matt Greene 117 2011-12
9. Dustin Brown 116 2011-12
10. Dion Phaneuf 115 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jonathan Toews 21 2011-12
2. Pavel Datsyuk 17 2011-12
3. Bryan Little 15 2011-12
4. Jamie Benn 15 2011-12
5. Joe Thornton 14 2011-12
6. Ville Leino 13 2011-12
7. Blake Wheeler 12 2011-12
8. Anze Kopitar 12 2011-12
9. Michael Grabner 12 2011-12
10. Henrik Sedin 11 2011-12
1. Patrice Bergeron 4 2011-12
2. Dave Bolland 3 2011-12
3. Jamie Benn 3 2011-12
4. Alexander Ovechkin 3 2011-12
5. Nate Thompson 2 2011-12
6. David Backes 2 2011-12
7. Vincent Lecavalier 2 2011-12
8. Brian Gionta 2 2011-12
9. Blake Wheeler 2 2011-12
10. Erik Cole 2 2011-12
1. Joe Pavelski 11 2011-12
2. Bryan Little 9 2011-12
3. Patrick Sharp 8 2011-12
4. Jonathan Toews 8 2011-12
5. Sidney Crosby 8 2011-12
6. David Backes 7 2011-12
7. Brenden Morrow 7 2011-12
8. Vincent Lecavalier 7 2011-12
9. Pierre-Marc Bouchard 7 2011-12
10. Ryan Kesler 7 2011-12

Shots Shots Blocked Hits
1. Ryan Kesler 421 2011-12
2. Jonathan Toews 402 2011-12
3. Pavel Datsyuk 392 2011-12
4. Ryan Callahan 369 2011-12
5. Jamie Benn 361 2011-12
6. Erik Cole 357 2011-12
7. Loui Eriksson 356 2011-12
8. Henrik Sedin 352 2011-12
9. Bobby Ryan 348 2011-12
10. Daniel Briere 345 2011-12
1. Adrian Aucoin 165 2011-12
2. Brian Campbell 130 2011-12
3. Matt Carle 129 2011-12
4. Tomas Kaberle 127 2011-12
5. John-Michael Liles 122 2011-12
6. Dan Hamhuis 122 2011-12
7. Brent Seabrook 122 2011-12
8. Mark Giordano 121 2011-12
9. Jay Bouwmeester 119 2011-12
10. Toni Lydman 119 2011-12
1. Kristopher Letang 243 2011-12
2. Dion Phaneuf 231 2011-12
3. Matt Greene 229 2011-12
4. Ryan Getzlaf 226 2011-12
5. Shane Doan 222 2011-12
6. Alexander Ovechkin 218 2011-12
7. Dustin Brown 216 2011-12
8. Stephane Robidas 216 2011-12
9. Daniel Girardi 212 2011-12
10. Vincent Lecavalier 204 2011-12

Games Played Wins Losses
1. Cam Ward 125 2011-12
2. Ondrej Pavelec 109 2011-12
3. Dwayne Roloson 72 2011-12
4. Tim Thomas 72 2011-12
5. Roberto Luongo 71 2011-12
6. Henrik Lundqvist 70 2011-12
7. Ilja Bryzgalov 70 2011-12
8. Miikka Kiprusoff 70 2011-12
9. Antti Niemi 68 2011-12
10. Marc-Andre Fleury 67 2011-12
1. Cam Ward 72 2011-12
2. Ondrej Pavelec 52 2011-12
3. Marc-Andre Fleury 42 2011-12
4. Henrik Lundqvist 41 2011-12
5. Ilja Bryzgalov 41 2011-12
6. Dwayne Roloson 41 2011-12
7. Miikka Kiprusoff 40 2011-12
8. Craig Anderson 38 2011-12
9. Tim Thomas 38 2011-12
10. Roberto Luongo 32 2011-12
1. Cam Ward 42 2011-12
2. Ondrej Pavelec 39 2011-12
3. Jaroslav Halak 34 2011-12
4. Niklas Backstrom 32 2011-12
5. Antti Niemi 26 2011-12
6. Tim Thomas 25 2011-12
7. Henrik Lundqvist 24 2011-12
8. Ilja Bryzgalov 23 2011-12
9. Roberto Luongo 21 2011-12
10. Miikka Kiprusoff 21 2011-12

OT and/or S/O Losses Goals Against Saves
1. Ondrej Pavelec 18 2011-12
2. Roberto Luongo 13 2011-12
3. Antti Niemi 12 2011-12
4. Dwayne Roloson 10 2011-12
5. Craig Anderson 9 2011-12
6. Tim Thomas 8 2011-12
7. Miikka Kiprusoff 7 2011-12
8. Cam Ward 7 2011-12
9. Pekka Rinne 6 2011-12
10. Jaroslav Halak 6 2011-12
1. Cam Ward 345 2011-12
2. Ondrej Pavelec 314 2011-12
3. Jaroslav Halak 196 2011-12
4. Tim Thomas 195 2011-12
5. Roberto Luongo 193 2011-12
6. Antti Niemi 192 2011-12
7. Ilja Bryzgalov 190 2011-12
8. Henrik Lundqvist 189 2011-12
9. Dwayne Roloson 187 2011-12
10. Miikka Kiprusoff 179 2011-12
1. Cam Ward 3990 2011-12
2. Ondrej Pavelec 3603 2011-12
3. Dwayne Roloson 2337 2011-12
4. Tim Thomas 2336 2011-12
5. Marc-Andre Fleury 2242 2011-12
6. Henrik Lundqvist 2214 2011-12
7. Ilja Bryzgalov 2208 2011-12
8. Roberto Luongo 2200 2011-12
9. Antti Niemi 2196 2011-12
10. Jaroslav Halak 2148 2011-12

Shutouts Minutes Played Shootout Shots
1. Miikka Kiprusoff 3 2011-12
2. Carey Price 2 2011-12
3. Henrik Lundqvist 2 2011-12
4. Ryan Miller 1 2011-12
5. Roberto Luongo 1 2011-12
6. Marc-Andre Fleury 1 2011-12
7. Craig Anderson 1 2011-12
8. Ondrej Pavelec 1 2011-12
9. Niklas Backstrom 1 2011-12
10. Pekka Rinne 1 2011-12
1. Cam Ward 7147:20 2011-12
2. Ondrej Pavelec 6430:47 2011-12
3. Tim Thomas 4272:35 2011-12
4. Dwayne Roloson 4237:20 2011-12
5. Ilja Bryzgalov 4112:51 2011-12
6. Miikka Kiprusoff 4110:29 2011-12
7. Roberto Luongo 4081:03 2011-12
8. Henrik Lundqvist 4048:00 2011-12
9. Marc-Andre Fleury 4018:42 2011-12
10. Antti Niemi 4016:32 2011-12
1. Cam Ward 93 2011-12
2. Pekka Rinne 57 2011-12
3. Ondrej Pavelec 56 2011-12
4. Dwayne Roloson 56 2011-12
5. Tim Thomas 56 2011-12
6. Marc-Andre Fleury 54 2011-12
7. Miikka Kiprusoff 48 2011-12
8. Antti Niemi 46 2011-12
9. Henrik Lundqvist 43 2011-12
10. Niklas Backstrom 37 2011-12

Playoffs

Games Played Goals Assists
1. -1
1. -1
1. -1

Points Plus/Minus Penalty Minutes
1. -1
1. -1
1. -1

Powerplay Goals Shorthanded Goals Game Winning Goals
1. -1
1. -1
1. -1

Shots Shots Blocked Hits
1. -1
1. -1
1. -1

Games Played Wins Losses
1. -1
1. -1
1. -1

OT and/or S/O Losses Goals Against Saves
1. -1
1. -1
1. -1

Shutouts Minutes Played Shootout Shots
1. -1
1. 00:00 -1
1. -1