Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Alexei Zhitnik Defence 36 UKR 70 20 76 76 73 72 63 10 66 60 68 75 75 50 29 65 Log in
Sergei Brylin Center 34 RUS 69 20 89 80 65 99 62 46 69 57 67 70 70 50 31 64 Log in
Bryan Smolinski Right Wing 37 USA 67 20 88 74 67 71 67 52 70 58 68 77 77 50 28 64 Log in
Jeffrey Hamilton Center 31 USA 65 20 90 81 65 65 69 48 72 60 62 64 64 50 34 63 Log in
Marty Reasoner Center 31 USA 65 20 78 79 65 99 61 53 68 60 62 64 64 50 34 63 Log in
Stephane Yelle Center 34 CAN 69 20 89 78 67 88 66 50 65 57 67 70 70 50 31 63 Log in
Radek Bonk Center 32 CZE 65 20 84 76 71 96 69 52 68 60 54 66 66 50 33 63 Log in
Samuel Pahlsson Center 31 SWE 87 20 78 78 65 63 65 55 68 56 66 64 64 50 34 62 Log in
Nolan Pratt Defence 33 CAN 68 20 84 76 67 62 61 10 65 57 70 68 68 50 32 62 Log in
Curtis Brown Center 32 CAN 68 20 84 79 65 40 61 59 68 60 74 66 66 50 33 61 Log in
Brad Lukowich Defence 32 CAN 83 20 84 76 65 66 61 10 64 57 58 66 66 50 33 61 Log in
Mathieu Dandenault Defence 32 CAN 65 20 84 76 65 68 65 10 64 56 62 66 66 50 33 61 Log in
Jonathan Sim Left Wing 31 CAN 65 20 78 82 65 9 65 40 67 63 66 64 64 50 34 59 Log in
Rhett Warrener Defence 32 CAN 68 20 78 76 65 38 61 10 64 57 66 66 66 50 33 59 Log in


Goalie
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Deadline
Johan Hedberg Goalie 35 SWE 80 49 76 92 93 79 78 68 75 72 72 50 30 65 Log in
David Aebischer Goalie 28 CHE 76 76 76 68 80 77 79 80 76 72 75 50 50 64 Log in
Fredrik Norrena Goalie 35 FIN 80 50 78 92 92 65 82 68 65 72 72 50 30 63 Log in
John Grahame Goalie 33 USA 76 24 93 88 86 76 76 76 76 68 68 50 32 63 Log in
Brent Johnson Goalie 29 USA 75 75 83 75 72 68 73 73 71 76 74 50 50 61 Log in
Sebastien Caron Goalie 26 CAN 70 52 70 58 88 88 76 76 73 61 69 50 50 61 Log in
Antero Niittymaki Goalie 28 FIN 77 35 87 93 87 65 75 79 65 58 58 50 42 60 Log in
J-Sebastien Aubin Goalie 29 CAN 82 26 80 91 94 65 74 66 65 60 60 50 41 60 Log in
Jason Bacashihua Goalie 24 USA 69 68 69 62 76 76 75 75 73 60 67 50 50 59 Log in
Stephen Valiquette Goalie 31 CAN 74 20 95 98 88 65 65 65 65 64 64 50 34 59 Log in
Jocelyn Thibault Goalie 33 CAN 83 19 68 91 96 65 66 66 65 69 69 50 32 59 Log in
Dan Cloutier Goalie 30 CAN 69 72 78 73 59 61 66 66 65 77 80 50 50 57 Log in
Robert Esche Goalie 28 USA 73 67 83 82 58 58 64 64 63 70 75 50 50 56 Log in
David Leneveu Goalie 23 CAN 67 55 76 68 69 56 61 63 59 55 68 50 50 53 Log in
Michael Morrison Goalie 27 USA 64 53 81 72 51 51 53 53 52 60 74 50 50 49 Log in
Philippe Sauve Goalie 26 USA 61 51 75 70 50 50 53 53 50 58 69 50 50 47 Log in
Martin Houle Goalie 21 CAN 66 50 70 64 50 50 52 52 50 52 56 50 50 46 Log in
League Commissioner's E-mail: liguelhal@hotmail.com   |  Site powered by Gracieuseté LHAL
Anaheim Atlanta Buffalo Calgary Carolina Chicago Colorado Edmonton Montréal New-Jersey New-York Ottawa Philadelphie Pittsburgh San Jose Détroit