Username:
Password:

STANDINGS

Division | Conference | League


Conference Est

TEAM GP W L OT Pts Goals For Goals Against HOME AWAY
1 Hamilton Bulldogs 30 21 7 2 44 116 86 7-4-2 14-3-0
2 Philadelphia Eagles 32 19 11 2 40 102 98 8-5-1 11-6-1
3 Buffalo 31 16 10 5 37 88 88 10-4-1 6-6-4
4 Hartford Whalers 29 15 10 4 34 107 90 6-5-3 9-5-1
5 Roberval Red Bulls 29 13 13 3 29 82 97 6-7-3 7-6-0
6 Winnipeg Jets 36 10 19 7 27 110 133 3-6-5 7-13-2
7 Binghampton Senators 29 12 15 2 26 80 94 6-8-1 6-7-1
8 Quebec Nordiques 33 13 20 0 26 103 118 5-10-0 8-10-0

Conference Ouest

TEAM GP W L OT Pts Goals For Goals Against HOME AWAY
1 Cincinnati Cobras 33 23 7 3 49 115 92 12-3-0 11-4-3
2 Florida Everblades 31 19 10 2 40 141 111 11-1-2 8-9-0
3 Pittsburgh Scranton 31 18 10 3 39 103 82 10-5-0 8-5-3
4 Chicoutimi Sagueneens 29 17 11 1 35 117 108 9-5-1 8-6-0
5 Granby Predators 29 14 13 2 30 106 103 8-6-1 6-7-1
6 London Knights 31 13 14 4 30 91 109 7-7-1 6-7-3
7 St John Flames 29 12 16 1 25 92 125 7-8-0 5-8-1
8 Adirondack Frostbite 28 10 15 3 23 81 100 5-9-2 5-6-1


Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Vrai
League Commissioner's E-mail: liguelhal@hotmail.com   |  Site powered by Gracieuseté LHAL
Anaheim Atlanta Buffalo Calgary Carolina Chicago Colorado Edmonton Montréal New-Jersey New-York Ottawa Philadelphie Pittsburgh San Jose Détroit