• Ligue LHAL
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Chicago Hawks
  • Colorado Avalanche
  • Detroit Red Wings
  • Edmonton Oilers
  • Montreal Canadiens
  • New-Jersey Devils
  • New-York Rangers
  • Ottawa Senateurs
  • Pittsburgh Pingouins
  • San Jose Sharks
  • Tampa Bay Lightning
  • Washington Capitals

« back

next »

  • Day 137Game 653
    Oilers3
    Canadiens4
    Boxscore
  • Day 137Game 654
    Senateurs2
    Flames5
    Boxscore
  • Day 137Game 655
    Sabres4
    Ducks5
    Boxscore
  • Day 137Game 656
    Capitals2
    Avalanche1
    Boxscore
  • Day 137Game 656
    Buffalo4
    Bulls1
    Boxscore

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Binghampton Senators 82 56 7 0 3 3 10 3 144 7 288 150 1 7 811 1806
Cincinnati Cincinnati Cobras 82 34 25 0 7 3 9 4 107 15 251 214 3 4 698 1810
Quebec Nordiques 82 38 24 0 4 3 5 8 105 9 256 208 3 5 685 1632
Granby Predators 82 37 27 0 3 6 6 3 101 6 281 234 3 5 836 1661
Hamilton Bulldogs 82 38 27 0 3 4 4 6 100 12 234 214 0 6 906 1915
Florida Everblades 82 32 26 0 4 3 7 10 99 2 232 212 1 2 643 1953
Adirondack Frostbite 82 33 26 0 6 6 3 8 98 3 261 239 0 3 706 1619
Winnipeg Jets 82 33 29 0 2 4 4 10 92 5 227 220 6 3 530 1730
Pittsburgh Scranton 82 31 32 0 2 3 9 5 92 1 225 230 4 8 861 1734
Philadelphia Eagles 82 30 34 0 3 5 3 7 84 8 222 235 1 1 512 1766
London Knights 82 30 36 0 3 3 5 5 84 14 215 247 3 3 809 2036
St John Flames 82 29 34 0 4 4 3 8 84 11 195 233 4 2 1013 1542
New Orleans Saints 82 28 34 0 4 4 3 9 83 13 220 236 3 0 839 1793
Buffalo 82 22 41 0 5 2 10 2 78 10 192 230 3 3 691 1693
Roberval Red Bulls 82 15 50 0 5 1 8 3 60 4 183 271 6 1 1112 1650
Chicoutimi Sagueneens 82 17 51 0 2 6 4 2 54 16 198 307 4 1 1002 1684
PRO TOTALS 1,312 503 503 0 60 60 93 93 1,465 9 3,680 3,680 0 54 12,654 28,024

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Binghampton Senators 82 302 71 0% 126 28 100% 0 39% 83% 0%
Cincinnati Cobras 82 311 81 0% 245 63 100% 5 33% 108% 0%
Quebec Nordiques 82 302 85 0% 285 64 100% 6 31% 104% 0%
Granby Predators 82 321 105 0% 328 93 100% 8 42% 84% 0%
Hamilton Bulldogs 82 255 70 0% 296 70 100% 3 33% 97% 0%
Florida Everblades 82 282 66 0% 225 54 100% 1 33% 96% 0%
Adirondack Frostbite 82 306 96 0% 267 79 100% 4 31% 104% 0%
Winnipeg Jets 82 257 63 0% 189 44 100% 6 43% 79% 0%
Pittsburgh Scranton 82 278 68 0% 339 83 100% 4 35% 103% 0%
Philadelphia Eagles 82 296 76 0% 171 47 100% 5 45% 80% 0%
London Knights 82 273 62 0% 323 78 100% 5 33% 95% 0%
St John Flames 82 257 72 0% 359 94 100% 7 34% 112% 0%
New Orleans Saints 82 260 56 0% 339 81 100% 7 27% 109% 0%
Buffalo 82 250 50 0% 272 72 100% 6 28% 104% 0%
Roberval Red Bulls 82 218 54 0% 358 95 100% 8 30% 103% 0%
Chicoutimi Sagueneens 82 267 62 0% 313 92 100% 1 32% 98% 0%
PRO TOTALS 1,312 4,435 1,137 0 4,435 1,137 0 76 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Binghampton Senators 82 18:54 09:10 23:17 13:41 18:41 09:34
Cincinnati Cobras 82 20:14 09:49 20:31 10:13 20:18 10:27
Quebec Nordiques 82 21:12 09:54 20:28 10:53 19:16 09:24
Granby Predators 82 19:52 09:40 21:27 11:29 19:32 09:54
Hamilton Bulldogs 82 20:52 09:52 20:09 10:24 19:42 09:34
Florida Everblades 82 20:34 09:47 20:58 11:01 19:39 09:47
Adirondack Frostbite 82 21:13 10:17 19:58 10:36 19:46 09:17
Winnipeg Jets 82 19:31 09:18 22:23 12:47 19:02 09:39
Pittsburgh Scranton 82 20:10 09:49 21:16 11:20 19:30 09:45
Philadelphia Eagles 82 20:31 09:40 20:51 11:12 19:23 09:48
London Knights 82 20:47 09:54 20:42 10:58 19:16 09:18
St John Flames 82 20:44 10:05 19:33 09:17 20:32 10:24
New Orleans Saints 82 21:14 09:56 20:06 10:18 19:32 09:40
Buffalo 82 21:00 09:44 19:57 09:55 19:53 10:10
Roberval Red Bulls 82 21:28 10:09 19:02 09:14 20:12 09:51
Chicoutimi Sagueneens 82 21:21 09:59 19:01 09:07 20:07 10:08
PRO TOTALS 1,312 20:36 09:49 20:36 10:47 19:39 09:47

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Binghampton Senators 82 2641 2101 698 919 76 12% 940 101 9% 759 98 8% 86 17 5%
Cincinnati Cobras 82 2193 2338 773 636 54 12% 718 87 8% 795 94 8% 98 19 5%
Quebec Nordiques 82 2479 2423 828 704 48 15% 862 101 9% 883 98 9% 77 12 6%
Granby Predators 82 2539 2167 758 725 63 12% 915 103 9% 870 106 8% 64 12 5%
Hamilton Bulldogs 82 2332 2286 741 640 21 30% 808 91 9% 857 115 7% 75 7 11%
Florida Everblades 82 2301 2268 745 713 58 12% 801 76 11% 756 87 9% 90 16 6%
Adirondack Frostbite 82 2498 2227 754 798 53 15% 835 101 8% 823 98 8% 93 11 8%
Winnipeg Jets 82 2507 2265 776 812 61 13% 860 74 12% 805 86 9% 78 11 7%
Pittsburgh Scranton 82 2303 2226 711 715 48 15% 781 76 10% 780 90 9% 73 16 5%
Philadelphia Eagles 82 2450 2387 760 789 43 18% 837 75 11% 800 98 8% 87 10 9%
London Knights 82 2325 2326 761 665 49 14% 802 72 11% 832 86 10% 65 9 7%
St John Flames 82 1856 2278 760 486 42 12% 628 65 10% 720 81 9% 58 10 6%
New Orleans Saints 82 2301 2468 823 665 43 15% 775 83 9% 822 87 9% 78 10 8%
Buffalo 82 2141 2440 794 633 36 18% 768 69 11% 713 72 10% 93 23 4%
Roberval Red Bulls 82 2076 2285 759 636 33 19% 725 68 11% 688 69 10% 70 19 4%
Chicoutimi Sagueneens 82 1925 2382 826 554 40 14% 619 62 10% 743 90 8% 32 7 5%
PRO TOTALS 1,312 36,867 36,867 12,267 11,090 768 14% 12,674 1,304 10% 12,646 1,455 9% 1,217 209 6%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Binghampton Senators 41 31 2 0 1 1 5 1 143 59
Cincinnati Cobras 41 15 12 0 4 2 6 2 119 107
Quebec Nordiques 41 22 8 0 1 2 4 4 144 101
Granby Predators 41 18 12 0 2 5 4 0 147 116
Hamilton Bulldogs 41 22 13 0 1 2 1 2 117 97
Florida Everblades 41 17 12 0 2 2 2 6 114 105
Adirondack Frostbite 41 20 12 0 4 1 1 3 152 119
Winnipeg Jets 41 20 11 0 1 2 2 5 113 100
Pittsburgh Scranton 41 15 18 0 0 1 4 3 112 119
Philadelphia Eagles 41 17 13 0 2 3 2 4 121 121
London Knights 41 15 19 0 1 0 3 3 107 129
St John Flames 41 12 17 0 3 2 1 6 89 109
New Orleans Saints 41 18 15 0 1 2 2 3 113 109
Buffalo 41 11 20 0 3 1 6 0 107 121
Roberval Red Bulls 41 11 22 0 3 1 3 1 102 127
Chicoutimi Sagueneens 41 10 23 0 2 2 4 0 99 142
PRO TOTALS 656 274 229 0 31 29 50 43 1,899 1,781

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Binghampton Senators 41 25 5 0 2 2 5 2 145 91
Cincinnati Cobras 41 19 13 0 3 1 3 2 132 107
Quebec Nordiques 41 16 16 0 3 1 1 4 112 107
Granby Predators 41 19 15 0 1 1 2 0 134 118
Hamilton Bulldogs 41 16 14 0 2 2 3 4 117 117
Florida Everblades 41 15 14 0 2 1 5 4 118 107
Adirondack Frostbite 41 13 14 0 2 5 2 5 109 120
Winnipeg Jets 41 13 18 0 1 2 2 5 114 120
Pittsburgh Scranton 41 16 14 0 0 2 5 2 113 111
Philadelphia Eagles 41 13 21 0 1 2 1 3 101 114
London Knights 41 15 17 0 2 0 2 2 108 118
St John Flames 41 17 17 0 1 2 2 2 106 124
New Orleans Saints 41 10 19 0 3 2 1 6 107 127
Buffalo 41 11 21 0 2 1 4 0 85 109
Roberval Red Bulls 41 4 28 0 2 0 5 2 81 144
Chicoutimi Sagueneens 41 7 28 0 0 4 0 0 99 165
PRO TOTALS 656 229 274 0 29 660 43 50 1,781 1,899

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Binghampton Senators 10 9 1 0 0 0 SOW1
Cincinnati Cobras 10 6 3 0 0 1 L1
Quebec Nordiques 10 8 2 0 0 0 W7
Granby Predators 10 5 5 0 0 0 W1
Hamilton Bulldogs 10 6 2 0 1 1 L1
Florida Everblades 10 6 0 0 0 4 SOL1
Adirondack Frostbite 10 8 2 0 0 0 L1
Winnipeg Jets 10 4 5 0 0 1 W2
Pittsburgh Scranton 10 6 4 0 0 0 W1
Philadelphia Eagles 10 4 6 0 0 0 W1
London Knights 10 5 4 0 0 1 SOL1
St John Flames 10 3 4 0 1 2 W1
New Orleans Saints 10 0 7 0 1 2 L4
Buffalo 10 6 3 0 0 1 W6
Roberval Red Bulls 10 1 9 0 0 0 L7
Chicoutimi Sagueneens 10 2 8 0 0 0 L1