• Ligue LHAL
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Chicago Hawks
  • Colorado Avalanche
  • Detroit Red Wings
  • Edmonton Oilers
  • Montreal Canadiens
  • New-Jersey Devils
  • New-York Rangers
  • Ottawa Senateurs
  • Pittsburgh Pingouins
  • San Jose Sharks
  • Tampa Bay Lightning
  • Washington Capitals

« back

next »

  • Day 137Game 653
    Oilers3
    Canadiens4
    Boxscore
  • Day 137Game 654
    Senateurs2
    Flames5
    Boxscore
  • Day 137Game 655
    Sabres4
    Ducks5
    Boxscore
  • Day 137Game 656
    Capitals2
    Avalanche1
    Boxscore
  • Day 137Game 656
    Buffalo4
    Bulls1
    Boxscore

Season Leaders



Regular Season

Games Played Goals Assists
1. Nicolas Deschamps 85 2011-12
2. Zack Kassian 85 2011-12
3. Joe Colborne 83 2011-12
4. Kevin Hayes 82 2011-12
5. Derek Forbort 82 2011-12
6. Ryan Bourque 82 2011-12
7. John Negrin 82 2011-12
8. Enver Lisin 82 2011-12
9. Brandon Kozun 82 2011-12
10. Louis Leblanc 82 2011-12
1. Kirill Kabanov 45 2011-12
2. Stanislav Galiev 45 2011-12
3. Ryan Bourque 43 2011-12
4. Petr Vrana 42 2011-12
5. Brandon Kozun 42 2011-12
6. Enver Lisin 37 2011-12
7. Nino Niederreiter 37 2011-12
8. Alexander Avtsin 37 2011-12
9. Matt Calvert 37 2011-12
10. Joey Hishon 37 2011-12
1. Joey Hishon 64 2011-12
2. Joe Colborne 62 2011-12
3. Cody Hodgson 56 2011-12
4. Ryan Bourque 53 2011-12
5. Tony Romano 52 2011-12
6. Brandon Kozun 50 2011-12
7. Julien Cayer 49 2011-12
8. Christian Thomas 48 2011-12
9. Petr Vrana 48 2011-12
10. Dalton Smith 47 2011-12

Points Plus/Minus Penalty Minutes
1. Joey Hishon 101 2011-12
2. Ryan Bourque 96 2011-12
3. Brandon Kozun 92 2011-12
4. Joe Colborne 91 2011-12
5. Petr Vrana 90 2011-12
6. Cody Hodgson 89 2011-12
7. Tony Romano 88 2011-12
8. Kirill Kabanov 82 2011-12
9. Jakub Culek 81 2011-12
10. Christian Thomas 79 2011-12
1. Bryan Young 36 2011-12
2. Danny Richmond 34 2011-12
3. Brandon Kozun 34 2011-12
4. Ryan Bourque 33 2011-12
5. Gabriel Bourque 32 2011-12
6. Derek Forbort 30 2011-12
7. Niklas Grossman 27 2011-12
8. Jeremy Price 25 2011-12
9. Charlie Coyle 24 2011-12
10. Tyler Pitlick 24 2011-12
1. Eric Gelinas 149 2011-12
2. Alex Plante 149 2011-12
3. Ty Wishart 149 2011-12
4. Craig Cunningham 145 2011-12
5. Taylor Chorney 125 2011-12
6. Jakub Culek 124 2011-12
7. Brock Beukeboom 120 2011-12
8. Brayden Schenn 117 2011-12
9. Logan MacMillan 114 2011-12
10. Chris Kreider 107 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Stanislav Galiev 22 2011-12
2. Kirill Kabanov 21 2011-12
3. Jakub Culek 20 2011-12
4. Beau Bennett 18 2011-12
5. Nino Niederreiter 15 2011-12
6. Matt Calvert 15 2011-12
7. Jared Knight 15 2011-12
8. Sondre Olden 14 2011-12
9. Julien Cayer 14 2011-12
10. Ryan Bourque 14 2011-12
1. Jared Staal 4 2011-12
2. Dalton Smith 3 2011-12
3. Alexander Picard 3 2011-12
4. Maksim Mayorov 3 2011-12
5. Gabriel Dumont 2 2011-12
6. A. J. Jenks 2 2011-12
7. Tony Romano 2 2011-12
8. Alexander Avtsin 2 2011-12
9. Lukas Pither 2 2011-12
10. Richard Panik 2 2011-12
1. Ryan Bourque 10 2011-12
2. Alexander Avtsin 9 2011-12
3. Petr Vrana 9 2011-12
4. Brandon Kozun 9 2011-12
5. Gabriel Bourque 8 2011-12
6. Zack Kassian 8 2011-12
7. Nick Johnson 8 2011-12
8. Jakub Culek 8 2011-12
9. Nicklas Bergfors 7 2011-12
10. Josh Birkholz 7 2011-12

Shots Shots Blocked Hits
1. Ryan Bourque 313 2011-12
2. Brandon Kozun 309 2011-12
3. Cody Hodgson 305 2011-12
4. Christian Thomas 293 2011-12
5. Kirill Kabanov 293 2011-12
6. Joe Colborne 284 2011-12
7. Petr Vrana 282 2011-12
8. Enver Lisin 281 2011-12
9. Alexander Avtsin 280 2011-12
10. Stanislav Galiev 278 2011-12
1. Eric Gelinas 121 2011-12
2. Erik Gudbranson 113 2011-12
3. Jerome Gauthier Leduc 107 2011-12
4. Brian Dumoulin 100 2011-12
5. Colten Teubert 98 2011-12
6. Justin Faulk 98 2011-12
7. Chris Summers 96 2011-12
8. Stephen Johns 95 2011-12
9. Alexander Urbom 94 2011-12
10. Mark Barberio 93 2011-12
1. John Negrin 242 2011-12
2. Danny Kristo 207 2011-12
3. James Sheppard 199 2011-12
4. Craig Cunningham 193 2011-12
5. Brayden Schenn 193 2011-12
6. Peter Holland 192 2011-12
7. John Moore 189 2011-12
8. Cody Hodgson 186 2011-12
9. Jimmy Hayes 184 2011-12
10. Joe Colborne 177 2011-12

Games Played Wins Losses
1. Jonathan Quick 77 2011-12
2. Pascal Leclaire 76 2011-12
3. Steve Mason 74 2011-12
4. Michal Neuvirth 72 2011-12
5. Kevin Nastiuk 65 2011-12
6. Jeremy Smith 61 2011-12
7. Ty Conklin 54 2011-12
8. Thomas McCollum 52 2011-12
9. Matt Hackett 49 2011-12
10. Cory Schneider 46 2011-12
1. Jonathan Quick 66 2011-12
2. Michal Neuvirth 40 2011-12
3. Steve Mason 36 2011-12
4. Jeremy Smith 34 2011-12
5. Pascal Leclaire 31 2011-12
6. Ty Conklin 26 2011-12
7. Curtis McElhinney 23 2011-12
8. Chet Pickard 22 2011-12
9. Josh Harding 22 2011-12
10. Thomas McCollum 21 2011-12
1. Kevin Nastiuk 42 2011-12
2. Pascal Leclaire 32 2011-12
3. Matt Hackett 30 2011-12
4. Thomas McCollum 29 2011-12
5. Michal Neuvirth 25 2011-12
6. Steve Mason 24 2011-12
7. Cory Schneider 21 2011-12
8. Anders Nilsson 21 2011-12
9. Jeremy Smith 19 2011-12
10. Daniel Larsson 19 2011-12

OT and/or S/O Losses Goals Against Saves
1. Pascal Leclaire 12 2011-12
2. Steve Mason 11 2011-12
3. Ty Conklin 10 2011-12
4. Cory Schneider 7 2011-12
5. Michal Neuvirth 7 2011-12
6. Jeremy Smith 6 2011-12
7. Daniel Larsson 6 2011-12
8. Curtis McElhinney 6 2011-12
9. Josh Harding 6 2011-12
10. Alexander Auld 6 2011-12
1. Kevin Nastiuk 236 2011-12
2. Steve Mason 199 2011-12
3. Pascal Leclaire 195 2011-12
4. Michal Neuvirth 183 2011-12
5. Jeremy Smith 173 2011-12
6. Thomas McCollum 144 2011-12
7. Ty Conklin 139 2011-12
8. Matt Hackett 135 2011-12
9. Jonathan Quick 133 2011-12
10. Anders Nilsson 129 2011-12
1. Pascal Leclaire 2006 2011-12
2. Steve Mason 1928 2011-12
3. Jonathan Quick 1912 2011-12
4. Michal Neuvirth 1909 2011-12
5. Kevin Nastiuk 1670 2011-12
6. Jeremy Smith 1570 2011-12
7. Thomas McCollum 1554 2011-12
8. Ty Conklin 1508 2011-12
9. Cory Schneider 1280 2011-12
10. Matt Hackett 1237 2011-12

Shutouts Minutes Played Shootout Shots
1. Michal Neuvirth 8 2011-12
2. Jonathan Quick 6 2011-12
3. Chet Pickard 4 2011-12
4. Jeremy Smith 3 2011-12
5. Steve Mason 3 2011-12
6. Josh Harding 3 2011-12
7. Marty Turco 2 2011-12
8. Thomas McCollum 2 2011-12
9. Kari Lehtonen 2 2011-12
10. Leland Irving 2 2011-12
1. Jonathan Quick 4570:19 2011-12
2. Pascal Leclaire 4427:39 2011-12
3. Steve Mason 4333:18 2011-12
4. Michal Neuvirth 4310:27 2011-12
5. Jeremy Smith 3623:05 2011-12
6. Kevin Nastiuk 3492:23 2011-12
7. Ty Conklin 3254:11 2011-12
8. Thomas McCollum 3076:40 2011-12
9. Matt Hackett 2772:12 2011-12
10. Cory Schneider 2621:58 2011-12
1. Jonathan Quick 56 2011-12
2. Michal Neuvirth 46 2011-12
3. Steve Mason 45 2011-12
4. Daniel Larsson 39 2011-12
5. Thomas McCollum 38 2011-12
6. Pascal Leclaire 34 2011-12
7. Ty Conklin 33 2011-12
8. Curtis McElhinney 31 2011-12
9. Chet Pickard 29 2011-12
10. Jeremy Smith 27 2011-12

Playoffs

Games Played Goals Assists
1. -1
1. -1
1. -1

Points Plus/Minus Penalty Minutes
1. -1
1. -1
1. -1

Powerplay Goals Shorthanded Goals Game Winning Goals
1. -1
1. -1
1. -1

Shots Shots Blocked Hits
1. -1
1. -1
1. -1

Games Played Wins Losses
1. -1
1. -1
1. -1

OT and/or S/O Losses Goals Against Saves
1. -1
1. -1
1. -1

Shutouts Minutes Played Shootout Shots
1. -1
1. 00:00 -1
1. -1