Pro Team Scoring for LHAL

Update - June 12, 2011 at 19:59

| Canada | Etats Unis | Finlande | Quebec | Russie | Slovaquie | Suede | Tcheque Republic |

Canada

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Shane Doan (Can)               10   5   5  10   3   0   0  18   7  33   9  22 15.15%   0  155 15.46   2   2   4   6  15   0   0   0   0   0  0  0 22.22%    9   2   3  0  0 1.29   0   0  0  0  0  0  6  3  0  0  4  0 
Sidney Crosby (Can)            10   2   8  10  -2  14   0  22  20  45  14  34  4.44%   8  238 23.76   0   4   4   6  23   0   0   0   0  26  0  0 57.45%  329   8   6  0  0 0.84   3   4  0  0  0  0  3  3  0  0  1  0 
Patrick Marleau (Can)          10   6   2   8  -3   0   0   4  10  22   6  15 27.27%   4  205 20.50   2   1   3   6  23   0   0   0   0  13  0  0 75.00%   20   3   0  0  1 0.78   0   1  0  0  0  1  1  0  0  1  0  2 
Patrick Sharp (Can)            10   2   6   8  -2   2   0   9  12  38  11  24  5.26%   6  209 20.85   1   4   5   8  23   0   0   0   2  14  0  1 54.55%   11   4   9  0  0 0.77   2   2  0  0  0  0  0  3  1  1  0  1 
Joe Thornton (Can)             10   2   6   8   3  12   0  13  22  33  12  18  6.06%   6  215 21.47   0   2   2   1  15   0   0   0   1  33  0  0 67.83%  143   1   2  0  0 0.75   0   3  0  0  0  1  1  0  0  0  0  0 
Jonathan Toews (Can)           10   4   3   7  -3   0   0   2   9  25   5  19 16.00%   5  134 13.45   0   0   0   0   0   0   0   0   3   8  0  1 49.32%   73   2   4  0  0 1.04   0   1  0  0  0  0  0  2  1  0  0  1 
Jarome Iginla (Can)            10   3   3   6   2   6   0   8  11  20   3  15 15.00%   1  153 15.30   2   1   3   3  15   0   0   0   0   0  1  1 50.00%    8   4   2  0  0 0.78   0   0  0  0  0  0  0  1  1  0  0  2 
Chris Pronger (Can)             8   1   2   3  -1  18   0  18  11   9   4   6 11.11%  11  222 27.79   1   0   1   2  19   0   0   0   0  20  0  0     0%    0   2   5  0  0 0.27   0   0  0  0  0  0  0  3  2  0  0  0 
Corey Perry (Can)              10   1   2   3  -2   0   0  16   5  13   5   9  7.69%   5  142 14.19   0   0   0   0   0   0   0   0   0  21  1  0 34.48%   29   4   2  0  0 0.42   0   1  0  0  0  0  0  1  1  0  0  1 
Duncan Keith (Can)             10   1   2   3  -4   8   0   7  13  10   8   3 10.00%  10  207 20.71   1   1   2   2  14   0   0   0   1  22  0  0     0%    0   7   9  0  0 0.29   0   0  0  0  0  0  0  6  5  0  0  0 
Brent Seabrook (Can)            8   1   1   2   0  10   0  15  10  13   2   4  7.69%  11  212 26.52   1   0   1   5  23   0   0   0   0  28  0  0     0%    0   0  10  0  0 0.19   0   0  0  0  0  0  0  1  1  0  1  0 
Brooks Laich (Can)             10   1   1   2  -2   0   0   4   7  14   7  11  7.14%   6  129 12.90   0   0   0   0   0   0   0   0   0  10  0  0 33.33%    3   2   1  0  0 0.31   0   0  0  0  0  0  0  5  1  0  0  0 
Mark Giordano (Can)             8   0   2   2   1   2   0   9   7   6   1   1  0.00%   4   85 10.56   0   1   1   0   0   0   0   0   0  13  0  0     0%    0   0   4  0  0 0.47   0   0  0  0  0  0  0  7  7  0  0  0 
Mike Green (Can)               10   0   2   2  -4   4   0  20  19  12   7  12  0.00%  11  226 22.63   0   1   1   2  16   0   0   0   0  24  0  0     0%    0   2  10  0  0 0.18   0   0  0  0  0  0  0 10  4  0  0  0 
Brian Campbell (Can)           10   0   2   2   2   0   0   1   7   6   1   2  0.00%  14  155 15.49   0   0   0   0   3   0   0   0   0  25  0  0     0%    0   0   4  0  0 0.26   0   0  0  0  0  0  0 10  5  0  0  0 
Drew Doughty (Can)             10   0   2   2  -2  16   0   8  11   9   2   5  0.00%   8  139 13.94   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   4   7  0  0 0.29   0   0  0  0  0  0  0 10  5  0  0  0 
Travis Zajac (Can)             10   1   0   1  -3   0   0   0  10  12   8   6  8.33%   2   68  6.81   0   0   0   0   0   0   0   0   0   0  0  0 39.13%   46   3   1  0  0 0.29   0   0  0  0  0  0  0  1  1  0  0  0 
Steven Stamkos (Can)           10   1   0   1  -1   0   0   3   0   9   2   5 11.11%   1   54  5.37   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   1   0  0  0 0.37   0   1  0  0  0  0  0  8  8  0  0  0 
Mike Richards (Can)            10   0   1   1   1   0   0   5   5   5   0   3  0.00%   0   41  4.14   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   1   0  0  0 0.48   0   0  0  0  0  0  0 10  9  0  0  0 
Brad Richards (Can)             7   0   0   0  -1   0   0   0   3   1   0   3  0.00%   1   24  3.42   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   3   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Cam Ward (Can)                  4   1   1   0 0.891  3.60  167   2   0  10   92   40   0   0 0.000   0  3  5  0  0  0 
Marty Turco (Can)               4   2   1   1 0.892  3.40  247   0   0  14  130   64   0   0 1.000   2  4  3  0  0  0 
Chris Mason (Can)               4   2   1   1 0.904  3.16  209   0   0  11  115   42   1   0 0.833  12  3  2  0  0  0 

Etats Unis

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Kane (USA)             10   6   9  15   5   0   0   5  11  36  11  22 16.67%   2  199 19.87   1   1   2   6  22   0   0   0   1  13  1  0 27.27%   11  10   4  0  0 1.51   0   0  0  0  0  0  0  2  1  1  1  1 
Ryan Kesler (USA)              10   5   4   9   5  10   0  21  15  29   5  22 17.24%   2  187 18.69   1   0   1   4  22   0   0   0   0   0  1  0 57.01%  221   4   1  0  0 0.96   0   0  0  0  0  0  0  6  1  1  1  1 
Brian Gionta (USA)             10   5   4   9  -3   0   0  14  11  41  12  20 12.20%   3  142 14.20   0   0   0   4   9   0   0   0   0   1  0  0 50.00%    6  11   3  0  0 1.27   0   0  0  0  0  1  1  0  0  2  0  0 
Zach Parise (USA)              10   2   7   9   6   0   0  37  13  20  16  14 10.00%   5  200 19.99   0   0   0   2  22   0   1   1   2  13  0  1 22.22%    9   4   8  0  0 0.90   0   0  0  0  0  0  0  1  1  1  1  0 
Tim Connolly (USA)             10   2   6   8   1   0   0   9   7  12   8  15 16.67%   0  115 11.49   0   0   0   0   9   0   0   0   1  14  1  0 47.69%   65   1   0  0  0 1.39   0   0  0  0  0  1  1  0  0  0  0  1 
Bobby Ryan (USA)               10   3   2   5  -3   6   0  28  12  35  10  19  8.57%   5  161 16.05   1   0   1   2  13   0   0   0   0   0  0  0 30.77%   13   4   1  0  0 0.62   0   0  0  0  0  1  1  0  0  0  1  0 
Joe Pavelski (USA)             10   1   4   5  -4   2   0   5  13  31  13  24  3.23%   4  182 18.16   0   1   1   2  13   0   0   0   0   5  0  0 53.88%  232  13   3  0  0 0.55   0   0  0  0  0  0  0  4  4  0  0  1 
Scott Gomez (USA)              10   1   4   5  -2   2   0   6   6  21   6   9  4.76%   1  114 11.44   0   0   0   0   0   1   0   1   2   9  0  0 60.00%   70   3   1  0  0 0.87   0   0  0  0  0  0  0  5  3  0  0  0 
Matt Carle (USA)               10   0   5   5   6   2   0   6  14  15   8   4  0.00%  10  247 24.68   0   2   2   3  25   0   0   0   0  15  0  0     0%    0   3   9  0  0 0.41   0   0  0  0  0  0  0 10  2  0  0  0 
Ryan Malone (USA)              10   3   1   4  -4  12   0  27   7  19  13  10 15.79%   4  143 14.32   0   0   0   0   1   0   0   0   0   1  1  0 33.33%    9   3   0  0  0 0.56   0   0  0  0  0  0  0  7  4  0  0  1 
Phil Kessel (USA)              10   3   1   4  -3   0   0   2   5  13   4   7 23.08%   0  117 11.72   1   1   2   3  13   0   0   0   0   0  0  1  0.00%    3   1   1  0  0 0.68   0   0  0  0  0  0  0  3  3  0  0  0 
Brian Rafalski (USA)           10   2   2   4  -1   8   0   7  16  15   5   7 13.33%  11  242 24.23   0   0   0   0  22   0   0   0   0  14  0  0     0%    0   3   8  0  0 0.33   0   0  0  0  0  0  1  5  0  0  0  0 
Jamie Langenbrunner (USA)      10   1   3   4   1   0   0  12   3   9   3   5 11.11%   2   73  7.31   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   4   2  0  0 1.09   0   0  0  0  0  0  0  5  4  0  0  0 
Alex Goligoski (USA)           10   0   4   4  -5   2   0   6  13   2   6   2  0.00%   4  153 15.31   0   2   2   1  22   0   0   0   0   1  0  0     0%    0   1   4  0  0 0.52   0   0  0  0  0  0  0 10  7  0  0  0 
Tom Poti (USA)                 10   0   4   4  -1   2   0   3  14   5   4   5  0.00%  16  215 21.51   0   0   0   0   1   0   1   1   0  13  0  0     0%    0   1   9  0  0 0.37   0   0  0  0  0  0  1 10  0  0  0  0 
Mason Raymond (USA)             7   3   0   3   1   0   0  11   4  14   4   5 21.43%   1   90 12.86   0   0   0   0   9   0   0   0   0   0  1  0 10.00%   10   2   1  0  0 0.67   0   0  0  0  0  1  1  0  0  0  1  0 
Paul Martin (USA)              10   0   2   2  -3   0   0   7   7   5   1   2  0.00%   5  130 13.03   0   0   0   0   2   0   0   0   0  14  0  0     0%    0   0   4  0  0 0.31   0   0  0  0  0  0  1 10  0  0  0  0 
Keith Yandle (USA)             10   0   1   1   3  21   5   7  11   9   6   3  0.00%  16  211 21.12   0   0   0   3  18   0   0   0   0   2  0  0     0%    0   1   6  0  0 0.09   0   0  0  0  0  0  0 10  2  0  0  0 
Brooks Orpik (USA)              1   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  1.15   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Lee Stempniak (USA)             4   0   0   0   0   0   0   4   1   2   0   1  0.00%   0   25  6.15   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ryan Miller (USA)               7   3   4   0 0.877  4.43  366   0   0  27  220   87   0   0 0.000   0  7  3  1  0  0 
Jimmy Howard (USA)              2   0   0   0 0.893  3.37   53   0   0   3   28   15   0   0 0.000   0  0  7  0  0  0 
Craig Anderson (USA)            3   2   1   0 0.920  2.35  179   2   0   7   88   35   1   0 0.000   0  3  0  0  0  0 

Finlande

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek (Fin)             10   4   7  11   1   0   0   5  13  34  11  21 11.76%   2  180 17.97   1   2   3   3  20   0   0   0   1  12  0  0 21.43%   14   2   5  0  1 1.22   0   2  0  0  0  1  2  0  0  1  1  0 
Rene Bourque (Fin)             10   5   5  10   2   4   0  12   9  39  10  20 12.82%   6  159 15.92   2   1   3   3  19   1   0   1   3  11  1  1 14.29%    7   0   1  0  0 1.26   0   1  0  0  0  0  0  2  1  2  0  0 
Mikko Koivu (Fin)              10   1   7   8  -3   2   0  16   9  28  16   9  3.57%   3  172 17.25   0   1   1   0  19   0   0   0   0   1  0  0 53.97%  189   4   5  0  0 0.93   0   4  0  0  0  1  1  0  0  0  1  0 
Jussi Jokinen (Fin)            10   5   2   7   3   0   0   6   5  33  10  17 15.15%   7  155 15.46   0   0   0   0   6   0   0   0   0   3  0  0 50.00%   42   6   4  0  0 0.91   0   4  0  0  0  0  0  3  2  1  1  1 
Eric Staal (Fin)               10   2   5   7  -3   4   0  21  17  30  11  26  6.67%   5  167 16.68   0   2   2   2  14   0   0   0   0  13  0  0 46.76%  139   5   1  0  0 0.84   1   4  0  0  0  0  5  1  0  1  0  0 
Michael Cammalleri (Fin)       10   2   3   5  -4   0   0   6   8  25  12  16  8.00%   5  169 16.91   1   1   2   3  19   0   0   0   1   3  0  0 42.11%   19   5   2  0  0 0.59   0   1  0  0  0  0  2  1  0  0  0  0 
Olli Jokinen (Fin)             10   2   2   4   2   6   0   9   7  11   0   7 18.18%   3  124 12.36   0   0   0   0   2   0   0   0   0   0  0  0 46.15%  104   0   3  0  0 0.65   0   1  0  0  0  0  0  2  2  0  0  1 
Teemu Selanne (Fin)            10   2   1   3  -2   0   0   5   7  18   8  13 11.11%   6  147 14.66   0   0   0   2  18   0   0   0   0   0  0  1 42.86%    7   7   4  0  0 0.41   0   0  0  0  0  1  3  0  0  0  0  1 
Tuomo Ruutu (Fin)              10   1   2   3   2   4   0  18   9  16   7   7  6.25%   3  103 10.34   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    3   3   1  0  0 0.58   0   0  0  0  0  0  0  7  3  0  0  0 
Joni Pitkanen (Fin)            10   1   2   3  -7  12   0   5  13  10   1   4 10.00%   9  180 17.99   1   0   1   3  15   0   0   0   0   2  0  0     0%    0   0   6  0  0 0.33   0   0  0  0  0  0  2  1  0  0  0  0 
Sami Salo (Fin)                10   1   1   2  -1   0   0   3   9  10   3   6 10.00%  16  187 18.72   0   0   0   0   3   0   0   0   1  14  0  0     0%    0   4   8  0  0 0.21   0   0  0  0  0  0  0  2  2  0  0  0 
Adrian Aucoin (Fin)             9   0   2   2   2   4   0  23  13   9   9   4  0.00%  13  212 23.60   0   0   0   1  16   0   0   0   0  12  0  0     0%    0   2   7  0  0 0.19   0   1  0  0  0  0  0  5  3  0  0  0 
Erik Johnson (Fin)             10   0   2   2  -1   0   0  15   9  14   8   6  0.00%   9  213 21.27   0   1   1   2  20   0   0   0   0  14  0  0     0%    0   2   6  0  0 0.19   0   0  0  0  0  0  0 10  5  0  0  0 
Saku Koivu (Fin)               10   0   2   2  -4   0   0   8  13  12   6  11  0.00%   6  134 13.39   0   0   0   0   0   0   1   1   1  11  0  0 50.00%  134   3   3  0  0 0.30   0   0  0  0  0  0  0  5  2  0  1  0 
Kimmo Timonen (Fin)            10   1   0   1   1   6   0   5   7  13   5   6  7.69%  19  240 24.05   0   0   0   3  21   0   0   0   1   2  0  0     0%    0   4   7  0  0 0.08   0   0  0  0  0  0  0  8  8  0  0  0 
Valtteri Filppula (Fin)        10   0   1   1  -7   0   0   4   9  27   7  26  0.00%   3  130 12.98   0   0   0   0   1   0   0   0   0   0  0  0 57.14%    7   4   1  0  0 0.15   0   0  0  0  0  0  0 10  2  0  0  0 
Antti Miettinen (Fin)           3   0   0   0  -3   0   0   2   1   5   2   2  0.00%   2   30  9.90   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   2   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Sami Lepisto (R) (Fin)          3   0   0   0  -2   0   0   2   2   0   1   1     0%   1   27  8.97   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Niklas Hagman (Fin)            10   0   0   0  -5   4   0   2   9  12   5  12  0.00%   6  128 12.83   0   0   0   0   2   0   0   0   0   2  0  0  0.00%    3   2   3  0  0 0.00   0   0  0  0  0  0  0 10 10  0  0  0 
Toni Lydman (Fin)              10   0   0   0  -6   2   0  10  12  10   3   4  0.00%   9  182 18.25   0   0   0   0   4   0   0   0   0  12  0  0     0%    0   2   8  0  0 0.00   0   0  0  0  0  0  0 10 10  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pekka Rinne (Fin)               2   0   2   0 0.862  4.02  119   0   0   8   58   28   0   0 0.000   0  2  0  0  0  0 
Niklas Backstrom (Fin)          5   1   2   2 0.872  4.26  282   0   0  20  156   63   0   0 0.700  10  5  5  0  0  0 
Miikka Kiprusoff (Fin)          4   0   1   2 0.947  1.93  218   0   0   7  131   65   1   0 0.714   7  3  5  1  0  0 

Quebec

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis (Que)         10   1  11  12  -5   4   0   7  15  36  10  24  2.78%   3  226 22.56   0   3   3   4  24   0   0   0   0  23  0  0 37.50%   32  12   5  0  0 1.06   0   2  0  0  0  0  1  1  0  0  0  0 
Derek Roy (Que)                10   5   3   8   4   2   0   5  11  20   6  13 25.00%   7  140 14.01   1   0   1   1   1   0   0   0   1  10  0  0 40.96%   83   8   0  0  0 1.14   0   0  0  0  0  1  1  0  0  1  0  1 
Alexandre Burrows (Que)         9   4   4   8  -3  10   0  23  10  39  10  20 10.26%   5  207 22.97   0   2   2   7  24   0   0   0   1  23  1  0 40.38%   52   8   3  0  0 0.77   0   2  0  0  0  0  0  1  1  1  1  0 
Jason Pominville (Que)         10   6   0   6   0   0   0   8   8  39   4  16 15.38%   6  182 18.21   2   0   2   6  19   0   0   0   0  10  0  0 80.00%   10   6   3  0  0 0.66   0   1  0  0  0  0  0  1  1  1  0  0 
Marc-Edouard Vlasic (Que)      10   3   3   6   6   2   0   7  18  14   2   6 21.43%  24  223 22.27   1   0   1   1  20   0   0   0   0  20  0  0     0%    0   0   6  0  0 0.54   0   0  0  0  0  0  1  1  0  1  0  1 
Paul Stastny (Que)             10   1   5   6  -5   4   0   8  16  27  14  21  3.70%   8  191 19.05   0   1   1   1  21   0   0   0   1   6  0  0 45.21%  219   6   3  0  0 0.63   0   0  0  0  0  1  1  0  0  0  0  0 
Vincent Lecavalier (Que)       10   0   6   6   1   6   0  20   6  19   5   6  0.00%   2  130 12.98   0   1   1   0  17   0   0   0   0   0  0  0 50.00%   28  10   1  0  0 0.92   0   0  0  0  0  0  2 10  0  0  0  0 
Daniel Briere (Que)            10   0   5   5  -4   4   0   8  10  24   9  15  0.00%   4  141 14.12   0   0   0   1   8   0   0   0   0   0  0  0 45.45%   66   5   3  0  0 0.71   0   0  0  0  0  0  3 10  0  0  0  0 
Antoine Vermette (Que)          6   3   1   4   4   2   0   5  10  15   3  10 20.00%   3  106 17.70   1   1   2   2  12   0   0   0   0   7  0  0 58.82%  119   6   2  0  0 0.75   0   0  0  0  0  1  1  0  0  1  0  0 
Jean-Pierre Dumont (Que)        9   2   2   4   1   0   0   1  11   8   2   4 25.00%   4  109 12.08   0   0   0   0   1   0   0   0   0   0  0  0 50.00%    4   1   4  0  0 0.74   0   0  0  0  0  0  0  1  1  0  1  0 
Patrice Bergeron (Que)         10   1   3   4  -4   0   0   5   8  12   5  17  8.33%   4  106 10.57   0   0   0   0   0   0   0   0   0   6  0  0 52.73%   55   4   3  0  0 0.76   0   0  0  0  0  0  0  7  1  0  0  0 
Simon Gagne (Que)              10   2   0   2   4   0   0   1   4   7   0   4 28.57%   1   42  4.24   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   2  0  0 0.94   0   0  0  0  0  0  0  5  5  0  1  0 
Derick Brassard (Que)          10   1   1   2   1   0   0   7   3  11   2   1  9.09%   2   96  9.65   0   0   0   0   1   0   0   0   0   4  1  0 25.00%    4   1   0  0  0 0.41   0   0  0  0  0  0  0  8  8  1  0  0 
David Perron (Que)             10   1   1   2  -2   4   0   9   8  12   8  17  8.33%   1   94  9.35   0   0   0   0   0   0   0   0   0   5  0  0 57.14%    7   0   2  0  0 0.43   0   0  0  0  0  0  1  2  0  0  0  0 
Francis Bouillon (Que)          8   0   2   2  -4   4   0  19  15   7   4   9  0.00%  17  232 29.00   0   0   0   1  21   0   0   0   0  21  0  0     0%    0   1  14  0  0 0.17   0   0  0  0  0  0  0  1  1  0  0  0 
Kristopher Letang (Que)        10   0   2   2   4   4   0  15  11  10   5   4  0.00%  12  214 21.38   0   0   0   0  19   0   0   0   0  16  0  0     0%    0   0   7  0  0 0.19   0   0  0  0  0  0  0 10  7  0  0  0 
Stephane Robidas (Que)          9   0   1   1  -4  14   0  25  11  13   8   5  0.00%  12  254 28.26   0   0   0   1  19   0   0   0   0  24  0  0     0%    0   7   4  0  0 0.08   0   0  0  0  0  0  0  1  1  0  0  0 
Bruno Gervais (Que)            10   0   1   1  -4   0   0   4   7   2   2   2  0.00%   3  136 13.59   0   0   0   0   0   0   0   0   0   8  0  0     0%    0   0   3  0  0 0.15   0   0  0  0  0  0  0 10  8  0  0  0 
Eric Belanger (Que)            10   0   0   0   0   0   0   0   1   0   0   0     0%   0   11  1.12   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0 10 10  0  0  0 
Francois Beauchemin (Que)      10   0   0   0  -4   2   0  10   7   6   0   1  0.00%   5  160 15.95   0   0   0   0   7   0   0   0   0   6  0  0     0%    0   1   3  0  0 0.00   0   0  0  0  0  0  0 10 10  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (Que)         8   2   4   2 0.895  3.57  437   2   0  26  247  103   1   0 0.333   3  8  1  0  0  0 
Roberto Luongo (Que)            2   0   1   0 0.922  2.69  111   0   0   5   64   26   0   0 0.000   0  1  9  0  0  0 
Martin Brodeur (Que)            1   0   0   1 0.925  2.77   65   0   0   3   40   14   0   0 0.500   2  1  0  0  0  0 

Russie

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (USR)            10   7  11  18   6   0   0   8  16  50  11  17 14.00%   7  208 20.81   2   5   7   6  22   0   1   1   2  37  3  1 60.98%  264   9   1  0  0 1.73   0   0  0  0  0  0  2  1  0  3  2  2 
Alexander Ovechkin (USR)       10   4  10  14   5  10   0  27  18  21  10  16 19.05%   6  197 19.67   2   2   4   3  22   0   0   0   0  14  1  1 36.36%   44   3   7  0  0 1.42   0   0  0  0  0  1  2  0  0  1  1  1 
Alexander Semin (USR)          10   6   2   8   0   6   0   4  12  27   8  17 22.22%   1  184 18.43   1   0   1   3  18   1   0   1   1  26  1  0 25.00%   12   8   1  0  0 0.87   0   0  0  0  0  0  0  2  1  0  1  0 
Evgeni Malkin (USR)            10   2   6   8   2   4   0  11   4  24   4  17  8.33%   2  126 12.58   1   2   3   5  22   0   1   1   1   2  0  0 53.45%   58   4   2  0  0 1.27   0   0  0  0  0  1  1  0  0  1  0  0 
Ryan Getzlaf (USR)             10   3   3   6  -2  12   0  19  12  14  10   9 21.43%   3  133 13.26   0   0   0   1  16   0   0   0   0   9  0  1 48.08%  104   1   3  0  0 0.91   0   0  0  0  0  0  0  1  1  0  1  0 
Ryane Clowe (USR)              10   3   2   5   2  18   0  18   3  20   8   4 15.00%   3  159 15.92   0   0   0   0   3   0   0   0   0   7  0  0 27.27%   11   6   3  0  0 0.63   0   0  0  0  0  0  0  4  4  0  0  0 
Rick Nash (USR)                10   1   4   5   1   2   0   6   8  26   7  19  3.85%   4  140 13.95   0   0   0   3   8   1   0   1   2   5  1  0 50.00%    8   4   1  0  0 0.72   0   0  0  0  0  1  1  0  0  0  0  0 
Andrei Markov (USR)             8   1   3   4  -1  12   0  10  13  12   1   9  8.33%  11  188 23.49   1   2   3   2  14   0   0   0   2  25  1  0     0%    0   4   4  0  0 0.43   0   0  0  0  0  0  0  2  2  0  0  1 
Sergei Gonchar (USR)           10   0   4   4   4   6   0   5  11   5   1   4  0.00%   9  174 17.42   0   0   0   1  17   0   0   0   0   8  0  0     0%    0   2   6  0  0 0.46   0   0  0  0  0  0  1 10  0  0  0  0 
Maxim Afinogenov (USR)         10   1   2   3  -4   6   0   1   5  25  13  18  4.00%   2  124 12.37   0   0   0   0   0   0   0   0   0   1  0  0 13.33%   15   3   0  0  0 0.48   0   0  0  0  0  0  0  7  4  0  0  1 
Shea Weber (USR)               10   0   3   3   3   4   0  17  12  10   6   6  0.00%  20  210 21.03   0   2   2   0  21   0   1   1   0  26  0  0     0%    0   4   7  0  0 0.29   0   0  0  0  0  0  2 10  0  0  0  0 
Ilya Kovalchuk (USR)           10   1   1   2  -4   4   0   4  12  22   6   7  4.55%   5  154 15.39   0   1   1   1   9   0   0   0   2  17  1  0 25.00%    8   1   4  0  0 0.26   0   0  0  0  0  0  0  4  4  0  0  0 
Marc Staal (USR)               10   1   0   1  -1   0   0  13  16  13   2   2  7.69%   7  229 22.93   1   0   1   1  10   0   0   0   0  40  0  0     0%    0   4   7  0  0 0.09   0   0  0  0  0  1  1  0  0  0  0  0 
Alexander Frolov (USR)         10   1   0   1   0   0   0   2   3  10   0   4 10.00%   2   48  4.81   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   1   1  0  0 0.42   0   0  0  0  0  0  0  8  8  0  0  0 
Alex Kovalev (USR)             10   1   0   1   0   2   0   0   3   3   2   3 33.33%   3   63  6.31   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    3   0   2  0  0 0.32   0   0  0  0  0  0  0  3  3  0  0  0 
