Pro Standing for LHAL

Update - June 12, 2011 at 19:59

Conference 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSuede                   10   8   2  0  21  37  29    8  0.700 |  8 2  0    4 1  0    4 1  0   W3   
2  YCanada                  10   5   3  2  14  34  36   -2  0.467 |  5 3  2    3 0  2    2 3  0   L1   
------------------------------------------------------------------------------------------------------------------
3  EEtats Unis              10   5   5  0  15  37  37    0  0.500 |  5 5  0    3 2  0    2 3  0   W1   
4  EQuebec                  10   2   5  3   8  30  36   -6  0.267 |  2 5  3    1 3  1    1 2  2   L2   6   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZRussie                  10   8   2  0  23  32  26    6  0.767 |  8 2  0    4 1  0    4 1  0   W2   
2  YTcheque Republic        10   6   3  1  18  31  28    3  0.600 |  6 3  1    4 1  0    2 2  1   L1   
------------------------------------------------------------------------------------------------------------------
3  ESlovaquie               10   5   4  1  14  38  35    3  0.467 |  5 4  1    2 3  0    3 1  1   SOW1 4   
4  EFinlande                10   1   5  4   7  27  39  -12  0.233 |  1 5  4    1 2  2    0 3  2   SOL1 11  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Division A

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCanada                  10   5   3  2  14  34  36   -2  0.467 |  5 3  2    3 0  2    2 3  0   L1   
2  EQuebec                  10   2   5  3   8  30  36   -6  0.267 |  2 5  3    1 3  1    1 2  2   L2   6   

Division B

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSuede                   10   8   2  0  21  37  29    8  0.700 |  8 2  0    4 1  0    4 1  0   W3   
2  EEtats Unis              10   5   5  0  15  37  37    0  0.500 |  5 5  0    3 2  0    2 3  0   W1   

Division C

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YTcheque Republic        10   6   3  1  18  31  28    3  0.600 |  6 3  1    4 1  0    2 2  1   L1   
2  EFinlande                10   1   5  4   7  27  39  -12  0.233 |  1 5  4    1 2  2    0 3  2   SOL1 11  

Division D

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZRussie                  10   8   2  0  23  32  26    6  0.767 |  8 2  0    4 1  0    4 1  0   W2   
2  ESlovaquie               10   5   4  1  14  38  35    3  0.467 |  5 4  1    2 3  0    3 1  1   SOW1 4   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZRussie                  10   8   2  0  23  32  26    6  0.767 |  8 2  0    4 1  0    4 1  0   W2   
2  ZSuede                   10   8   2  0  21  37  29    8  0.700 |  8 2  0    4 1  0    4 1  0   W3   
3  YTcheque Republic        10   6   3  1  18  31  28    3  0.600 |  6 3  1    4 1  0    2 2  1   L1   
4  EEtats Unis              10   5   5  0  15  37  37    0  0.500 |  5 5  0    3 2  0    2 3  0   W1   
5  ESlovaquie               10   5   4  1  14  38  35    3  0.467 |  5 4  1    2 3  0    3 1  1   SOW1 4   
6  YCanada                  10   5   3  2  14  34  36   -2  0.467 |  5 3  2    3 0  2    2 3  0   L1   
7  EQuebec                  10   2   5  3   8  30  36   -6  0.267 |  2 5  3    1 3  1    1 2  2   L2   6   
8  EFinlande                10   1   5  4   7  27  39  -12  0.233 |  1 5  4    1 2  2    0 3  2   SOL1 11  

Point System

Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Alain Leclair -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager