Team Scoring for Olympe

Update - mai 27 2009 at 19:34

| Canada | Etats Unis | Finlande | Quebec | Russie | Slovaquie | Suede | Tchecoslovaquie |

Canada

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Adrian Aucoin (Can)            10   2   7   9   4  21  12   3   8 25,00%   9  1  0  0  0  0  0  216 0,83  0,00%    0   0   0  0  2  1  0 
Brenden Morrow (Can)           10   5   3   8   2   2  19   7  28 17,86%   0  4  0  1  0  0  0  179 0,89 22,22%    9   0   1  2  2  0  0 
Jarome Iginla (Can)            10   3   5   8   2   0   1  10  45  6,67%   2  1  0  0  0  0  0  181 0,88 46,15%   65   0   1  0  0  1  1 
Jason Arnott (Can)             10   3   4   7   2   6   2  10  16 18,75%   0  0  0  0  2  0  0  131 1,07 53,42%  146   0   0  0  0  3  1 
Daymond Langkow (Can)          10   3   3   6  -4   0   4  17  18 16,67%   2  0  0  1  0  0  0  170 0,71 50,49%  204   1   1  0  1  7  0 
Joe Thornton (Can)             10   2   3   5   4   2   2   4  24  8,33%   0  0  0  0  0  0  0  143 0,70 58,66%  179   0   0  0  0  2  2 
Patrick Sharp (Can)            10   1   4   5  -2   2  11   6  26  3,85%   4  0  0  0  0  0  0  176 0,57 50,00%    8   0   0  0  2  8  0 
Shane Doan (Can)               10   1   4   5  -3   2  26  12  22  4,55%   3  0  0  0  0  0  0  198 0,51 27,78%   18   1   1  0  1  2  0 
Duncan Keith (Can)             10   1   4   5  -1   4   5   4  10 10,00%   7  1  0  0  0  0  0  195 0,51  0,00%    0   0   0  0  3  1  0 
Chris Phillips (Can)           10   0   5   5  -2   8   8   3   7  0,00%   5  0  0  0  0  0  0  161 0,62  0,00%    0   0   0  0  0 10  1 
Andrew Brunette (Can)          10   2   2   4  -2   0   6   7  15 13,33%   0  0  0  1  0  0  0  133 0,60 50,00%   10   0   0  1  1  0  0 
Sidney Crosby (Can)            10   2   2   4  -3   6   7  12  33  6,06%   0  1  0  1  0  0  0  133 0,60 49,15%  177   0   0  0  0  1  1 
Mike Knuble (Can)              10   2   2   4   4   4  11   8  15 13,33%   2  0  0  0  0  0  0  102 0,78 20,00%   10   0   0  0  0  3  3 
Brian Campbell (Can)           10   1   3   4  -3   4   3   5   6 16,67%   9  0  0  0  1  0  0  203 0,39  0,00%    0   0   0  0  1  2  0 
Brad Boyes (Can)               10   2   1   3  -3   4   6   8  20 10,00%   1  0  0  0  0  0  0  128 0,47 63,64%   11   0   0  2  2  0  0 
Paul Kariya (Can)              10   2   1   3   2   4   5   2  12 16,67%   2  0  0  0  0  0  0   85 0,71 50,00%    2   0   0  0  0  1  1 
Dion Phaneuf (Can)             10   1   2   3  -3  16  17   4  11  9,09%  14  0  0  0  0  0  0  214 0,28  0,00%    0   0   0  0  2  6  0 
Craig Rivet (Can)              10   0   2   2   3   4   4   2   1  0,00%  10  0  0  0  0  0  0  134 0,30  0,00%    0   0   0  0  0 10  1 
Chris Pronger (Can)            10   0   2   2   2  12   8   3   7  0,00%   4  0  0  0  0  0  0   84 0,48  0,00%    0   0   0  0  0 10  1 
Rick Nash (Can)                10   0   0   0   0   0   0   0   2  0,00%   0  0  0  0  0  0  0    1 0,00  0,00%    0   0   0  0  0 10 10 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marty Turco (Can)               8   4   3   0  ,845  3,83  407   2   0  26  168   1   0  ,750   4 
Dwayne Roloson (Can)            5   1   2   0  ,870  2,97  202   0   0  10   77   0   0  ,000   0 

Etats Unis

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (USA)              10   2   8  10  -1   0   7  10  27  7,41%   2  2  0  0  0  0  0  196 1,02 43,75%   16   0   0  0  4  3  0 
Brian Rafalski (USA)           10   2   8  10  -1   2   9   8  14 14,29%  10  0  0  0  0  0  0  238 0,84  0,00%    0   0   0  0  1  4  0 
Patrick Kane (USA)             10   1   8   9  -1   2   8   5  16  6,25%   2  0  0  0  0  0  0  183 0,98 38,46%   13   0   0  0  0  8  3 
Chris Drury (USA)              10   5   3   8  -1   2   8  15  25 20,00%   1  0  0  1  0  0  0  182 0,88 50,42%  240   0   0  3  5  0  0 
Scott Gomez (USA)              10   4   3   7   0   5   5  22  16 25,00%   2  0  0  0  0  0  0  167 0,84 46,52%  187   0   0  0  0  3  3 
Keith Tkachuk (USA)            10   1   5   6   1   2  11  10  14  7,14%   1  0  0  0  0  0  0  156 0,77 42,86%    7   0   0  0  2  7  0 
Ryan Malone (USA)              10   3   2   5  -3   4  19   5  21 14,29%   3  2  0  0  0  0  0  187 0,53 44,44%   27   1   1  0  0  3  3 
Jonathan Toews (USA)           10   2   3   5   3   0   2   1  13 15,38%   3  0  0  0  0  0  0   79 1,27 43,30%   97   0   0  0  0  5  1 
Mike Modano (USA)              10   1   4   5  -2   2   2  10  25  4,00%   1  0  1  0  0  0  0  182 0,55 48,05%  231   1   1  1  2  0  0 
Joseph Corvo (USA)             10   0   5   5  -1  23  10   5   7  0,00%   9  0  0  0  0  0  0  184 0,54  0,00%    0   0   0  0  3 10  0 
Brian Gionta (USA)             10   3   1   4   1   2  12  11   8 37,50%   0  0  0  1  0  0  0  157 0,51 77,78%    9   0   0  0  0  3  3 
Mike Green (USA)               10   2   2   4  -1   2   7  10  11 18,18%  13  1  0  0  0  0  0  211 0,38  0,00%    0   0   0  1  1  0  0 
Ryan Whitney (USA)             10   1   3   4  -1   4   8   9   5 20,00%  14  1  0  0  0  0  0  212 0,38  0,00%    0   0   0  0  0  6  3 
Brian Rolston (USA)            10   1   2   3  -2   2   4   8  27  3,70%   2  0  0  1  0  0  0  158 0,38 57,14%   14   0   0  1  1  0  0 
Mathieu Schneider (USA)        10   2   0   2  -2  18   9  10   9 22,22%  12  2  0  1  0  0  0  209 0,19  0,00%    0   0   0  0  0  6  6 
Paul Martin (USA)              10   1   1   2   2   4   7   4   6 16,67%  11  0  0  0  0  0  0  136 0,29  0,00%    0   0   0  0  2  1  0 
Erik Cole (USA)                 2   1   0   1   1   2   2   0   1   100%   0  0  0  0  0  0  0    7 2,86  0,00%    0   0   0  0  0  1  1 
Matt Cullen (USA)               2   0   1   1   1   0   0   0   0  0,00%   1  0  0  0  0  0  0    7 2,86  0,00%    0   0   0  0  0  2  1 
Jason Blake (USA)               8   0   1   1   1   0   3   3   4  0,00%   0  0  0  0  0  0  0   58 0,34   100%    2   0   0  0  0  8  3 
Brendan Shanahan (USA)          8   0   0   0   1   0   3   4   5  0,00%   1  0  0  0  0  0  0   71 0,00 40,00%    5   0   1  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (USA)               6   2   3   1  ,863  4,00  330   0   0  22  161   0   0  ,000   0 
Tim Thomas (USA)                5   3   1   0  ,927  2,58  279   2   0  12  164   0   0 1,000   2 

Finlande

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Steve Sullivan (Fin)           10   5   2   7   2   0   3  11  34 14,71%   1  1  0  1  1  0  0  146 0,96 65,00%   20   0   0  0  3  1  0 
Cory Stillman (Fin)            10   3   4   7  -1   0  15   8  20 15,00%   0  1  0  2  0  0  0  168 0,83 37,50%   40   0   0  0  1  5  0 
Kimmo Timonen (Fin)            10   2   5   7  -1  10   5   2  11 18,18%   7  2  0  0  0  0  0  168 0,83  0,00%    0   0   0  0  1  2  0 
Joffrey Lupul (Fin)            10   2   4   6   1   2   9   2  28  7,14%   0  0  0  1  0  0  0  164 0,73 66,67%    9   0   0  1  1  0  0 
Niklas Hagman (Fin)            10   3   2   5  -3   8   8   7  20 15,00%   2  0  0  0  0  0  0  171 0,58 28,57%    7   0   0  0  0  2  2 
Jassen Cullimore (Fin)         10   1   4   5   1   6   6   3  10 10,00%  16  0  0  0  0  0  0  184 0,54  0,00%    0   0   0  1  2  0  0 
Eric Staal (Fin)               10   0   5   5   1   7   9  15  25  0,00%   2  0  0  0  0  0  0  152 0,66 44,27%  192   0   0  0  0 10  2 
Teemu Selanne (Fin)            10   2   2   4   2   0   3   5   7 28,57%   2  0  0  0  0  0  0  102 0,78   100%    5   0   0  1  1  0  0 
Bret Hedican (Fin)             10   2   2   4  -1   6  14  12  13 15,38%  12  1  0  0  0  0  0  220 0,36  0,00%    0   0   0  1  1  0  0 
Ales Hemsky (Fin)              10   1   3   4  -4   0   5   9  24  4,17%   1  0  0  0  0  0  0  169 0,47 42,86%    7   0   0  0  1  4  0 
Mikko Koivu (Fin)              10   2   1   3   2   4  10   7  11 18,18%   2  0  0  0  0  0  0   96 0,63 44,72%  123   0   0  0  1  4  0 
Tim Connolly (Fin)             10   2   1   3   2   0   3  13   9 22,22%   1  0  0  1  0  0  0  109 0,55 50,62%  162   0   0  1  1  0  0 
Saku Koivu (Fin)               10   2   1   3  -5   2   4  14  17 11,76%   0  0  0  0  1  0  0  155 0,39 52,60%  173   0   0  1  1  0  0 
Jere Lehtinen (Fin)            10   1   2   3  -2   0   4   5  21  4,76%   6  1  0  0  1  0  0  158 0,38  6,67%   15   0   0  0  0  9  2 
Olli Jokinen (Fin)             10   1   2   3  -2   0   4  10   9 11,11%   1  0  0  0  0  0  0   79 0,76 52,99%  117   0   0  0  0  2  2 
Kent Huskins (Fin)             10   0   3   3  -3  14  13   3   4  0,00%  13  0  0  0  0  0  0  178 0,34  0,00%    0   0   0  0  0 10  2 
Jussi Jokinen (Fin)            10   0   2   2   1   0   2   8  11  0,00%   0  0  0  0  0  0  0   95 0,42 50,00%    2   0   0  0  0 10  2 
Jay Bouwmeester (Fin)          10   0   2   2   2   2   5   4   5  0,00%   4  0  0  0  0  0  0   96 0,42  0,00%    0   0   0  0  1 10  0 
Sami Salo (Fin)                10   0   1   1  -4   2   8   8   3  0,00%  11  0  0  0  0  0  0  162 0,12  0,00%    0   0   0  0  0 10  2 
Toni Lydman (Fin)              10   0   1   1   2   4  14   4   3  0,00%  14  0  0  0  0  0  0  188 0,11  0,00%    0   0   0  0  1 10  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (Fin)          9   4   4   1  ,908  2,98  544   0   0  27  295   0   0  ,000   0 
Niklas Backstrom (Fin)          1   1   0   0  ,889  3,00   60   0   0   3   27   0   0  ,000   0 

Quebec

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (Que)       10   8   7  15   5   2  14  16  31 25,81%   3  3  0  0  1  0  1  186 1,61 54,41%  261   0   2  0  1  2  0 
Martin St. Louis (Que)         10   4   9  13   5   2   4  11  20 20,00%   0  0  1  1  0  0  0  186 1,40 26,67%   15   0   1  1  1  0  0 
Mike Ribeiro (Que)             10   5   7  12   6   2  10  19  24 20,83%   1  0  0  1  1  0  0  148 1,62 46,79%  156   0   2  2  2  0  0 
Jean-Pierre Dumont (Que)       10   4   5   9   5   0   9   4  12 33,33%   1  0  0  1  0  0  0  135 1,33 27,27%   11   0   0  0  2  1  0 
Derek Roy (Que)                10   3   5   8   5   2   9  11  25 12,00%   3  0  0  1  0  0  0  198 0,81 40,00%   10   0   0  1  1  0  0 
Jason Pominville (Que)         10   3   4   7  -6   6   8  11  27 11,11%   0  0  0  1  1  0  0  187 0,75 53,85%   13   1   1  1  1  0  0 
Daniel Briere (Que)            10   3   4   7  -6   2  16  14  23 13,04%   0  0  0  0  0  0  0  167 0,84 50,00%  186   0   2  1  1  0  0 
Simon Gagne (Que)              10   2   5   7   4   0   2   9  18 11,11%   1  0  0  0  1  0  0  121 1,16 62,50%    8   0   0  1  1  0  0 
Alex Tanguay (Que)             10   1   5   6  -6   2  12   8  15  6,67%   1  0  0  0  0  0  0  185 0,65 33,33%   15   0   0  0  1  9  0 
Stephane Robidas (Que)         10   1   4   5   2   4  14  14  12  8,33%  11  1  0  0  0  0  0  249 0,40  0,00%    0   0   0  0  1  7  0 
Dennis Seidenberg (Que)        10   0   3   3  -4   6   7   3   2  0,00%   9  0  0  0  0  0  0  205 0,29  0,00%    0   0   0  0  1 10  0 
Antoine Vermette (Que)         10   2   0   2   2   0   3   3   6 33,33%   1  0  0  0  0  0  0   74 0,54 66,67%    6   0   0  0  0  3  3 
Paul Stastny (Que)             10   1   1   2   2   0  10   6  17  5,88%   3  1  0  0  0  0  0  126 0,32 50,00%  150   0   0  0  0  2  2 
Bruno Gervais (Que)            10   0   2   2   5   2   4   2   1  0,00%   7  0  0  0  0  0  0  157 0,25  0,00%    0   0   0  0  0 10  2 
Maxim Lapierre (Que)           10   0   1   1   2   2   7   0   3  0,00%   0  0  0  0  0  0  0   92 0,22 75,00%    4   0   0  0  0 10  3 
Francois Beauchemin (Que)      10   0   1   1   6   6   4   1   8  0,00%  11  0  0  0  0  0  0  237 0,08  0,00%    0   0   0  0  0 10  9 
Mathieu Dandenault (Que)       10   0   1   1   4   8   4   3   3  0,00%  10  0  0  0  0  0  0  165 0,12  0,00%    0   0   0  0  0 10  9 
Philippe Boucher (Que)         10   0   1   1  -1   6   8   1  11  0,00%  11  0  0  0  0  0  0  176 0,11  0,00%    0   0   0  0  0 10  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (Que)           10   5   1   2  ,895  3,09  485   4   0  25  239   0   0  ,875   8 
Roberto Luongo (Que)            3   1   1   0  ,843  3,81  126   0   0   8   51   0   0  ,000   0 

Russie

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (URS)            10   6   7  13   1   2   4  15  28 21,43%   3  2  0  2  0  0  0  187 1,39 52,73%  256   0   0  3  3  0  0 
Ilya Kovalchuk (URS)           10   5   7  12   9   4   9   5  24 20,83%   0  0  0  0  0  0  0  144 1,67 30,00%   10   0   1  1  4  0  0 
Alex Kovalev (URS)             10   6   3   9   3  12   8   8  31 19,35%   1  0  0  0  1  0  0  193 0,93 77,78%   18   0   0  0  2  1  0 
Evgeni Malkin (URS)            10   2   7   9  -2   0   3   6  35  5,71%   2  2  0  0  0  0  0  143 1,26 22,22%    9   0   1  0  2  6  0 
Alexander Ovechkin (URS)       10   4   4   8   0   4  15   8  38 10,53%   1  2  0  0  0  0  0  164 0,98 30,00%   20   1   1  2  3  0  0 
Viktor Kozlov (URS)            10   2   6   8  -2   2   7   8  25  8,00%   3  1  0  1  0  0  0  211 0,76 47,37%   19   0   0  0  0  1  1 
Mike Richards (URS)            10   2   6   8   7   0   6  19  27  7,41%   1  0  0  0  0  0  0  147 1,09 50,75%  201   0   0  0  0  2  1 
Nik Antropov (URS)             10   1   6   7  -1   4   8   2  13  7,69%   1  0  0  0  0  0  0   99 1,41 43,85%  130   0   0  0  0  7  1 
Daniel Cleary (URS)            10   3   3   6   8   9  11  10  30 10,00%   1  0  0  1  2  0  0  173 0,69 33,33%    9   0   0  0  0  3  3 
Andrei Markov (URS)            10   1   5   6   1   4   6   4  13  7,69%   7  0  0  0  0  0  0  229 0,52  0,00%    0   0   0  0  2  4  0 
Sergei Gonchar (URS)           10   0   5   5   4   2  11   8  10  0,00%  13  0  0  0  0  0  0  249 0,40  0,00%    0   0   0  0  0 10  1 
Ryan Getzlaf (URS)             10   1   3   4   2   2  10  18  13  7,69%   4  0  0  0  0  0  0  177 0,45 49,33%  225   0   0  0  0  9  1 
Sergei Zubov (URS)             10   1   3   4  -2   6  10   1   5 20,00%  11  1  0  0  0  0  0  179 0,45  0,00%    0   0   0  0  0  3  1 
Marco Sturm (URS)              10   2   1   3   0   0   3   6   7 28,57%   1  0  0  1  0  0  0   69 0,87 38,89%   18   0   0  0  0  7  5 
Anton Volchenkov (URS)         10   0   3   3   7  14  12   4   3  0,00%  10  0  0  0  0  0  0  146 0,41  0,00%    0   0   0  0  0 10  1 
Jonathan Cheechoo (URS)        10   1   1   2   0   2   3   4  10 10,00%   0  0  0  0  0  0  0   52 0,77 33,33%    3   0   0  0  0  5  5 
Braydon Coburn (URS)           10   1   1   2  -1  12  12   4   5 20,00%   8  1  0  0  0  0  0  215 0,19  0,00%    0   0   0  0  0  2  2 
Jeff Finger (URS)              10   0   1   1   5   4   8   7   8  0,00%  10  0  0  0  0  0  0  176 0,11  0,00%    0   0   0  0  0 10  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (URS)            9   4   3   0  ,898  2,89  478   0   2  23  225   0   0  ,000   0 
Martin Biron (URS)              3   2   1   0  ,891  3,36  125   0   0   7   64   0   0 1,000   3 

Slovaquie

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jason Spezza (Slo)             10   6   5  11   0   0   7  23  28 21,43%   3  3  0  1  0  0  0  174 1,26 45,75%  247   0   0  0  0  2  2 
Dany Heatley (Slo)             10   3   8  11  -1   4   9  12  34  8,82%   4  1  0  1  0  0  0  172 1,28 40,00%   10   0   0  1  3  0  0 
Ray Whitney (Slo)              10   5   4   9   2   0  12  13  27 18,52%   0  0  0  1  0  0  0  184 0,98 57,89%   19   0   0  0  2  1  0 
Marian Gaborik (Slo)           10   3   4   7   0   4   8   7  26 11,54%   0  2  0  0  0  0  0  149 0,94 11,11%    9   0   0  0  2  1  0 
Zdeno Chara (Slo)              10   3   4   7   1  16  20   5  10 30,00%  11  1  0  0  0  0  0  229 0,61  0,00%    0   0   0  2  3  0  0 
Marian Hossa (Slo)             10   2   5   7   3   6   5   7  35  5,71%   1  1  0  0  0  0  0  173 0,81 33,33%   15   0   0  0  4  7  0 
Joe Sakic (Slo)                10   3   3   6   0   2   6  13  26 11,54%   0  0  0  0  0  0  0  167 0,72 55,56%  216   0   0  0  1  2  0 
Mark Streit (Slo)              10   0   6   6   2   2   4   3   8  0,00%  17  0  0  0  0  0  0  218 0,55  0,00%    0   0   0  0  3 10  0 
Robyn Regehr (Slo)             10   0   5   5   2  13   9   1   4  0,00%  19  0  0  0  0  0  0  184 0,54  0,00%    0   0   0  0  2 10  0 
Thomas Vanek (Slo)             10   2   2   4   2   2   4   3  16 12,50%   1  0  0  0  0  0  0   89 0,90 42,86%    7   0   0  0  1  2  0 
Pavol Demitra (Slo)            10   2   2   4   1   0   1  11  23  8,70%   4  0  0  0  0  0  0  163 0,49 46,67%   15   0   0  0  0  5  3 
Marc Savard (Slo)              10   2   2   4   2  12   8  17  15 13,33%   2  0  0  0  0  0  0  174 0,46 49,79%  241   0   0  1  1  0  0 
Chris Chelios (Slo)            10   2   2   4   0   4   4   1   6 33,33%  18  0  0  1  0  0  0  205 0,39  0,00%    0   0   0  1  1  0  0 
Dennis Wideman (Slo)           10   1   2   3   0   2   8   5  17  5,88%   8  1  0  0  0  0  0  193 0,31  0,00%    0   0   0  1  1  0  0 
Dustin Brown (Slo)             10   0   3   3   1   6  21   6  18  0,00%   2  0  0  0  0  0  0  146 0,41 50,00%   12   0   0  0  0 10  2 
Andrei Kostitsyn (Slo)         10   0   3   3   1   0   7   5   7  0,00%   2  0  0  0  0  0  0   78 0,77 71,43%    7   0   0  0  3 10  0 
Anze Kopitar (Slo)             10   1   1   2   1   0   2   5  13  7,69%   0  0  0  0  0  0  0   82 0,49 46,23%  106   0   0  0  0  2  1 
Andrej Meszaros (Slo)          10   0   1   1   0   8   7   6   6  0,00%   7  0  0  0  0  0  0  173 0,12  0,00%    0   0   0  0  0 10  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cristobal Huet (Slo)           10   4   3   2  ,907  2,97  545   0   2  27  289   1   0  ,000   0 
J Giguere (Slo)                 2   0   1   0  ,861  5,00   60   0   0   5   36   0   0  ,000   0 

Suede

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (Swe)        10   2  14  16   2   2   6  14  30  6,67%   3  1  0  0  0  0  0  181 1,77 56,19%  226   0   2  0  3  8  0 
Daniel Alfredsson (Swe)        10   7   4  11   1   6  16   9  28 25,00%   2  3  0  2  0  0  0  189 1,16 57,45%   47   0   2  1  3  0  0 
Kristian Huselius (Swe)        10   6   5  11  -3   6   5  13  23 26,09%   4  3  0  0  0  0  0  216 1,02 35,29%   17   0   1  0  0  1  1 
Tobias Enstrom (Swe)           10   3   8  11  -1   6  12   8  17 17,65%  10  2  0  0  0  0  0  214 1,03  0,00%    0   0   0  0  1  5  0 
Mats Sundin (Swe)              10   4   5   9  -3   4  13   8  31 12,90%   0  1  0  1  0  0  0  216 0,83 57,79%  244   0   1  0  0  3  2 
Niklas Kronvall (Swe)          10   2   6   8  -2   8   7   4  10 20,00%  14  0  0  0  0  0  0  197 0,81  0,00%    0   0   0  0  0  2  2 
Michael Nylander (Swe)         10   2   5   7  -4   0  10   7  23  8,70%   0  0  0  0  0  0  0  141 0,99 60,00%    5   0   0  1  1  0  0 
Markus Naslund (Swe)           10   1   6   7  -2   4   9  14  21  4,76%   1  1  0  0  1  0  0  188 0,74 20,00%   20   0   0  0  0  8  2 
Tomas Holmstrom (Swe)          10   3   3   6   2   4   8   8  34  8,82%   2  0  0  0  1  0  0  149 0,81 30,77%   13   0   1  0  0  1  1 
Daniel Sedin (Swe)             10   2   4   6  -2   4   9   5  28  7,14%   1  0  0  1  0  0  0  161 0,75 75,00%   16   0   0  0  0  4  2 
Nicklas Lidstrom (Swe)         10   1   5   6  -1   2   7  10   9 11,11%  15  0  0  0  0  0  0  218 0,55  0,00%    0   0   0  0  0  6  6 
Mattias Ohlund (Swe)           10   1   4   5   0   7   8   4   6 16,67%   7  0  0  0  0  0  0  166 0,60  0,00%    0   0   0  0  1  4  0 
Henrik Sedin (Swe)             10   1   2   3  -1   0   8  14  15  6,67%   2  0  0  0  0  0  0  153 0,39 47,31%  186   0   0  0  0  2  2 
Wade Redden (Swe)              10   1   1   2  -3   6  10   2   5 20,00%   7  0  0  0  0  0  0  213 0,19  0,00%    0   0   0  0  0  5  5 
Nicklas Backstrom (Swe)        10   0   2   2  -5   0   2   4   5  0,00%   1  0  0  0  0  0  0   62 0,65 45,07%   71   0   0  0  0 10  3 
Johan Franzen (Swe)            10   1   0   1  -5   4   0   5   6 16,67%   0  0  0  0  0  0  0   61 0,33 60,00%    5   0   0  0  0  3  3 
Mikael Samuelsson (Swe)        10   1   0   1  -2   0   7   0   5 20,00%   0  0  0  0  0  0  0   61 0,33 50,00%    4   0   0  0  0  9  9 
John Oduya (Swe)               10   1   0   1  -4   4   1   7   8 12,50%   3  0  0  0  0  0  0  154 0,13  0,00%    0   0   0  0  0  5  5 
Brooks Orpik (Swe)              5   0   0   0   0   0   3   2   3  0,00%   2  0  0  0  0  0  0   29 0,00  0,00%    0   0   0  0  0  5  5 
Darryl Sydor (Swe)              5   0   0   0  -3   2   1   0   0  0,00%   0  0  0  0  0  0  0   20 0,00  0,00%    0   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (Swe)         10   4   4   0  ,840  4,24  524   0   0  37  231   0   0  ,000   0 
Johan Holmqvist (Swe)           5   0   0   2  ,902  2,79   86   0   0   4   41   0   0  ,625   8 

Tchecoslovaquie

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vaclav Prospal (Tch)           10   3   5   8  -1   4   7  12  32  9,38%   1  0  0  0  1  0  0  200 0,80 29,03%   31   1   1  1  1  0  0 
Tomas Plekanec (Tch)           10   2   5   7  -3   2   4  21  29  6,90%   2  1  0  1  0  0  0  186 0,75 50,46%  218   0   0  0  1  3  0 
Marek Zidlicky (Tch)           10   1   6   7  -2   4  15   6   6 16,67%  11  1  0  0  1  0  0  213 0,66  0,00%    0   0   0  0  2  8  0 
Patrik Elias (Tch)             10   2   4   6   1   6   8  12  21  9,52%   2  0  0  0  0  0  0  158 0,76 45,00%   20   0   0  0  0  6  1 
Petr Sykora (Tch)              10   3   2   5  -2   2   4   9  32  9,38%   3  0  0  1  0  0  0  199 0,50 73,33%   15   0   1  0  0  2  1 
Tomas Kaberle (Tch)            10   2   3   5  -2   6   3   7  10 20,00%  18  2  0  0  0  0  0  215 0,47  0,00%    0   0   0  0  0  1  1 
Rod Brind'Amour (Tch)          10   1   4   5   1   2  12  15  21  4,76%   0  0  0  0  0  0  0  155 0,65 57,75%  187   0   0  0  0  7  1 
Milan Hejduk (Tch)             10   2   2   4   1   4   0  15  24  8,33%   0  0  0  0  0  0  0  156 0,51 40,00%   10   0   0  0  0  1  1 
Roman Hamrlik (Tch)            10   0   4   4  -6  13  15   7   9  0,00%   9  0  0  0  0  0  0  226 0,35  0,00%    0   0   0  0  0 10  4 
Jaroslav Spacek (Tch)          10   1   2   3   1  10  14   3  12  8,33%   9  0  0  1  0  0  0  186 0,32  0,00%    0   0   0  0  0  4  4 
Robert Lang (Tch)              10   2   0   2  -2   4   3  13  16 12,50%   2  1  0  0  1  0  0  159 0,25 57,87%  216   0   1  0  0  4  4 
Radim Vrbata (Tch)             10   1   1   2  -5   2   0   4  10 10,00%   0  1  0  1  0  0  0   67 0,60 40,00%    5   0   0  0  0  9  7 
