Standing for Olympe
Update - mai 27 2009 at 19:34
Conference 1
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yQuebec 10 6 2 2 14 38 34 ,700 | 6 2 2 3 2 0 W3
2 yEtats Unis 10 5 4 1 11 33 34 ,550 | 5 4 1 2 2 1 W2
---------------------------------------------------------------------------------------------------
3 eCanada 10 5 5 0 10 34 36 ,500 | 5 5 0 3 2 0 L1
4 eSuede 10 4 4 2 10 39 43 ,500 | 4 4 2 3 1 1 L2
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conference 2
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yRussie 10 6 4 0 12 39 30 ,600 | 6 4 0 3 2 0 L1
2 yTchecoslovaquie 10 5 4 1 11 23 31 ,550 | 5 4 1 3 1 1 L2
---------------------------------------------------------------------------------------------------
3 eFinlande 10 5 4 1 11 29 30 ,550 | 5 4 1 4 0 1 W1
4 eSlovaquie 10 4 4 2 10 35 32 ,500 | 4 4 2 2 2 1 W1
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division 1
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yQuebec 10 6 2 2 14 38 34 ,700 | 6 2 2 3 2 0 W3
2 eCanada 10 5 5 0 10 34 36 ,500 | 5 5 0 3 2 0 L1
Division 2
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yEtats Unis 10 5 4 1 11 33 34 ,550 | 5 4 1 2 2 1 W2
2 eSuede 10 4 4 2 10 39 43 ,500 | 4 4 2 3 1 1 L2
Division 4
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yTchecoslovaquie 10 5 4 1 11 23 31 ,550 | 5 4 1 3 1 1 L2
2 eFinlande 10 5 4 1 11 29 30 ,550 | 5 4 1 4 0 1 W1
Division 5
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yRussie 10 6 4 0 12 39 30 ,600 | 6 4 0 3 2 0 L1
2 eSlovaquie 10 4 4 2 10 35 32 ,500 | 4 4 2 2 2 1 W1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yQuebec 10 6 2 2 14 38 34 ,700 | 6 2 2 3 2 0 W3
2 yRussie 10 6 4 0 12 39 30 ,600 | 6 4 0 3 2 0 L1
3 yEtats Unis 10 5 4 1 11 33 34 ,550 | 5 4 1 2 2 1 W2
4 yTchecoslovaquie 10 5 4 1 11 23 31 ,550 | 5 4 1 3 1 1 L2
5 eFinlande 10 5 4 1 11 29 30 ,550 | 5 4 1 4 0 1 W1
6 eCanada 10 5 5 0 10 34 36 ,500 | 5 5 0 3 2 0 L1
7 eSlovaquie 10 4 4 2 10 35 32 ,500 | 4 4 2 2 2 1 W1
8 eSuede 10 4 4 2 10 39 43 ,500 | 4 4 2 3 1 1 L2
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Alain Leclair -- Original Page W3C XHTML 1.0 Valid