(As of Monday, Apr 2 2007)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 27  Scott Niedermayer     Ana  44  12  25  37 -21  59  3  0  0  1   49   93  12.9  0  3
C 19  Andy Mcdonald         Ana  44  17  17  34  -6   6  2  0  1  0   22  102  16.7  3  3
C 51 *Ryan Getzlaf          Ana  44  14  19  33 -17  24  5  1  0  0   56   99  14.1  0  0
R 13  Teemu Selanne         Ana  44   9  20  29  -7  10  2  0  1  0   27   96   9.4  0  0
L 38 *Chris Kunitz          Ana  44  11  14  25  -9  78  3  1  1  0  108  104  10.6  0  0
L 82  Martin Straka         Ana  43   8  14  22 -11  20  2  0  0  0   26   75  10.7  0  3
R 61 *Corey Perry           Ana  42   6  15  21 -20  61  2  0  3  0   54   88   6.8  0  0
L 14 *Rene Bourque          Ana  44   9  10  19 -14  24  1  1  1  0   46   76  11.8  0  0
D 23 *Francois Beauchemin   Ana  43   2  16  18  -9  37  1  1  0  0   79   74   2.7  0  0
R 37  Radek Dvorak          Ana  43   7  10  17  -2   8  1  0  0  0   21   35  20.0  0  0
D 33  Joe Dipenta           Ana  33   7   3  10  -2  33  1  0  0  0   26   37  18.9  0  0
R 44 *Jason Pominville      Ana  42   7   3  10 -14  15  2  0  1  0   13   54  13.0  0  0
L 76 *Dustin Penner         Ana  37   4   6  10 -12  14  1  0  0  1   18   43   9.3  0  0
C 45  Rob Niedermayer       Ana  44   2   7   9  -4  14  0  0  1  0   27   41   4.9  0  0
D 9   Bruno St-Jacques      Ana  42   3   5   8 -24  65  1  0  0  0   24   46   6.5  0  0
C 22  Todd Marchant         Ana  42   2   3   5 -13  28  0  0  1  0   10   18  11.1  0  0
D 43 *Jay Harrison          Ana  28   1   4   5  -9   8  0  0  0  0   19   31   3.2  0  0
G 35  Jean-Sebastien Giguer Ana  38   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
D 7   Darius Kasparaitis    Ana   8   0   2   2  -2  10  0  0  0  0   12    2   0.0  0  0
D 21  Sean O'Donnell        Ana  18   1   1   2  -9  38  0  0  0  0   16   19   5.3  0  0
R 34  Vladimir Orszagh      Ana  18   1   0   1  -7   2  0  0  0  0    5    4  25.0  0  0
C 46  Samuel Pahlsson       Ana  14   0   1   1  -4   2  0  0  0  0   13    6   0.0  0  0
L 32  Travis Moen           Ana   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24 *Maxim Kondratiev      Ana   8   0   0   0  -1   6  0  0  0  0    9    9   0.0  0  0
G 31 *Ilja Bryzgalov        Ana  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              Ana  44 123 197 320     566 27  4 10  2  680 1152  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Ilja Bryzgalov Ana 20 718 4.51 2 9 0 1 54 377 .857 0 0 35 Jean-Sebastien Giguer Ana 38 1945 3.79 8 21 4 0 123 985 .875 4 2 ------------------------------------------------------------------------------------ Anaheim Totals Ana 44 2663 3.99 10 30 4 1 177 1362 .870

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Ilya Kovalchuk        Atl  44  25  32  57  10  34  9  1  4  1   40  151  16.6  0  0
C 34  Peter Forsberg        Atl   4   2   4   6   5   2  0  0  1  0   36    7  28.6  0  5
                            Phi  30  11  15  26  -6  20  1  1  2  0   25   92  12.0  0  0
                            TB    7   6   5  11   1   4  1  0  0  0    7   29  20.7  0  0
                            TOT  41  19  24  43   0  26  2  1  3  0   36  128  14.8  0  5
C 92  Sergei Fedorov        Atl  44  11  29  40   1  20  2  1  5  0   30   89  12.4  0  8
D 20 *Andrej Meszaros       Atl  43   8  21  29  14  35  1  0  1  0   85   99   8.1  0  0
R 22  Dainius Zubrus        Atl  10   5  10  15   8   0  1  0  1  0   32   26  19.2  1  2
                            Col  15   4   8  12  -2  16  3  0  0  0   19   28  14.3  0  0
                            Min   2   0   0   0  -1   2  0  0  0  0    3    7   0.0  0  0
                            TOT  27   9  18  27   5  18  4  0  1  0   32   61  14.8  1  2
C 45 *Chris Higgins         Atl  43  12  14  26  -1   8  1  1  0  0   21   58  20.7  0  0
R 41 *Marek Svatos          Atl  43  18   6  24   1   8  2  0  1  0   20   83  21.7  0  0
D 28  Brian Leetch          Atl  39   1  20  21 -16  12  0  0  0  0   36   42   2.4  0  2
R 57 *Anthony Stewart       Atl  44   9  12  21   1   4  0  0  2  0   20   53  17.0  1  2
L 38  Jan Bulis             Atl   4   2   6   8   3   4  2  0  0  0   25    6  33.3  1  3
                            Van  10   2   6   8  -2   4  0  0  0  0    9   20  10.0  0  0
                            Mon  29   4   1   5   1   6  0  0  0  0   12   26  15.4  0  0
                            TOT  43   8  13  21   2  14  2  0  0  0   25   52  15.4  1  3
D 52 *Fedor Tyutin          Atl  43   8  12  20 -13  40  2  0  1  0   55   66  12.1  2  2
L 27  Manny Malhotra        Atl  15   1   9  10   0  14  0  0  0  0   67   23   4.3  0  1
                            Min  27   1   5   6  -9  12  0  0  0  0   50   57   1.8  0  0
                            TOT  42   2  14  16  -9  26  0  0  0  0   67   80   2.5  0  1
D 44 *Kurtis Foster         Atl  21   4   6  10   0  14  0  0  1  0   47   47   8.5  1  1
                            Min  22   1   5   6  -6  14  0  0  1  0   20   37   2.7  0  0
                            TOT  43   5  11  16  -6  28  0  0  2  0   47   84   6.0  1  1
D 2   Garnet Exelby         Atl  44   2  14  16   2  43  0  0  0  0   83   59   3.4  0  0
L 29  Brad Larsen           Atl  39   6   9  15 -11  31  1  0  0  0   35   48  12.5  0  0
C 15  Kevyn Adams           Atl  36   1   9  10 -10  12  0  0  0  0   24   31   3.2  0  0
D 30  Steve Mccarthy        Atl  18   6   3   9  -6  18  0  1  1  0   12   35  17.1  0  0
D 6   Keith Carney          Atl  18   3   4   7  -2   4  1  0  0  0   10   20  15.0  1  1
                            Min   2   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
                            TOT  20   3   4   7  -3   4  1  0  0  0   10   22  13.6  1  1
R 19  Jason Ward            Atl  43   5   2   7 -11  31  0  0  1  0   31   29  17.2  0  0
D 10  Michael Komisarek     Atl  31   2   3   5  -5  42  0  0  0  0   89   30   6.7  0  0
C 39  Niko Kapanen          Atl  34   1   3   4  -7  10  0  0  0  0   11   21   4.8  0  0
C 46  Curtis Brown          Atl  12   0   1   1   0   2  0  0  0  0   14    8   0.0  0  1
                            Min   7   1   1   2   0  18  0  0  0  0    4    2  50.0  0  0
                            TOT  19   1   2   3   0  20  0  0  0  0   14   10  10.0  0  1
D 32  Branislav Mezei       Atl  17   1   1   2  -1  26  0  0  0  0   21   17   5.9  0  0
L 18 *Andrew Ladd           Atl  33   0   2   2 -11   8  0  0  0  0   18   23   0.0  0  0
R 14  Jonathan Sim          Atl   2   1   0   1   0   0  0  0  0  0    0    2  50.0  0  0
G 43 *Cam Ward              Atl  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 5   David Aebischer       Atl  29   0   1   1   0   2  0  0  0  0    0    0   0.0  0  1
R 11  Jean-Pierre Vigier    Atl   7   0   1   1   0   8  0  0  0  0    2    3   0.0  0  0
D 8   Brent Burns           Atl   3   0   0   0  -1   2  0  0  0  0    0    1   0.0  0  0
L 64  Glen Metropolit       Atl   3   0   0   0  -1   2  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              Atl  44 164 281 445     532 27  5 22  1  865 1377  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 *Cam Ward Atl 22 938 3.90 6 7 1 0 61 461 .868 0 1 5 David Aebischer Atl 29 1464 3.61 14 12 0 1 88 684 .871 2 1 ------------------------------------------------------------------------------------ Atlanta Totals Atl 44 2402 3.72 20 21 3 1 149 1145 .870

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Marc Savard           Bos  44  18  39  57   1  22  9  0  2  1   98  123  14.6  0  0
C 90  Mike Comrie           Bos  18   4   8  12  -4  12  0  0  0  0   36   42   9.5  0  0
                            Pho  26  11  18  29   2  29  1  1  0  0   18   56  19.6  0  0
                            TOT  44  15  26  41  -2  41  1  1  0  0   36   98  15.3  0  0
L 35  Ladislav Nagy         Bos  18   8   6  14  -4  16  0  0  2  0   33   42  19.0  0  0
                            Pho  26   9  15  24  -2  26  2  0  0  0   20   60  15.0  0  0
                            TOT  44  17  21  38  -6  42  2  0  2  0   33  102  16.7  0  0
R 27  Glen Murray           Bos  44  16  20  36   4  16  3  0  1  0   38  126  12.7  0  0
L 8   Keith Tkachuk         Bos  43  14  17  31   3  15  5  0  1  0   30  112  12.5  0  0
R 26 *Brad Boyes            Bos  42  12  17  29  -6  10  2  0  3  0   29   81  14.8  0  5
D 11  Zdeno Chara           Bos  41   4  17  21   5  71  0  0  1  0  109  107   3.7  0  0
D 6   Brad Stuart           Bos  44   8  13  21  -6  13  3  0  1  0   65   82   9.8  0  0
D 41 *Andrew Alberts        Bos  44   4  14  18  -1  52  1  0  0  0   50   52   7.7  0  0
D 31  Paul Mara             Bos  41   5  12  17   6  18  1  0  2  0   33   88   5.7  0  0
D 13  Nathan Dempsey        Bos  44   5  11  16   2  27  2  0  1  0   68   51   9.8  0  0
L 28  Shawn Bates           Bos  43   6   9  15   5  54  0  0  0  0   45   67   9.0  0  0
C 43 *Yan Stastny           Bos  42   3   9  12  -1  30  1  0  0  0   25   40   7.5  0  0
D 14  Mattias Norstrom      Bos  43   4   8  12   2  42  2  1  0  0   56   67   6.0  0  0
C 7   Derek Armstrong       Bos  44   3   9  12   1  16  0  0  1  0   12   31   9.7  0  0
R 5   Stanislav Chistov     Bos  18   3   4   7   1   2  1  0  1  0   13   22  13.6  0  0
R 24  Mariusz Czerkawski    Bos  27   6   1   7   0   2  0  0  1  0   10   25  24.0  0  0
L 53  Marian Cisar          Bos  44   4   3   7  -2   2  0  0  0  0   10   25  16.0  0  0
R 47  Eric Nickulas         Bos  33   3   3   6   0   6  0  0  0  0   11   35   8.6  0  0
D 68 *Milan Jurcina         Bos  19   0   2   2  -8   2  0  0  0  0    9   17   0.0  0  0
G 33 *Hannu Toivonen        Bos  37   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
R 12  Tom Fitzgerald        Bos   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Tim Thomas            Bos  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  44 150 257 407     487 33  2 17  1  780 1351  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Tim Thomas Bos 12 545 3.63 4 6 0 1 33 244 .865 0 0 33 *Hannu Toivonen Bos 37 2123 2.77 17 14 3 2 98 954 .897 4 2 ------------------------------------------------------------------------------------ Boston Totals Bos 44 2668 2.95 21 20 3 3 131 1198 .891

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Chris Drury           Buf  44  20  28  48   3  13  7  1  3  0   50  129  15.5  0 12
L 25  Bryan Smolinski       Buf  44  14  21  35  -9  48  3  1  0  0   64   97  14.4  0  0
L 30  Vyacheslav Kozlov     Buf  45  13  22  35  -2  17  3  0  2  0   21   92  14.1  1  1
C 15  Patrick Marleau       Buf  44  15  18  33  -3  22  3  0  1  0   44  113  13.3  0  1
R 12  Ales Kotalik          Buf  44  11  20  31  -3  42  0  0  3  0   57  111   9.9  0  0
C 29  Eric Staal            Buf  35   8  15  23  -8  26  2  1  0  1   24   70  11.4  0  0
R 14  Justin Williams       Buf  41   5  18  23 -11  40  0  0  0  0   52   74   6.8  0  2
D 51  Brian Campbell        Buf  41   3  19  22 -10   6  0  0  0  0   20   69   4.3  0  0
R 55  Jochen Hecht          Buf  43   7  11  18   2  10  3  0  1  0   14   48  14.6  0  0
D 35  Sandis Ozolinsh       Buf  41   6  11  17   2   6  1  0  0  0   26   70   8.6  0  0
D 6   Joseph Corvo          Buf  43   7  10  17  -8  12  2  0  0  0   36   94   7.4  1  2
R 13  Bill Guerin           Buf  44   8   8  16   1  50  0  0  3  0   32   52  15.4  0  0
D 52  Dmitri Kalinin        Buf  41   2  12  14  -3  14  0  0  1  0   16   49   4.1  0  1
D 45  Aaron Ward            Buf  43   4   7  11  -3  38  0  0  0  0   91   70   5.7  0  0
L 27  Ryan Malone           Buf  44   4   6  10  -7  22  0  0  0  0   48   46   8.7  0  0
C 26  Antoine Vermette      Buf  44   4   5   9  -7  41  1  0  0  0   21   41   9.8  0  0
L 28 *Paul Gaustad          Buf  40   4   4   8  -1  41  0  0  0  0   39   35  11.4  0  0
D 21  Andrew Ference        Buf  23   2   5   7   2  12  0  0  0  0   18   21   9.5  0  0
G 44 *Kari Lehtonen         Buf  39   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 56  Nick Schultz          Buf  20   0   3   3  -4   8  0  0  0  0   18   15   0.0  0  0
D 46 *Nathan Paetsch        Buf   4   1   0   1   1   2  1  0  1  0    3    3  33.3  0  0
G 43  Martin Biron          Buf  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 76  Andrew Peters         Buf   1   0   0   0   0   2  0  0  0  0    2    0   0.0  0  0
G 31  Craig Anderson        Buf   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 20 *Daniel Paille         Buf   5   0   0   0  -2   2  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  44 138 248 386     474 26  3 15  1  699 1302  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 *Kari Lehtonen Buf 39 2087 3.71 12 20 4 0 129 965 .866 0 4 43 Martin Biron Buf 14 420 3.57 1 4 0 0 25 220 .886 0 1 31 Craig Anderson Buf 1 0 N/A 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Buffalo Totals Buf 44 2507 3.69 18 24 2 0 154 1185 .870

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24  Olli Jokinen          Cgy  41  16  29  45  16  41  2  0  0  0   31  130  12.3  0  0
L 54 *Alexander Semin       Cgy  44  23  19  42  14  22 10  0  5  0   24  120  19.2  0  0
C 28  Daymond Langkow       Cgy  43  17  25  42   7  24  4  0  3  0   36  107  15.9  0  0
L 34  Alexander Frolov      Cgy  44  10  32  42  10  21  0  0  2  0   34   88  11.4  0  1
R 12  Martin Havlat         Cgy  39  18  18  36  12   2  1  0  1  0   14   98  18.4  0  0
R 36  Kristian Huselius     Cgy  42   7  21  28   7  16  1  0  1  0   26   83   8.4  0  0
D 4   Roman Hamrlik         Cgy  41   6  20  26  11  29  2  0  0  1   41   79   7.6  0  0
D 8  *Dion Phaneuf          Cgy  44   6  18  24   9  50  2  0  2  0  104   91   6.6  0  0
R 19  Chuck Kobasew         Cgy  44   7   9  16  -3  23  1  0  1  0   60   49  14.3  0  0
D 55  Christian Backman     Cgy  41   5  10  15  15  46  1  0  0  0   26   58   8.6  0  0
L 10  Tony Amonte           Cgy  44   4  10  14  -4  40  1  0  1  0   17   45   8.9  0  0
D 52  Adam Foote            Cgy  41   5   8  13   2  36  1  1  2  0   70   93   5.4  0  0
C 11  Stephane Yelle        Cgy  44   2  11  13 -12  30  0  1  0  0   37   50   4.0  0  0
D 7   Brett Clark           Cgy   7   1   0   1  -3   2  0  0  0  0   25    6  16.7  1  1
                            Min  37   4   6  10  -9  22  0  0  0  0   21   49   8.2  0  0
                            TOT  44   5   6  11 -12  24  0  0  0  0   25   55   9.1  1  1
C 29  Matthew Lombardi      Cgy  44   4   5   9  -3  15  0  0  1  0   16   30  13.3  0  1
D 45  Rhett Warrener        Cgy  44   1   8   9  -7  35  0  0  0  0   69   32   3.1  0  0
D 31  Mike Commodore        Cgy  41   2   3   5   0  74  0  0  1  0   74   34   5.9  0  0
G 39  Miikka Kiprusoff      Cgy  39   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 20  Sean Avery            Cgy  44   0   2   2 -11  92  0  0  0  0   14   22   0.0  0  0
D 1   Brad Ference          Cgy   7   0   1   1   0  23  0  0  0  0    5    4   0.0  0  0
R 30  Marcus Nilson         Cgy  19   1   0   1  -5   2  0  0  0  0    5   13   7.7  0  0
C 23  Jamie Lundmark        Cgy   2   0   1   1   1   4  0  0  0  0    3    5   0.0  0  0
D 5   Nolan Baumgartner     Cgy   5   0   1   1   0   2  0  0  0  0    1    2   0.0  0  0
G 80  Kevin Weekes          Cgy   7   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
G 37  Jamie Mclennan        Cgy   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 35 *Pavel Vorobiev        Cgy   8   0   0   0  -1   0  0  0  0  0    0    4   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cgy  44 139 259 398     665 26  2 20  1  732 1292  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Jamie Mclennan Cgy 4 142 6.34 1 2 0 0 15 77 .805 0 0 39 Miikka Kiprusoff Cgy 39 2162 2.72 16 17 2 2 98 1045 .906 2 2 80 Kevin Weekes Cgy 7 358 2.35 4 1 1 1 14 180 .922 12 0 ------------------------------------------------------------------------------------ Calgary Totals Cgy 44 2662 2.86 21 20 3 3 127 1302 .902

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 21  Daniel Alfredsson     CAR  44  35  34  69  41  20  8  0  8  0   42  144  24.3  0 13
C 19  Alex Tanguay          CAR  44  20  33  53  38  22  4  0  2  0   30   97  20.6  0  7
C 32  Rod Brind'Amour       CAR  44  30  18  48  27  36 13  1  7  1   66  130  23.1  1  1
L 14  Simon Gagne           CAR  43  23  23  46  22  12  3  0  1  0   44  133  17.3  3  4
L 15  Ray Whitney           CAR  44  13  32  45  32  17  5  0  4  0   33  102  12.7  0  1
D 28  Niclas Havelid        CAR  44   6  37  43  36  22  1  0  0  0   48   76   7.9  0  1
D 4   Brian Pothier         CAR  40   3  31  34  43  12  0  0  0  0   64   72   4.2  0  1
D 25  Tom Poti              CAR  41   7  23  30   7  42  1  0  2  0   63   58  12.1  0  1
D 47  Kimmo Timonen         CAR  44  11  18  29  42  12  1  0  2  0   45   94  11.7  1  1
C 13  Jeff Halpern          CAR  44   5  24  29  15  45  0  0  1  0   16   42  11.9  0  1
D 39  Robyn Regehr          CAR  44  11   7  18  27  38  2  0  2  0   42   57  19.3  0  0
R 17 *Jeff Carter           CAR  43   5  11  16   4  19  1  0  0  0   18   62   8.1  1  1
R 29  Antti Laaksonen       CAR  44   7   8  15  22  26  0  0  1  0   16   57  12.3  1  1
D 12  Shaone Morrisonn      CAR  39   2  12  14  28  58  0  0  0  0   61   31   6.5  0  1
C 10  Trevor Letowski       CAR  44   7   5  12  10  18  0  0  3  0   15   49  14.3  0  1
R 7   Scottie Upshall       CAR   8   1   0   1  -3   0  0  0  0  0   37   11   9.1  1  1
                            Nsh  34   4   7  11   9  38  0  0  0  0   31   30  13.3  0  0
                            TOT  42   5   7  12   6  38  0  0  0  0   37   41  12.2  1  1
L 31 *Thomas Vanek          CAR  43   4   7  11   1  61  1  0  2  0   13   43   9.3  0  0
L 59 *Chad Larose           CAR  43   2   8  10  11   6  0  0  0  0   10   16  12.5  0  0
D 49  Aaron Johnson         CAR  11   1   2   3  -1   6  1  0  0  0   11    8  12.5  0  0
G 30 *Ryan Miller           CAR  39   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Vitaly Vishnevski     CAR   1   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
G 48  John Grahame          CAR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  44 197 343 540     510 41  1 35  1  674 1313  15.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 48 John Grahame CAR 6 192 3.75 2 1 1 0 12 91 .868 0 0 30 *Ryan Miller CAR 39 2118 3.06 22 12 2 4 108 959 .887 0 3 ------------------------------------------------------------------------------------ Carolina Totals CAR 44 2310 3.12 36 5 3 4 120 1050 .886

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Sakic             Col  44  12  31  43 -12  32  2  0  0  0   38  116  10.3  0  0
C 14  Saku Koivu            Col   8   2   5   7 -13   2  0  0  0  1   32   13  15.4  1  1
                            Mon  36  17  12  29   3  19  3  0  4  0   22   80  21.3  0  0
                            TOT  44  19  17  36 -10  21  3  0  4  1   32   93  20.4  1  1
D 7   Rob Blake             Col  44   5  20  25 -13  64  0  0  1  0   78  100   5.0  0  0
D 26  John-Michael Liles    Col  44   8  15  23 -28  14  2  0  0  0   35   79  10.1  0  0
R 26  Richard Zednik        Col  41  10  11  21  -3  12  3  0  1  0   36   70  14.3  1  1
R 44 *Patrick Eaves         Col  43  14   7  21 -10  36  4  0  1  0   52   96  14.6  0  0
L 46  Tomas Surovy          Col  18   6   3   9 -11   4  0  0  1  0   74   27  22.2  1  1
                            NYR  26   4   7  11 -11  10  2  0  0  0   45   37  10.8  0  0
                            TOT  44  10  10  20 -22  14  2  0  1  0   74   64  15.6  1  1
D 4   Mattias Ohlund        Col   8   2   2   4  -8   0  1  1  0  0   74   17  11.8  0  0
                            Van  30   3  11  14  13  20  0  0  0  0   47   71   4.2  0  0
                            Mon   6   1   1   2  -4   2  0  0  0  0   15   15   6.7  0  0
                            TOT  44   6  14  20   1  22  1  1  0  0   74  103   5.8  0  0
C 40  Wes Walz              Col  18   4   5   9 -13  11  1  0  1  0   25   37  10.8  0  1
                            Min  25   3   5   8  -8  24  0  0  1  0   18   28  10.7  0  0
                            TOT  43   7  10  17 -21  35  1  0  2  0   25   65  10.8  0  1
R 78  Anson Carter          Col   8   0   0   0  -9   0  0  0  0  0   27   19   0.0  0  0
                            Phi  14   1   0   1  -4  28  0  0  0  0    5   13   7.7  0  0
                            NYR  12   5   3   8  -2   2  2  0  1  0   11   33  15.2  0  0
                            Mon  10   3   3   6   2   4  0  0  0  0    7   18  16.7  0  0
                            TOT  44   9   6  15 -13  34  2  0  1  0   27   83  10.8  0  0
D 71  Patrice Brisebois     Col  44   4  10  14 -19  26  1  0  0  0   43   69   5.8  0  1
D 45  Martin Skoula         Col   8   0   2   2 -10   2  0  0  0  0   49   10   0.0  0  1
                            Min  32   3   9  12   0  16  1  0  0  0   40   55   5.5  0  0
                            TOT  40   3  11  14 -10  18  1  0  0  0   49   65   4.6  0  1
R 15  Andrew Brunette       Col  41   3  11  14 -17  30  1  0  0  0   10   36   8.3  0  1
R 88  Eric Lindros          Col   8   1   3   4  -6   2  0  0  0  0   10   12   8.3  1  2
                            Dal  36   5   4   9  -1  12  0  0  1  0    9   29  17.2  0  0
                            TOT  44   6   7  13  -7  14  0  0  1  0   10   41  14.6  1  2
L 6   Tony Salmelainen      Col  18   4   5   9 -13  10  0  0  0  0   34   25  16.0  0  2
                            NYR  17   2   0   2  -4   4  0  0  1  0    7    5  40.0  0  0
                            TOT  35   6   5  11 -17  14  0  0  1  0   34   30  20.0  0  2
C 77  Chris Gratton         Col  29   5   3   8  -3  19  0  0  0  0   12   20  25.0  0  0
L 24 *Antti Miettinen       Col   6   0   0   0   0   0  0  0  0  0   16    1   0.0  0  0
                            Dal  34   4   4   8   1  12  1  0  0  0   13   26  15.4  0  0
                            TOT  40   4   4   8   1  12  1  0  0  0   16   27  14.8  0  0
C 12 *Brad Richardson       Col  19   3   3   6  -2   2  0  1  0  0   11   21  14.3  1  1
L 43  Patrik Stefan         Col   8   0   3   3  -7   4  0  0  0  0    6    7   0.0  0  0
                            Mon   9   0   2   2   1   4  0  0  0  0    3    7   0.0  0  0
                            TOT  17   0   5   5  -6   8  0  0  0  0    6   14   0.0  0  0
L 17 *Matt Murley           Col   8   1   3   4  -3   9  0  0  0  0    4    9  11.1  0  0
G 31 *Peter Budaj           Col  39   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
G 1  *Curtis Sanford        Col  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 13  Alexandre Daigle      Col   2   0   0   0  -2   0  0  0  0  0    3    0   0.0  0  0
                            Min  25   1   0   1 -10   6  0  0  0  0    2   14   7.1  0  0
                            TOT  27   1   0   1 -12   6  0  0  0  0    3   14   7.1  0  0
D 52 *Dustin Byfuglien      Col   4   0   1   1  -3   0  0  0  0  0    2    4   0.0  0  0
D 16  Vladimir Malakhov     Col   1   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
C 2   Joakim Lindstrom      Col   2   0   0   0  -2   4  0  0  0  0    2    3   0.0  0  0
C 87  Pierre Turgeon        Col   4   0   0   0   1   0  0  0  0  0    1    4   0.0  0  0
G 20  Vitaliy Kolesnik      Col   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 23 *Jim Slater            Col   9   0   0   0  -2   8  0  0  0  0    3    1   0.0  0  0
D 48 *Staffan Kronwall      Col   4   0   0   0  -4   0  0  0  0  0    9    0   0.0  0  0
                            Min  14   0   0   0  -2   4  0  0  0  0    8    9   0.0  0  0
                            TOT  18   0   0   0  -6   4  0  0  0  0    9    9   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             Col  44 136 209 345     458 24  2 13  1  687 1238  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Curtis Sanford Col 25 722 4.32 2 8 1 0 52 367 .858 0 1 20 Vitaliy Kolesnik Col 6 204 5.00 0 1 1 0 17 94 .819 0 0 31 *Peter Budaj Col 39 2035 4.25 8 28 1 1 144 1029 .860 0 4 ------------------------------------------------------------------------------------ Colorado Totals Col 44 2961 4.32 9 32 3 1 213 1490 .857

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 41  Henrik Zetterberg     Det  44  28  25  53  18  14  7  2  4  0   42  119  23.5  2  4
R 15  Brendan Shanahan      Det  45  27  24  51  23  48  1  1  2  0   39  128  21.1  0  6
C 13  Pavel Datsyuk         Det  44  12  34  46  18  14  2  2  1  0   25  125   9.6  1  6
D 5   Nicklas Lidstrom      Det  42   8  30  38  15  37  2  0  1  1   35  104   7.7  0  0
D 23  Mathieu Schneider     Det  44   9  20  29  14  34  1  0  2  0   83  104   8.7  0  1
L 34 *Ryan Craig            Det   5   0   3   3  -5   0  0  0  0  0   25    8   0.0  0  2
                            TB   32  14  11  25   0   6  3  1  1  0   22   54  25.9  0  0
                            TOT  37  14  14  28  -5   6  3  1  1  0   25   62  22.6  0  2
C 22  Robert Lang           Det  44   6  22  28  -6  61  0  1  1  0   35  107   5.6  0  1
L 33  Kris Draper           Det  44   9  17  26  -2  45  4  0  3  0   33   96   9.4  0  1
D 10  Steve Eminger         Det   3   0   1   1   0   0  0  0  0  0   26    2   0.0  0  1
                            Phi  28   4  13  17   1   8  3  0  1  0   18   42   9.5  0  0
