(As of Sunday, May 13 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 92 Sergei Fedorov Atl 13 3 14 17 7 34 2 0 1 0 16 33 9.1 0 0
R 22 Dainius Zubrus Atl 13 7 8 15 1 20 2 0 2 0 14 38 18.4 1 1
C 34 Peter Forsberg Atl 11 3 8 11 1 36 1 1 0 0 9 23 13.0 0 0
L 38 Jan Bulis Atl 13 4 6 10 8 29 0 0 0 0 25 19 21.1 0 0
L 27 Manny Malhotra Atl 12 3 6 9 -2 10 1 1 0 0 28 21 14.3 0 1
D 20 *Andrej Meszaros Atl 13 4 5 9 0 23 0 0 0 0 48 30 13.3 0 0
L 17 Ilya Kovalchuk Atl 13 3 6 9 -4 26 1 0 2 0 29 41 7.3 0 0
D 44 *Kurtis Foster Atl 12 2 6 8 2 36 1 0 0 0 15 19 10.5 0 0
R 41 *Marek Svatos Atl 13 5 1 6 4 8 2 0 0 0 11 33 15.2 0 0
D 28 Brian Leetch Atl 13 3 3 6 0 16 1 0 0 0 9 21 14.3 0 0
R 57 *Anthony Stewart Atl 13 2 4 6 2 8 0 0 1 0 10 17 11.8 0 0
C 15 Kevyn Adams Atl 10 2 1 3 1 12 0 0 0 0 9 8 25.0 0 0
D 52 *Fedor Tyutin Atl 13 0 3 3 0 19 0 0 0 0 18 10 0.0 0 0
C 45 *Chris Higgins Atl 12 0 2 2 -7 0 0 0 0 0 7 9 0.0 0 0
D 2 Garnet Exelby Atl 13 0 2 2 3 4 0 0 0 0 31 27 0.0 0 0
C 46 Curtis Brown Atl 5 0 1 1 0 12 0 0 0 0 2 2 0.0 0 0
D 10 Michael Komisarek Atl 8 0 1 1 -1 29 0 0 0 0 21 12 0.0 0 1
C 39 Niko Kapanen Atl 13 1 0 1 1 0 0 0 0 0 0 1 100.0 0 0
L 29 Brad Larsen Atl 1 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
L 18 *Andrew Ladd Atl 1 0 0 0 -1 2 0 0 0 0 2 1 0.0 0 0
G 43 *Cam Ward Atl 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Keith Carney Atl 6 0 0 0 0 11 0 0 0 0 13 16 0.0 0 0
G 5 David Aebischer Atl 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 19 Jason Ward Atl 13 0 0 0 -4 5 0 0 0 0 11 6 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals Atl 13 42 77 119 340 11 2 6 0 329 387 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 *Cam Ward Atl 3 36 5.00 1 0 0 0 3 20 .850 0 0
5 David Aebischer Atl 13 762 3.31 5 7 0 0 42 341 .877 0 0
------------------------------------------------------------------------------------
Atlanta Totals Atl 13 798 3.38 6 7 0 0 45 361 .875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Marc Savard Bos 13 8 10 18 -3 24 2 1 0 0 42 50 16.0 0 0
L 8 Keith Tkachuk Bos 13 9 5 14 0 36 3 3 2 0 20 36 25.0 0 0
R 27 Glen Murray Bos 13 5 9 14 -3 22 1 0 1 0 12 29 17.2 0 0
C 90 Mike Comrie Bos 13 2 11 13 -2 46 2 0 0 0 14 28 7.1 0 0
L 35 Ladislav Nagy Bos 13 1 7 8 -4 10 0 0 1 0 6 23 4.3 0 1
R 26 *Brad Boyes Bos 12 3 4 7 -3 12 0 0 0 0 10 13 23.1 0 1
D 11 Zdeno Chara Bos 13 5 2 7 0 39 2 0 1 0 52 32 15.6 1 1
D 41 *Andrew Alberts Bos 13 2 5 7 -5 27 1 0 1 0 24 16 12.5 0 0
C 7 Derek Armstrong Bos 13 2 5 7 -1 10 1 0 0 0 15 13 15.4 0 0
R 5 Stanislav Chistov Bos 13 3 3 6 1 2 1 0 1 0 10 15 20.0 0 0
D 31 Paul Mara Bos 7 1 5 6 2 18 0 0 0 0 4 14 7.1 0 0
L 28 Shawn Bates Bos 13 2 4 6 3 38 0 0 0 0 12 10 20.0 0 0
D 14 Mattias Norstrom Bos 13 1 5 6 1 16 0 0 0 0 35 25 4.0 0 0
D 6 Brad Stuart Bos 13 1 5 6 -5 13 0 0 0 0 34 27 3.7 0 0
C 43 *Yan Stastny Bos 13 0 6 6 2 8 0 0 0 0 15 16 0.0 0 0
D 13 Nathan Dempsey Bos 13 2 3 5 2 20 1 0 0 0 25 22 9.1 0 0
R 24 Mariusz Czerkawski Bos 2 1 1 2 2 0 0 0 0 0 0 3 33.3 0 0
D 68 *Milan Jurcina Bos 8 0 1 1 2 14 0 0 0 0 4 2 0.0 0 0
L 53 Marian Cisar Bos 13 1 0 1 0 4 0 0 0 0 5 8 12.5 0 0
D 3 Jason York Bos 5 0 0 0 1 4 0 0 0 0 6 0 0.0 0 0
D 45 *Mark Stuart Bos 5 0 0 0 -1 2 0 0 0 0 1 2 0.0 0 0
G 33 *Hannu Toivonen Bos 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Tim Thomas Bos 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 13 49 91 140 365 14 4 7 0 346 384 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Tim Thomas Bos 10 501 3.23 4 2 0 0 27 242 .888 0 0
33 *Hannu Toivonen Bos 7 306 3.92 3 4 0 0 20 147 .864 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 13 807 3.49 7 6 0 0 47 389 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 Olli Jokinen Cgy 6 6 4 10 5 12 2 0 0 0 9 20 30.0 0 6
C 28 Daymond Langkow Cgy 6 3 5 8 -5 8 0 0 0 0 10 15 20.0 0 3
L 34 Alexander Frolov Cgy 6 2 4 6 1 16 1 0 0 0 10 16 12.5 0 5
R 12 Martin Havlat Cgy 6 1 5 6 4 8 0 0 0 0 5 6 16.7 0 0
R 36 Kristian Huselius Cgy 5 4 1 5 -6 8 2 0 1 0 4 9 44.4 0 0
D 55 Christian Backman Cgy 6 1 4 5 -3 4 1 0 0 0 6 9 11.1 1 2
L 54 *Alexander Semin Cgy 6 1 3 4 -4 4 1 0 0 0 6 12 8.3 0 0
D 52 Adam Foote Cgy 6 2 1 3 4 24 0 0 0 0 14 16 12.5 2 2
L 10 Tony Amonte Cgy 6 0 3 3 1 4 0 0 0 0 3 8 0.0 0 0
C 23 Jamie Lundmark Cgy 4 1 1 2 2 12 0 0 1 0 4 3 33.3 0 0
C 11 Stephane Yelle Cgy 6 1 1 2 -1 19 1 0 0 0 9 7 14.3 0 0
D 4 Roman Hamrlik Cgy 5 0 2 2 -4 2 0 0 0 0 5 6 0.0 0 0
D 8 *Dion Phaneuf Cgy 6 0 2 2 5 8 0 0 0 0 25 7 0.0 0 0
G 37 Jamie Mclennan Cgy 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
D 7 Brett Clark Cgy 3 0 1 1 1 2 0 0 0 0 1 4 0.0 0 0
R 35 *Pavel Vorobiev Cgy 4 0 1 1 2 14 0 0 0 0 0 1 0.0 0 0
L 20 Sean Avery Cgy 5 0 1 1 2 2 0 0 0 0 4 4 0.0 0 0
C 29 Matthew Lombardi Cgy 1 0 0 0 -1 12 0 0 0 0 0 1 0.0 0 0
R 30 Marcus Nilson Cgy 2 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
G 39 Miikka Kiprusoff Cgy 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 19 Chuck Kobasew Cgy 6 0 0 0 -1 8 0 0 0 0 7 4 0.0 0 0
D 31 Mike Commodore Cgy 6 0 0 0 -3 12 0 0 0 0 16 7 0.0 0 0
D 45 Rhett Warrener Cgy 6 0 0 0 1 10 0 0 0 0 13 4 0.0 0 0
G 80 Kevin Weekes Cgy 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cgy 6 22 40 62 189 8 0 2 0 152 160 13.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Kevin Weekes Cgy 6 222 4.86 1 3 0 0 18 105 .829 0 0
39 Miikka Kiprusoff Cgy 3 114 2.63 1 1 0 1 5 49 .898 0 0
37 Jamie Mclennan Cgy 2 40 7.50 0 0 0 0 5 23 .783 0 1
------------------------------------------------------------------------------------
Calgary Totals Cgy 6 376 4.47 2 4 0 1 28 177 .842
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 21 Daniel Alfredsson Car 23 14 17 31 8 44 6 1 5 0 37 76 18.4 1 8
L 14 Simon Gagne Car 23 15 12 27 6 26 4 0 0 0 24 61 24.6 3 6
C 32 Rod Brind'Amour Car 23 11 16 27 10 20 2 0 1 0 37 76 14.5 0 2
L 15 Ray Whitney Car 23 7 13 20 6 30 2 0 2 0 37 55 12.7 0 1
C 19 Alex Tanguay Car 23 6 14 20 3 26 0 0 1 0 20 40 15.0 1 1
C 13 Jeff Halpern Car 23 6 11 17 10 30 1 0 1 0 19 34 17.6 0 0
D 4 Brian Pothier Car 23 0 15 15 10 25 0 0 0 0 44 25 0.0 0 0
R 17 *Jeff Carter Car 23 5 9 14 5 31 1 0 0 0 27 59 8.5 0 0
D 25 Tom Poti Car 23 3 11 14 9 55 1 0 0 0 44 39 7.7 0 1
L 31 *Thomas Vanek Car 23 5 7 12 9 37 0 0 1 0 10 52 9.6 0 1
D 28 Niclas Havelid Car 23 3 9 12 5 20 0 1 0 0 28 23 13.0 0 0
R 7 Scottie Upshall Car 23 5 6 11 9 28 0 1 2 0 19 28 17.9 0 0
D 39 Robyn Regehr Car 23 2 9 11 11 30 1 0 2 0 57 27 7.4 0 0
D 47 Kimmo Timonen Car 22 3 6 9 2 68 0 0 1 0 29 38 7.9 0 0
R 29 Antti Laaksonen Car 23 4 1 5 -1 22 1 0 0 0 19 28 14.3 0 0
D 12 Shaone Morrisonn Car 23 0 5 5 8 40 0 0 0 0 57 16 0.0 0 0
C 10 Trevor Letowski Car 23 1 2 3 -2 14 0 0 1 0 8 6 16.7 0 0
D 49 Aaron Johnson Car 22 0 1 1 -3 12 0 0 0 0 13 6 0.0 0 0
G 30 *Ryan Miller Car 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 48 John Grahame Car 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Vitaly Vishnevski Car 22 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 59 *Chad Larose Car 23 0 0 0 -1 0 0 0 0 0 0 3 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals Car 23 90 165 255 558 19 3 17 0 530 692 13.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 John Grahame Car 4 38 1.58 0 0 0 0 1 17 .941 0 0
30 *Ryan Miller Car 23 1390 2.81 17 6 0 0 65 642 .899 0 1
------------------------------------------------------------------------------------
Carolina Totals Car 23 1428 2.77 17 6 0 0 66 659 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 41 Henrik Zetterberg Det 14 8 6 14 0 26 0 2 1 0 13 47 17.0 2 2
C 13 Pavel Datsyuk Det 14 6 7 13 1 8 1 0 0 0 17 30 20.0 0 0
D 5 Nicklas Lidstrom Det 12 3 10 13 2 14 1 0 0 0 23 34 8.8 0 2
R 15 Brendan Shanahan Det 14 3 9 12 0 8 1 0 0 0 17 32 9.4 0 2
C 22 Robert Lang Det 14 1 8 9 -9 8 1 0 0 0 21 24 4.2 0 0
R 37 Mikael Samuelsson Det 14 4 3 7 -9 35 1 0 1 0 16 26 15.4 0 0
C 29 Jason Williams Det 14 1 6 7 -5 8 0 0 1 0 15 11 9.1 0 0
L 34 *Ryan Craig Det 12 3 3 6 -6 4 1 1 1 0 16 19 15.8 0 0
D 24 Chris Chelios Det 14 2 3 5 -1 36 0 0 1 0 46 13 15.4 0 0
D 23 Mathieu Schneider Det 14 3 1 4 -4 16 1 0 1 0 25 24 12.5 0 0
L 33 Kris Draper Det 14 1 3 4 -4 2 1 0 0 0 8 14 7.1 0 0
D 7 Bryan Berard Det 13 1 2 3 -11 4 1 0 0 0 13 25 4.0 0 0
D 25 *Brett Lebda Det 14 1 1 2 -4 6 1 0 0 0 3 8 12.5 0 0
R 62 *Darryl Bootland Det 5 0 2 2 -1 6 0 0 0 0 3 4 0.0 0 0
C 26 Greg Johnson Det 14 1 1 2 -4 4 0 0 0 0 5 6 16.7 0 0
R 21 Jamal Mayers Det 14 0 2 2 -5 27 0 0 0 0 11 7 0.0 0 0
D 35 Jim Vandermeer Det 14 0 1 1 -9 8 0 0 0 0 16 13 0.0 0 0
D 10 Steve Eminger Det 14 0 1 1 -7 8 0 0 0 0 16 18 0.0 0 0
G 32 Martin Gerber Det 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 4 Jean-Sebastien Aubin Det 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 39 *Johan Franzen Det 14 0 0 0 -7 10 0 0 0 0 31 14 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals Det 14 38 70 108 238 10 3 6 0 315 369 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Martin Gerber Det 14 760 3.63 6 8 0 0 46 348 .868 0 1
4 Jean-Sebastien Aubin Det 5 78 6.15 0 0 0 0 8 27 .704 0 0
------------------------------------------------------------------------------------
Detroit Totals Det 14 838 3.87 6 8 0 0 54 375 .856
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 45 Jason Arnott Nsh 19 9 14 23 8 33 3 0 1 0 37 65 13.8 1 8
L 61 Cory Stillman Nsh 19 8 14 22 -5 24 2 0 0 0 30 42 19.0 0 2
C 95 Yanic Perreault Nsh 19 8 10 18 -6 28 3 0 3 0 24 36 22.2 1 1
R 20 Scott Hartnell Nsh 19 8 9 17 -6 20 4 0 0 0 20 38 21.1 1 1
R 34 Steve Sullivan Nsh 19 7 9 16 4 10 2 0 1 0 18 39 17.9 0 1
D 14 Greg De Vries Nsh 19 3 12 15 -7 24 2 0 1 0 83 39 7.7 0 0
L 10 John Leclair Nsh 19 6 8 14 7 29 0 1 0 0 33 23 26.1 0 0
C 17 David Legwand Nsh 19 4 8 12 4 8 0 1 0 0 27 26 15.4 0 2
D 23 *Ryan Whitney Nsh 19 3 8 11 8 33 1 1 0 0 43 21 14.3 0 0
L 9 Paul Kariya Nsh 16 3 7 10 2 8 1 0 1 0 17 38 7.9 0 1
D 49 Jaroslav Modry Nsh 19 6 3 9 0 10 3 0 2 0 16 31 19.4 1 1
R 18 Jordin Tootoo Nsh 19 1 8 9 3 31 0 0 1 0 21 11 9.1 0 2
D 5 Dan Hamhuis Nsh 18 1 7 8 -4 34 0 1 0 0 38 26 3.8 0 0
L 13 Martin Erat Nsh 13 1 6 7 3 8 0 0 0 0 12 8 12.5 0 0
D 11 Jamie Heward Nsh 19 2 4 6 5 42 0 0 0 0 26 14 14.3 0 0
D 29 Pavel Kubina Nsh 19 2 3 5 12 25 0 0 0 0 29 27 7.4 0 0
R 4 Brad Tapper Nsh 19 1 4 5 4 8 0 0 1 0 7 8 12.5 0 0
C 31 Todd White Nsh 14 1 2 3 4 6 0 0 0 0 12 14 7.1 0 0
D 51 *Shea Weber Nsh 6 1 0 1 0 14 0 0 0 0 10 9 11.1 0 0
L 37 Andre Roy Nsh 9 0 0 0 3 2 0 0 0 0 6 5 0.0 0 0
G 33 Tomas Vokoun Nsh 19 0 0 0 0 7 0 0 0 0 0 0 0.0 0 0
G 30 Marc Denis Nsh 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Nashville Totals Nsh 19 75 136 211 404 21 4 11 0 509 520 14.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Marc Denis Nsh 3 42 4.29 0 1 0 0 3 18 .833 0 0
33 Tomas Vokoun Nsh 19 1120 2.73 11 7 0 0 51 513 .901 7 0
------------------------------------------------------------------------------------
Nashville Totals Nsh 19 1162 2.79 11 8 0 0 54 531 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 36 Scott Gomez NJ 19 6 22 28 7 24 1 0 0 0 20 31 19.4 2 2
R 14 Jonathan Cheechoo NJ 19 14 13 27 4 43 4 0 3 0 22 58 24.1 2 3
R 15 Brian Gionta NJ 19 14 10 24 0 21 5 0 0 0 21 59 23.7 0 0
L 26 Patrik Elias NJ 15 7 14 21 7 27 4 0 1 0 13 33 21.2 0 0
D 43 Brian Rafalski NJ 19 4 14 18 5 30 0 0 0 0 35 23 17.4 0 1
C 30 Eric Belanger NJ 19 7 7 14 7 8 3 0 1 0 14 30 23.3 0 1
L 37 Steve Begin NJ 19 2 12 14 -3 51 1 0 0 0 47 25 8.0 0 0
L 33 Ruslan Fedotenko NJ 19 4 9 13 1 31 2 0 1 0 29 33 12.1 0 0
C 9 *Zach Parise NJ 19 4 8 12 -1 16 0 0 0 0 21 38 10.5 0 0
D 18 Frantisek Kaberle NJ 19 2 10 12 0 50 1 0 1 0 25 37 5.4 0 0
R 19 Jamie Langenbrunner NJ 19 5 6 11 -4 19 1 0 1 0 15 22 22.7 0 0
R 29 Grant Marshall NJ 19 4 7 11 4 13 0 0 1 0 23 9 44.4 1 1
D 25 Brad Lukowich NJ 19 2 7 9 0 21 0 0 0 0 58 22 9.1 0 0
D 7 Paul Martin NJ 17 1 7 8 1 13 0 0 0 0 14 12 8.3 0 0
D 41 Joel Kwiatkowski NJ 19 4 2 6 4 16 0 1 0 0 57 24 16.7 0 0
L 20 Jay Pandolfo NJ 14 2 2 4 6 2 2 0 0 0 12 19 10.5 0 0
G 38 Manny Legace NJ 13 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 34 *Thomas Pihlman NJ 7 1 1 2 1 14 0 0 1 0 6 5 20.0 0 0
D 32 Richard Matvichuk NJ 14 0 2 2 2 18 0 0 0 0 19 8 0.0 0 0
C 11 John Madden NJ 14 0 1 1 -6 27 0 0 0 0 13 16 0.0 0 0
D 22 Ric Jackman NJ 15 0 1 1 4 8 0 0 0 0 16 21 0.0 0 0
R 27 *Barry Tallackson NJ 1 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0
G 35 Alexander Auld NJ 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Vesa Toskala NJ 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJ 19 83 158 241 452 24 1 10 0 480 526 15.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Vesa Toskala NJ 9 471 3.69 3 4 0 0 29 202 .856 0 0
38 Manny Legace NJ 13 683 3.51 6 5 0 0 40 291 .863 0 3
35 Alexander Auld NJ 2 31 0.00 1 0 0 0 0 19 1.000 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJ 19 1185 3.49 10 9 0 0 69 512 .865
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 37 Dany Heatley Ran 26 14 17 31 2 50 3 0 3 0 37 72 19.4 0 3
R 38 Alex Kovalev Ran 26 9 14 23 5 23 4 0 1 0 27 73 12.3 0 0
C 20 Joe Thornton Ran 21 7 16 23 10 18 1 0 0 0 66 45 15.6 0 0
C 92 Michael Nylander Ran 22 8 11 19 6 24 4 0 1 0 23 63 12.7 0 0
L 25 Steve Konowalchuk Ran 23 7 9 16 3 41 3 0 2 0 46 44 15.9 0 0
R 35 Jarome Iginla Ran 20 9 6 15 0 37 2 0 2 0 30 59 15.3 0 0
D 26 Mike Van Ryn Ran 26 4 10 14 3 23 0 0 0 0 50 48 8.3 0 3
D 5 Toni Lydman Ran 26 3 11 14 9 26 1 0 0 0 109 41 7.3 1 1
D 3 Michal Rozsival Ran 26 3 10 13 1 53 1 0 0 0 54 46 6.5 0 1
C 11 Jozef Stumpel Ran 26 2 10 12 -3 35 1 0 1 0 38 35 5.7 0 0
D 31 Andy Sutton Ran 26 2 9 11 6 48 0 0 0 0 50 47 4.3 0 0
R 14 *Alexandre Burrows Ran 26 3 7 10 4 48 0 0 1 0 12 17 17.6 0 0
L 24 Ethan Moreau Ran 26 5 4 9 2 45 0 1 0 0 52 36 13.9 1 1
R 10 Dallas Drake Ran 24 3 6 9 4 37 1 0 2 0 36 23 13.0 0 1
C 33 Jerred Smithson Ran 26 4 2 6 0 18 0 0 0 0 17 21 19.0 0 0
D 8 Jiri Fischer Ran 26 3 3 6 5 29 0 0 0 0 15 17 17.6 0 0
D 56 David Tanabe Ran 26 1 5 6 3 30 1 0 0 0 22 23 4.3 0 0
L 39 Josh Green Ran 23 2 3 5 -1 7 0 0 2 0 24 15 13.3 0 0
D 21 Radoslav Suchy Ran 25 0 2 2 -5 12 0 0 0 0 18 23 0.0 0 0
G 40 Dominik Hasek Ran 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Ty Conklin Ran 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 18 Serge Aubin Ran 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 2 Denis Arkhipov Ran 17 0 0 0 0 4 0 0 0 0 6 2 0.0 0 0
-----------------------------------------------------------------------------------------
NY Rangers Totals Ran 26 89 156 245 608 22 1 15 0 732 750 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Ty Conklin Ran 3 38 0.00 0 0 0 0 0 15 1.000 0 0
40 Dominik Hasek Ran 26 1572 2.82 15 11 0 1 74 695 .894 0 1
------------------------------------------------------------------------------------
NY Rangers Totals Ran 26 1610 2.76 15 11 0 1 74 710 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 37 Craig Conroy Phi 6 2 6 8 3 17 0 0 0 0 11 21 9.5 1 1
D 63 Lubomir Visnovsky Phi 5 1 5 6 3 25 0 0 0 0 15 11 9.1 0 1
R 26 Erik Cole Phi 6 2 3 5 -2 6 1 0 0 0 17 15 13.3 1 3
C 32 Brad Richards Phi 6 1 4 5 -2 22 0 0 0 0 9 11 9.1 0 0
R 38 Sami Kapanen Phi 6 4 0 4 2 0 2 0 1 0 5 9 44.4 0 0
L 19 Kyle Calder Phi 6 3 1 4 -1 4 2 0 0 0 11 15 20.0 1 1
L 8 Geoff Sanderson Phi 6 1 3 4 2 6 0 0 0 0 2 16 6.3 0 0
R 41 Mike Knuble Phi 6 1 3 4 1 12 1 0 0 0 5 12 8.3 0 2
R 25 *R.J. Umberger Phi 6 2 0 2 -2 0 2 0 0 0 6 5 40.0 0 0
D 22 Derian Hatcher Phi 6 1 1 2 0 16 0 0 0 0 15 8 12.5 0 0
C 13 Kris Beech Phi 6 1 1 2 -3 12 0 0 0 0 6 6 16.7 0 0
C 35 Keith Primeau Phi 6 1 1 2 2 2 0 1 1 0 6 4 25.0 0 0
D 15 Tomas Kaberle Phi 6 0 2 2 -1 4 0 0 0 0 9 7 0.0 0 0
G 42 Robert Esche Phi 6 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 27 Randy Robitaille Phi 6 0 2 2 1 0 0 0 0 0 1 2 0.0 0 0
D 40 *Randy Jones Phi 1 0 1 1 0 0 0 0 0 0 1 0 0.0 0 1
D 9 Denis Gauthier Phi 6 0 1 1 0 8 0 0 0 0 20 5 0.0 0 1
D 54 *Paul Ranger Phi 6 0 1 1 1 7 0 0 0 0 8 7 0.0 0 0
G 34 *Antero Niittymaki Phi 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Karlis Skrastins Phi 6 0 0 0 2 6 0 0 0 0 9 6 0.0 0 0
L 39 Adam Hall Phi 6 0 0 0 -1 4 0 0 0 0 6 3 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals Phi 6 20 37 57 151 8 1 2 0 162 163 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Antero Niittymaki Phi 2 38 3.16 0 0 0 0 2 17 .882 0 0
42 Robert Esche Phi 6 322 2.80 2 4 0 2 15 155 .903 0 2
------------------------------------------------------------------------------------
Philly Totals Phi 6 360 2.83 2 4 0 2 17 172 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 49 Christian Ehrhoff SJ 6 1 5 6 1 23 0 0 0 0 8 10 10.0 0 3
C 48 Daniel Briere SJ 6 3 1 4 -3 6 1 0 1 0 4 13 23.1 0 0
C 28 Mark Bell SJ 6 3 1 4 2 8 1 0 1 0 19 17 17.6 0 0
R 40 *Colby Armstrong SJ 6 1 3 4 -2 16 0 0 0 0 10 5 20.0 0 0
D 56 Sergei Gonchar SJ 6 0 4 4 -3 10 0 0 0 0 11 13 0.0 0 0
L 36 Martin Rucinsky SJ 5 1 2 3 0 18 1 0 0 0 9 10 10.0 0 0
D 55 Ed Jovanovski SJ 5 0 2 2 -3 6 0 0 0 0 14 13 0.0 0 0
R 34 Darcy Tucker SJ 6 1 1 2 2 10 0 0 0 0 13 15 6.7 0 0
C 12 Artem Chubarov SJ 6 0 2 2 -1 6 0 0 0 0 7 8 0.0 0 1
L 10 Ville Nieminen SJ 3 1 0 1 1 2 0 0 0 0 2 2 50.0 0 0
C 37 *Grant Stevenson SJ 6 1 0 1 -2 4 0 0 0 0 4 7 14.3 0 0
L 26 Marco Sturm SJ 6 1 0 1 -3 4 0 1 0 0 3 14 7.1 1 1
G 42 Martin Brodeur SJ 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 44 Mark Parrish SJ 6 0 1 1 -1 2 0 0 0 0 2 1 0.0 0 0
L 23 *Jason King SJ 6 0 1 1 -1 10 0 0 0 0 5 6 0.0 0 0
D 27 Bryce Salvador SJ 6 0 1 1 1 6 0 0 0 0 14 5 0.0 0 0
D 31 Scott Hannan SJ 6 0 1 1 -2 19 0 0 0 0 7 7 0.0 0 0
D 41 *Doug Murray SJ 1 0 0 0 0 0 0 0 0 0 2 2 0.0 0 0
G 35 *Nolan Schaefer SJ 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 17 Mark Smith SJ 4 0 0 0 -1 2 0 0 0 0 2 0 0.0 0 0
R 43 *Steve Bernier SJ 6 0 0 0 0 4 0 0 0 0 8 5 0.0 0 0
D 15 Matt Carle SJ 6 0 0 0 0 7 0 0 0 0 7 5 0.0 0 0
-----------------------------------------------------------------------------------------
San Jose Totals SJ 6 13 26 39 163 3 1 2 0 151 158 8.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Nolan Schaefer SJ 2 33 3.64 0 0 0 0 2 17 .882 0 0
42 Martin Brodeur SJ 6 342 3.51 2 4 0 0 20 154 .870 0 1
------------------------------------------------------------------------------------
San Jose Totals SJ 6 375 3.52 2 4 0 0 22 171 .871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 29 Mats Sundin Tor 5 2 2 4 0 4 1 0 0 0 10 19 10.5 0 0
D 21 Jay Bouwmeester Tor 5 1 3 4 2 10 0 0 0 0 7 12 8.3 0 1
R 33 Scott Walker Tor 5 2 1 3 0 8 0 0 1 0 12 16 12.5 1 1
C 20 *Mike Richards Tor 5 2 1 3 0 0 1 0 0 0 4 7 28.6 1 1
