Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zCarolina     44  36  5  3  0  75 220  99  .852  19  1  2  36  5  3   0  0  3   8-2-0  W1
 2. zToronto      44  29 13  2  0  60 164 127  .681  14  6  2  29 13  2   2  0  2   6-3-1  W1
 3. xNashville    44  24 10 10  0  58 174 149  .659  12  3  7  24 10 10   2  0 10   4-2-4  W1
 4. yNew Jersey   44  26 13  4  1  57 174 141  .647  12  8  2  26 14  4   4  1  4   5-4-1  T1
 5. xNY Rangers   44  25 12  6  1  57 154 131  .647  12  9  1  25 13  6   3  1  6   8-0-2  W3
 6. yDallas       44  26 17  1  0  53 180 140  .602  13  8  1  26 17  1   1  0  1   4-5-1  L1
 7. xMontreal     44  24 15  2  3  53 156 127  .602  11  9  2  24 18  2   1  3  2   6-4-0  L1
 8. yDetroit      44  21 14  7  2  51 136 138  .579  11  8  3  21 16  7   3  2  7   5-3-2  W2
 9. xIslanders    44  23 17  3  1  50 158 149  .568  11  9  2  23 18  3   2  1  3   6-4-0  L1
10. yBoston       44  21 18  3  2  47 143 131  .534  10 11  1  21 20  3   1  2  3   4-5-1  L3
11. xSan Jose     44  18 16  8  2  46 160 162  .522   9 10  3  18 18  8   0  2  8   3-5-2  L3
12. xCalgary      44  21 20  3  0  45 138 127  .511   9 11  2  21 20  3   3  0  3   1-8-1  L1
13. xVancouver    44  20 19  3  2  45 147 138  .511   7 14  1  20 21  3   2  2  3   7-3-0  W5
14. xPhilly       44  20 19  4  1  45 154 150  .511  13  8  1  20 20  4   0  1  4   5-4-1  W5
15. xAtlanta      44  20 20  3  1  44 154 167  .500   8 12  2  20 21  3   1  1  3   8-1-1  W8
16. xPhoenix      44  20 21  3  0  43 144 165  .488  10 12  0  20 21  3   0  0  3   4-5-1  W1
17. Buffalo       44  18 19  2  5  43 136 150  .488   9 12  1  18 24  2   0  5  2   2-7-1  L2
18. Ottawa        44  18 19  4  3  43 145 165  .488   7 12  3  18 22  4   2  3  4   6-4-0  L1
19. Tampa Bay     44  20 23  1  0  41 150 169  .465   9 13  0  20 23  1   2  0  1   4-6-0  W1
20. Edmonton      44  16 24  2  2  36 142 144  .409   7 14  1  16 26  2   1  2  2   4-5-1  L1
21. Minnesota     44  15 24  3  2  35 137 161  .397   8 13  1  15 26  3   0  2  3   4-4-2  T1
22. Anaheim       44  10 27  4  3  27 121 177  .306   4 15  3  10 30  4   2  3  4   3-6-1  L2
23. Colorado      44   9 30  3  2  23 136 189  .261   5 15  2   9 32  3   2  2  3   0-9-1  T1
24. Pittsburgh    44   5 35  2  2  14  84 211  .159   2 20  0   5 37  2   1  2  2   1-9-0  W1

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zToronto      44  29 13  2  0  60 164 127  .681  14  6  2  29 13  2   2  0  2   6-3-1  W1
yNew Jersey   44  26 13  4  1  57 174 141  .647  12  8  2  26 14  4   4  1  4   5-4-1  T1
yBoston       44  21 18  3  2  47 143 131  .534  10 11  1  21 20  3   1  2  3   4-5-1  L3
xNY Rangers   44  25 12  6  1  57 154 131  .647  12  9  1  25 13  6   3  1  6   8-0-2  W3
xMontreal     44  24 15  2  3  53 156 127  .602  11  9  2  24 18  2   1  3  2   6-4-0  L1
xIslanders    44  23 17  3  1  50 158 149  .568  11  9  2  23 18  3   2  1  3   6-4-0  L1
xCalgary      44  21 20  3  0  45 138 127  .511   9 11  2  21 20  3   3  0  3   1-8-1  L1
xVancouver    44  20 19  3  2  45 147 138  .511   7 14  1  20 21  3   2  2  3   7-3-0  W5

Buffalo 44 18 19 2 5 43 136 150 .488 9 12 1 18 24 2 0 5 2 2-7-1 L2 Ottawa 44 18 19 4 3 43 145 165 .488 7 12 3 18 22 4 2 3 4 6-4-0 L1 Edmonton 44 16 24 2 2 36 142 144 .409 7 14 1 16 26 2 1 2 2 4-5-1 L1 Pittsburgh 44 5 35 2 2 14 84 211 .159 2 20 0 5 37 2 1 2 2 1-9-0 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCarolina     44  36  5  3  0  75 220  99  .852  19  1  2  36  5  3   0  0  3   8-2-0  W1
yDallas       44  26 17  1  0  53 180 140  .602  13  8  1  26 17  1   1  0  1   4-5-1  L1
yDetroit      44  21 14  7  2  51 136 138  .579  11  8  3  21 16  7   3  2  7   5-3-2  W2
xNashville    44  24 10 10  0  58 174 149  .659  12  3  7  24 10 10   2  0 10   4-2-4  W1
xSan Jose     44  18 16  8  2  46 160 162  .522   9 10  3  18 18  8   0  2  8   3-5-2  L3
xPhilly       44  20 19  4  1  45 154 150  .511  13  8  1  20 20  4   0  1  4   5-4-1  W5
xAtlanta      44  20 20  3  1  44 154 167  .500   8 12  2  20 21  3   1  1  3   8-1-1  W8
xPhoenix      44  20 21  3  0  43 144 165  .488  10 12  0  20 21  3   0  0  3   4-5-1  W1

Tampa Bay 44 20 23 1 0 41 150 169 .465 9 13 0 20 23 1 2 0 1 4-6-0 W1 Minnesota 44 15 24 3 2 35 137 161 .397 8 13 1 15 26 3 0 2 3 4-4-2 T1 Anaheim 44 10 27 4 3 27 121 177 .306 4 15 3 10 30 4 2 3 4 3-6-1 L2 Colorado 44 9 30 3 2 23 136 189 .261 5 15 2 9 32 3 2 2 3 0-9-1 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New Jersey    44  26 14  4  1  57 174 141  .647  12  8  2  26 14  4   4  1  4   5-4-1  T1
NY Rangers    44  25 13  6  1  57 154 131  .647  12  9  1  25 13  6   3  1  6   8-0-2  W3
Islanders     44  23 18  3  1  50 158 149  .568  11  9  2  23 18  3   2  1  3   6-4-0  L1
Pittsburgh    44   5 37  2  2  14  84 211  .159   2 20  0   5 37  2   1  2  2   1-9-0  W1

Nord Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       44  29 13  2  0  60 164 127  .681  14  6  2  29 13  2   2  0  2   6-3-1  W1
Montreal      44  24 18  2  3  53 156 127  .602  11  9  2  24 18  2   1  3  2   6-4-0  L1
Ottawa        44  18 22  4  3  43 145 165  .488   7 12  3  18 22  4   2  3  4   6-4-0  L1
Edmonton      44  16 26  2  2  36 142 144  .409   7 14  1  16 26  2   1  2  2   4-5-1  L1

Sud Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        44  21 20  3  2  47 143 131  .534  10 11  1  21 20  3   1  2  3   4-5-1  L3
Calgary       44  21 20  3  0  45 138 127  .511   9 11  2  21 20  3   3  0  3   1-8-1  L1
Vancouver     44  20 21  3  2  45 147 138  .511   7 14  1  20 21  3   2  2  3   7-3-0  W5
Buffalo       44  18 24  2  5  43 136 150  .488   9 12  1  18 24  2   0  5  2   2-7-1  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      44  36  5  3  0  75 220  99  .852  19  1  2  36  5  3   0  0  3   8-2-0  W1
Nashville     44  24 10 10  0  58 174 149  .659  12  3  7  24 10 10   2  0 10   4-2-4  W1
Atlanta       44  20 21  3  1  44 154 167  .500   8 12  2  20 21  3   1  1  3   8-1-1  W8
Anaheim       44  10 30  4  3  27 121 177  .306   4 15  3  10 30  4   2  3  4   3-6-1  L2

Nord Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       44  21 16  7  2  51 136 138  .579  11  8  3  21 16  7   3  2  7   5-3-2  W2
Philly        44  20 20  4  1  45 154 150  .511  13  8  1  20 20  4   0  1  4   5-4-1  W5
Tampa Bay     44  20 23  1  0  41 150 169  .465   9 13  0  20 23  1   2  0  1   4-6-0  W1
Minnesota     44  15 26  3  2  35 137 161  .397   8 13  1  15 26  3   0  2  3   4-4-2  T1

Sud Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        44  26 17  1  0  53 180 140  .602  13  8  1  26 17  1   1  0  1   4-5-1  L1
San Jose      44  18 18  8  2  46 160 162  .522   9 10  3  18 18  8   0  2  8   3-5-2  L3
Phoenix       44  20 21  3  0  43 144 165  .488  10 12  0  20 21  3   0  0  3   4-5-1  W1
Colorado      44   9 32  3  2  23 136 189  .261   5 15  2   9 32  3   2  2  3   0-9-1  T1