Team Scoring for LHAL

Update - mars 25 2009 at 19:33

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Rod Brind'Amour (Ana)          80  17  34  51   0  46  92 125 207  8,21%  11  6  0  2  3  1  0 1360 0,75 56,96% 1645   3   9  0  1  2  0 
Ryan Getzlaf (Ana)             80  13  36  49  -3  63 113 138 173  7,51%  27  7  0  3  1  0  1 1625 0,60 48,00% 1929   1   5  0  0  4  1 
Corey Perry (Ana)              80  25  19  44  -5  31  70  51 168 14,88%   7  6  0  4  1  0  0 1240 0,71 32,52%  123   1   3  0  0  8  8 
Milan Hejduk (Ana)             80  19  21  40   0  34  73  79 206  9,22%  13  7  0  1  1  1  0 1537 0,52 44,38%  356   1   9  0  1  3  0 
Toni Lydman (Ana)              80  12  28  40  -6 100 109  57  90 13,33%  83  8  0  2  1  0  0 1805 0,44  0,00%    0   0   0  0  0  1  1 
Chris Kunitz (Ana)             80  12  25  37  -3  58 104  62 189  6,35%  11  3  0  1  0  0  0 1285 0,58 52,94%  102   0   2  0  0  5  4 
Alexander Frolov (Ana)         80  12  25  37  -8  30  32  42 132  9,09%   3  2  0  3  1  1  0 1202 0,62 18,18%   88   2   3  0  0  2  2 
Pavel Kubina (Ana)             80   8  27  35  -4 120  65  51 108  7,41%  79  5  0  4  0  0  0 1649 0,42  0,00%    0   0   0  0  0 10  5 
Chris Pronger (Ana)            80   9  25  34  -9 109 101  48  99  9,09%  79  4  0  1  1  0  0 1670 0,41  0,00%    0   0   0  0  1 12  0 
Sergei Zubov (TOT)             79   4  30  34   9  42  52  58  56  7,14%  90  2  0  0  0  0  0 1459 0,47  0,00%    0   0   0  1  1  0  0 
  Sergei Zubov (Mtl)           59   3  21  24   6  38  45  46  41  7,32%  67  1  0  0  0  0  0 1090 0,44  0,00%    0   0   0  1  1  0  0 
  Sergei Zubov (Phi)            2   0   1   1  -1   0   0   1   3  0,00%   3  0  0  0  0  0  0   39 0,51  0,00%    0   0   0  1  1  0  0 
  Sergei Zubov (Ana)           18   1   8   9   4   4   7  11  12  8,33%  20  1  0  0  0  0  0  330 0,55  0,00%    0   0   0  1  1  0  0 
Radim Vrbata (Ana)             80  14  12  26 -19  14  34  76 144  9,72%  13  4  0  1  3  0  0 1285 0,40 37,58%  157   5   7  0  0  5  1 
Scott Hartnell (Ana)           72   9  10  19  -3  61  79  41  93  9,68%   3  2  0  2  0  0  0  953 0,40 50,91%   55   1   1  1  1  0  0 
Kevin Dallman (Ana)            80   5  11  16  -3  38  39  48  40 12,50%  77  1  0  1  0  1  0 1202 0,27  0,00%    0   0   0  0  0 14  3 
Josef Vasicek (Ana)            74   8   7  15  -5  25  42  94 111  7,21%  10  0  0  0  0  0  0 1085 0,28 55,27% 1138   0   0  0  0  5  5 
Todd Marchant (Ana)            80   7   6  13  -3  18  14  54  56 12,50%   3  0  0  1  0  0  0  570 0,46 51,00%  649   0   0  1  1  0  0 
George Parros (Ana)            80   4   7  11   3 104  87  20  40 10,00%  22  1  0  0  0  0  0  866 0,25 42,55%   47   0   0  0  1  7  0 
Curtis Glencross (Ana)         61   2   7   9  -4  17  22  30  53  3,77%   7  0  0  0  0  0  0  584 0,31 73,33%   30   0   0  0  1 10  0 
Valtteri Filppula (Ana)        19   2   2   4   1   4   8  14  28  7,14%   1  0  0  1  0  0  0  284 0,28 63,64%   11   0   0  0  0  5  5 
Travis Moen (Ana)              11   2   0   2   3   9   4   6  10 20,00%   0  0  0  2  0  0  0  100 0,40 16,67%    6   0   0  0  0  0  0 
David Tanabe (TOT)             13   1   1   2   1   4   7   5   2 50,00%   3  1  0  1  0  0  0  212 0,19  0,00%    0   0   0  0  0  3  3 
  David Tanabe (Ana)           13   1   1   2   1   4   7   5   2 50,00%   3  1  0  1  0  0  0  212 0,19  0,00%    0   0   0  0  0  3  3 
Francois Beauchemin (Ana)       9   0   1   1  -3  16  10   0   6  0,00%  14  0  0  0  0  0  0  151 0,13  0,00%    0   0   0  0  0  1  1 
Tim Connolly (TOT)             10   0   1   1   2   2   3  22   9  0,00%   2  0  0  0  0  0  0  144 0,14 50,54%  186   0   0  0  0  0  0 
  Tim Connolly (Buf)            1   0   0   0   0   0   1   1   0  0,00%   1  0  0  0  0  0  0   14 0,00 50,00%   12   0   0  0  0  0  0 
  Tim Connolly (Ana)            9   0   1   1   2   2   2  21   9  0,00%   1  0  0  0  0  0  0  130 0,15 50,57%  174   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
J Giguere (Ana)                63  31  26   3  ,896  2,71 3585  15   3 162 1558   1   1  ,786  28 
Mike Smith (Ana)               26  10   8   2  ,908  2,58 1258   6   3  54  586   3   0  ,778   9 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marian Gaborik (Atl)           80  30  25  55 -15  28  76  86 198 15,15%  18 16  0  3  2  0  0 1504 0,73 35,17%  418   2   8  0  4  1  0 
Sergei Gonchar (TOT)           79  12  42  54 -24  95  93  66 127  9,45%  71  7  0  1  0  0  0 1818 0,59  0,00%    0   0   1  1  2  0  0 
  Sergei Gonchar (SJS)         21   7   8  15  -5  24  17  16  41 17,07%  14  4  0  1  0  0  0  494 0,61  0,00%    0   0   0  1  2  0  0 
  Sergei Gonchar (Atl)         58   5  34  39 -19  71  76  50  86  5,81%  57  3  0  0  0  0  0 1324 0,59  0,00%    0   0   1  1  2  0  0 
Daniel Briere (TOT)            82  25  26  51 -14  28  84 115 202 12,38%   5 10  0  2  1  0  0 1500 0,68 49,39% 1545   0   3  0  0  4  1 
  Daniel Briere (Mtl)          23   7   7  14  -3   8  23  35  62 11,29%   0  1  0  1  1  0  0  456 0,61 50,34%  439   0   0  0  0  4  1 
  Daniel Briere (Atl)          59  18  19  37 -11  20  61  80 140 12,86%   5  9  0  1  0  0  0 1044 0,71 49,01% 1106   0   3  0  0  4  1 
Vyacheslav Kozlov (Atl)        80  25  24  49 -13  42  66  71 160 15,63%  16  5  0  5  2  1  0 1513 0,65 53,80%  368   2   7  0  2  3  0 
Niklas Kronvall (Atl)          76   7  29  36 -19  89  67  59  77  9,09%  93  7  0  0  0  0  0 1485 0,48  0,00%    0   0   1  1  1  0  0 
Niclas Havelid (Atl)           80   4  26  30 -21  58  47  57  81  4,94%  73  2  0  1  0  0  0 1682 0,36  0,00%    0   0   1  0  0 13  3 
Marco Sturm (Atl)              80  16  13  29 -25  23  80  74  79 20,25%  13  7  0  0  3  0  0 1584 0,37 36,90%  271   1   8  0  1  2  0 
Wojtek Wolski (TOT)            70  10  15  25  -8  12  41  76 124  8,06%  13  0  0  0  0  0  0 1092 0,46 60,32%   63   0   0  0  0  7  1 
  Wojtek Wolski (Mtl)          11   0   3   3  -2   2   3  12  10  0,00%   1  0  0  0  0  0  0  140 0,43 62,50%    8   0   0  0  0  7  1 
  Wojtek Wolski (Atl)          59  10  12  22  -6  10  38  64 114  8,77%  12  0  0  0  0  0  0  952 0,46 60,00%   55   0   0  0  0  7  1 
Mike Fisher (Atl)              21   8  16  24   2  23  47  33  56 14,29%   2  3  0  1  1  0  0  414 1,16 53,29%  441   1   2  1  2  0  0 
Ken Klee (Atl)                 80   2  19  21  -9  58  57  34  36  5,56%  85  1  0  0  0  0  0 1435 0,29  0,00%    0   0   0  0  0 17  4 
R.J. Umberger (TOT)            60   3  15  18  -1   8  14  32  45  6,67%   8  1  0  0  0  0  0  648 0,56 43,10%   58   0   0  0  2  1  0 
  R.J. Umberger (SJS)           2   0   0   0   1   0   0   2   2  0,00%   0  0  0  0  0  0  0   16 0,00 42,86%   14   0   0  0  2  1  0 
  R.J. Umberger (Atl)          58   3  15  18  -2   8  14  30  43  6,98%   8  1  0  0  0  0  0  632 0,57 43,18%   44   0   0  0  2  1  0 
Joe Pavelski (TOT)             78   8   8  16  -2  43  35  67 106  7,55%  15  2  0  1  0  0  0  855 0,37 52,26%  840   0   0  0  0  1  1 
  Joe Pavelski (SJS)           58   4   6  10  -3  10  21  32  57  7,02%   6  2  0  1  0  0  0  514 0,39 52,45%  469   0   0  0  0  1  1 
  Joe Pavelski (Atl)           20   4   2   6   1  33  14  35  49  8,16%   9  0  0  0  0  0  0  341 0,35 52,02%  371   0   0  0  0  1  1 
Jim Slater (Atl)               60   7   8  15  -7  22  55  30  65 10,77%   5  0  0  0  1  0  0  938 0,32 49,06%   53   0   0  0  0 15  9 
Brandon Bochenski (Atl)        79   7   7  14 -19  10  15  41  70 10,00%  10  1  0  1  2  0  0  941 0,30 27,87%   61   0   0  1  1  0  0 
Tobias Enstrom (Atl)           24   3   7  10   0  16  10  16  26 11,54%  17  3  0  2  0  0  0  469 0,43  0,00%    0   0   0  1  1  0  0 
Andy Sutton (Atl)              58   0   9   9 -11  93  63  24  10  0,00%  37  0  0  0  0  0  0  805 0,22  0,00%    0   0   0  0  0  0  0 
Rostislav Olesz (TOT)          23   4   4   8   0   8  12  14  41  9,76%   4  0  0  0  0  0  0  289 0,55 50,00%   16   0   0  0  0  2  2 
  Rostislav Olesz (Buf)         3   0   0   0   0   0   2   1   5  0,00%   0  0  0  0  0  0  0   14 0,00   100%    1   0   0  0  0  2  2 
  Rostislav Olesz (Atl)        20   4   4   8   0   8  10  13  36 11,11%   4  0  0  0  0  0  0  275 0,58 46,67%   15   0   0  0  0  2  2 
Tyler Arnason (Atl)            62   4   3   7 -10  14  21  42  33 12,12%   3  0  0  1  0  0  0  474 0,30 49,29%  495   0   0  0  0 12 12 
Jeremy Williams (Atl)          59   1   5   6 -14  14  21  16  53  1,89%   7  0  0  0  0  0  0  536 0,22 18,75%   32   1   2  0  0  3  3 
Colin Stuart (Atl)             36   2   3   5  -7   0   8  12  19 10,53%   1  0  0  1  0  0  0  245 0,41 44,23%  104   0   0  0  0  3  3 
Christian Ehrhoff (TOT)        19   0   5   5  -1   4   8   7   5  0,00%  14  0  0  0  0  0  0  269 0,37  0,00%    0   0   0  0  0 19  1 
  Christian Ehrhoff (Atl)      19   0   5   5  -1   4   8   7   5  0,00%  14  0  0  0  0  0  0  269 0,37  0,00%    0   0   0  0  0 19  1 
Ryan Kesler (TOT)              23   1   3   4  -3   8  10  23  16  6,25%   1  0  0  0  1  0  0  190 0,42 48,28%  261   0   0  0  1 20  0 
  Ryan Kesler (Car)             5   1   0   1   0   2   2   7   7 14,29%   0  0  0  0  1  0  0   52 0,38 39,34%   61   0   0  0  1 20  0 
  Ryan Kesler (Atl)            18   0   3   3  -3   6   8  16   9  0,00%   1  0  0  0  0  0  0  138 0,43 51,00%  200   0   0  0  1 20  0 
Nick Schultz (TOT)              6   1   2   3   4   0   1   0   4 25,00%   4  0  0  0  0  0  0   86 0,70  0,00%    0   0   0  0  0  6  2 
  Nick Schultz (Car)            6   1   2   3   4   0   1   0   4 25,00%   4  0  0  0  0  0  0   86 0,70  0,00%    0   0   0  0  0  6  2 
  Nick Schultz (Atl)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  6  2 
Alexandre Giroux (Atl)          1   1   0   1   1   0   0   6   1   100%   0  0  0  1  0  0  0   14 1,43 53,85%   13   0   0  0  0  1  1 
Ronald Petrovicky (Atl)         1   0   0   0   0   0   1   0   0  0,00%   0  0  0  0  0  0  0    7 0,00   100%    1   0   0  0  0  9  6 
Junior Lessard (Atl)            1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    9 0,00  0,00%    1   0   0  0  0  0  0 
Rick Rypien (Atl)               3   0   0   0   0   0   1   1   1  0,00%   1  0  0  0  0  0  0   22 0,00 75,00%   16   0   0  0  0  5  3 
Brett Sterling (Atl)            4   0   0   0  -2   4   2   1   1  0,00%   0  0  0  0  0  0  0   33 0,00 50,00%   30   0   0  0  0 60  4 
Jay Mcclement (Atl)            18   0   0   0  -3  17   4   6   4  0,00%   0  0  0  0  0  0  0  105 0,00 51,58%   95   0   0  0  0 15  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cristobal Huet (Atl)           78  27  41   5  ,884  3,02 4218  10   4 212 1835   2   2  ,762  42 
Kari Lehtonen (Atl)            16   0   5   0  ,905  2,59  533   2   0  23  241   0   1  ,000   0 
Ondrej Pavelec (Atl)            5   0   2   0  ,762  6,98   86   0   0  10   42   0   0  ,000   0 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (Buf)       80  45  43  88  28  47 141  95 355 12,68%  18 14  0  6  3  1  1 1555 1,13 43,00%  200   5  10  1  1  0  0 
Jason Spezza (TOT)             78  31  43  74  28  34  41 111 190 16,32%  13  7  0  3  3  0  0 1381 1,07 50,61% 1636   5   9  0  0  4  1 
  Jason Spezza (Ott)           28   7  18  25  10  11  15  34  60 11,67%   7  2  0  1  1  0  0  520 0,96 48,81%  506   3   5  0  0  4  1 
  Jason Spezza (Buf)           50  24  25  49  18  23  26  77 130 18,46%   6  5  0  2  2  0  0  861 1,14 51,42% 1130   2   4  0  0  4  1 
Scott Gomez (TOT)              82  22  52  74  11  22  40 120 184 11,96%  10  4  0  7  1  0  0 1523 0,97 55,52% 1821   0   1  1  1  0  0 
  Scott Gomez (Cal)             4   0   1   1   0   2   0   3   7  0,00%   0  0  0  0  0  0  0   46 0,43 73,47%   49   0   0  1  1  0  0 
  Scott Gomez (Buf)            78  22  51  73  11  20  40 117 177 12,43%  10  4  0  7  1  0  0 1477 0,99 55,02% 1772   0   1  1  1  0  0 
Jonathan Cheechoo (Buf)        80  30  39  69  14  77 100  70 248 12,10%  16 12  0  7  1  0  0 1353 1,02 41,00%  100   2  10  0  1  3  0 
Petr Sykora (TOT)              78  24  36  60  23  41  46  72 203 11,82%  10  4  0  7  0  0  0 1305 0,92 61,36%   88   0   0  0  1  2  0 
  Petr Sykora (Ott)            28   4   6  10   1  17  20  22  59  6,78%   3  0  0  0  0  0  0  377 0,53 50,00%   18   0   0  0  1  2  0 
  Petr Sykora (Buf)            50  20  30  50  22  24  26  50 144 13,89%   7  4  0  7  0  0  0  928 1,08 64,29%   70   0   0  0  1  2  0 
Keith Tkachuk (TOT)            81  24  36  60   4  47  83  76 221 10,86%   9  7  2  2  2  0  0 1573 0,76 56,78%  391   2   7  0  0  1  1 
  Keith Tkachuk (Edm)          60  20  23  43  -2  33  58  69 170 11,76%   9  7  2  2  1  0  0 1244 0,69 57,39%  345   1   5  0  0  1  1 
  Keith Tkachuk (Buf)          21   4  13  17   6  14  25   7  51  7,84%   0  0  0  0  1  0  0  329 1,03 52,17%   46   1   2  0  0  1  1 
Andrei Kostitsyn (Buf)         80  23  29  52   0  33  51  80 252  9,13%  11  9  0  4  3  0  0 1426 0,73 57,82%  211   1  10  1  1  0  0 
Joseph Corvo (TOT)             78   6  42  48  12  61  62  58  81  7,41%  92  2  0  0  0  0  0 1742 0,55  0,00%    0   0   0  0  1  5  0 
  Joseph Corvo (Ott)           28   2  14  16  10  28  31  32  39  5,13%  26  0  0  0  0  0  0  631 0,51  0,00%    0   0   0  0  1  5  0 
  Joseph Corvo (Buf)           50   4  28  32   2  33  31  26  42  9,52%  66  2  0  0  0  0  0 1111 0,58  0,00%    0   0   0  0  1  5  0 
Dennis Wideman (TOT)           60  10  32  42  16  60  46  39  81 12,35%  49  7  0  0  0  0  0 1250 0,67  0,00%    0   0   0  0  1  2  0 
  Dennis Wideman (Car)          6   0   0   0  -1   6   7   5  15  0,00%   6  0  0  0  0  0  0  116 0,00  0,00%    0   0   0  0  1  2  0 
  Dennis Wideman (Buf)         54  10  32  42  17  54  39  34  66 15,15%  43  7  0  0  0  0  0 1134 0,74  0,00%    0   0   0  0  1  2  0 
Craig Rivet (Buf)              80   4  31  35   2  90 114  43  75  5,33% 102  2  0  0  1  0  0 1695 0,41  0,00%    0   0   0  0  0  9  1 
Michael Cammalleri (Buf)       80  14  20  34   9  21  33  62 140 10,00%   2  0  0  2  0  0  0  958 0,71 55,63%  151   0   0  0  0 10 10 
Jeremy Roenick (TOT)           82  14  20  34 -10  76 113 110 133 10,53%  13  4  0  3  1  0  0 1329 0,51 49,22% 1473   3   4  0  2  1  0 
  Jeremy Roenick (Atl)         60   8  14  22  -6  60  87  73  91  8,79%   8  4  0  2  1  0  0  970 0,45 48,99% 1041   3   4  0  2  1  0 
  Jeremy Roenick (Buf)         22   6   6  12  -4  16  26  37  42 14,29%   5  0  0  1  0  0  0  359 0,67 49,77%  432   0   0  0  2  1  0 
John-Michael Liles (Buf)       80   4  27  31  14  70  51  25  66  6,06%  65  3  0  1  0  0  0 1551 0,40  0,00%    0   0   0  0  0 49  2 
Jay Bouwmeester (Buf)          80  10  19  29  17 108  78  36  75 13,33%  53  3  0  3  1  0  0 1539 0,38  0,00%    0   0   0  1  1  0  0 
Marek Svatos (TOT)             80  13  14  27  10   8  35  65 135  9,63%  10  1  0  3  0  0  0 1063 0,51 30,16%   63   0   0  0  0 11 11 
  Marek Svatos (Chi)            8   1   1   2   0   2   4   0  15  6,67%   0  0  0  1  0  0  0   95 0,42  0,00%    6   0   0  0  0 11 11 
  Marek Svatos (Buf)           72  12  13  25  10   6  31  65 120 10,00%  10  1  0  2  0  0  0  968 0,52 33,33%   57   0   0  0  0 11 11 
Paul Martin (Buf)              80   4  23  27   9  46  53  57  39 10,26%  86  0  0  0  0  0  0 1354 0,40  0,00%    0   0   0  0  0 15  7 
Mike Grier (TOT)               74   8  15  23 -19  50  58  38  76 10,53%   3  0  0  2  0  0  0 1030 0,45 36,23%   69   0   0  0  1  4  0 
  Mike Grier (Pit)             52   6  10  16 -14  38  38  26  51 11,76%   2  0  0  1  0  0  0  674 0,47 34,09%   44   0   0  0  1  4  0 
  Mike Grier (Buf)             22   2   5   7  -5  12  20  12  25  8,00%   1  0  0  1  0  0  0  356 0,39 40,00%   25   0   0  0  1  4  0 
Paul Gaustad (Buf)             79   4   8  12  -4  40  59  42  30 13,33%   5  1  0  0  0  0  0  566 0,42 54,76%  683   0   0  0  0 21  1 
Maxime Talbot (TOT)            59   3   5   8   0   8  16  25  44  6,82%   7  1  0  0  0  0  0  541 0,30 54,05%   37   0   0  2  4  0  0 
  Maxime Talbot (Chi)           8   1   2   3   3   2   4   0   4 25,00%   0  0  0  0  0  0  0   76 0,79 75,00%    4   0   0  2  4  0  0 
  Maxime Talbot (Buf)          51   2   3   5  -3   6  12  25  40  5,00%   7  1  0  0  0  0  0  465 0,22 51,52%   33   0   0  2  4  0  0 
Adam Mair (Buf)                 3   0   1   1   0   0   6   2   2  0,00%   0  0  0  0  0  0  0   24 0,83 52,94%   17   0   0  0  0  1  1 
Jim Vandermeer (Buf)           18   0   1   1   1  20  14   6   3  0,00%  11  0  0  0  0  0  0  244 0,08  0,00%    0   0   0  0  0  3  3 
Stephen Weiss (Buf)             1   0   0   0   1   0   0   2   0  0,00%   0  0  0  0  0  0  0   13 0,00 43,48%   23   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (Buf)              70  48  12   7  ,893  2,53 4151   4   6 175 1630   0   2  ,750  32 
Ty Conklin (Buf)               15   5   6   2  ,875  3,24  722   0   0  39  311   1   0  ,600   5 

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (Cal)        80  30  51  81  17  32  56 146 278 10,79%  24 10  1  5  4  0  0 1515 1,07 53,36% 1966   5   9  0  0  2  1 
Jarome Iginla (Cal)            80  40  34  74  26  62 111  77 239 16,74%  19 13  1  8  3  0  2 1509 0,98 61,38%  145   2  11  0  0  1  1 
Daymond Langkow (Cal)          80  33  36  69   2  27  48 142 275 12,00%  12 11  1  6  2  0  0 1656 0,83 47,95% 2146   2  11  0  1  4  0 
Dion Phaneuf (Cal)             80  12  40  52  24 170 160  70  99 12,12%  99  6  0  2  0  0  0 1897 0,55  0,00%    0   0   1  0  0 11  2 
Kristian Huselius (Cal)        80  18  32  50  15  40  57  50 158 11,39%   7  6  0  4  2  0  0 1202 0,83 40,17%  117   0   3  0  0  6  2 
Shane Doan (Cal)               80  15  32  47   1  96 152  64 178  8,43%   4  7  0  0  3  0  0 1339 0,70 45,71%  140   0   3  0  0  7  4 
Patrik Elias (Cal)             80  19  25  44  -8  33  47  61 149 12,75%  17  4  0  3  0  0  0 1462 0,60 55,67%   97   1   1  1  1  0  0 
Robyn Regehr (Cal)             80   7  21  28  10  78  80  42  54 12,96%  93  3  0  0  1  0  0 1742 0,32  0,00%    0   0   0  0  1 19  0 
Ron Hainsey (Cal)              80   3  25  28   7  70  25  29  68  4,41%  76  2  0  1  0  0  0 1657 0,34  0,00%    0   0   0  0  0 43  1 
Dustin Byfuglien (Cal)         62   5  20  25  -4 119  95  25  61  8,20%  38  2  0  1  0  0  0 1108 0,45 33,33%    3   0   0  0  1  8  0 
Jan Hejda (TOT)                79   6  17  23   7 110  94  35  57 10,53%  73  6  0  2  0  0  1 1559 0,30  0,00%    0   0   0  0  0 35  6 
  Jan Hejda (Car)              57   6  15  21  16  86  70  20  50 12,00%  44  6  0  2  0  0  1 1162 0,36  0,00%    0   0   0  0  0 35  6 
  Jan Hejda (Cal)              22   0   2   2  -9  24  24  15   7  0,00%  29  0  0  0  0  0  0  397 0,10  0,00%    0   0   0  0  0 35  6 
Kamil Kreps (Cal)              80   3  18  21 -11  34  14  89  82  3,66%  20  0  0  1  0  0  0 1132 0,37 50,09% 1080   0   0  0  0 10  6 
Owen Nolan (Cal)               80  10  10  20 -19  44  63  78 153  6,54%  15  0  0  0  0  0  0 1133 0,35 55,84%   77   0   0  0  0  6  6 
Brett Mclean (Cal)             80   8  11  19   2  23  11  31  63 12,70%   6  0  0  1  0  0  0  618 0,61 51,30%  115   0   0  0  0  1  1 
Lubomir Visnovsky (Cal)        57   4  12  16 -11  20  17  27  53  7,55%  35  2  0  0  0  0  0 1104 0,29  0,00%    0   0   0  0  0 18  4 
Chris Chelios (Cal)            76   2  14  16  -3  44  65  36  42  4,76%  71  1  0  1  0  0  0 1236 0,26  0,00%    0   0   0  0  0 12  4 
Patrice Bergeron (TOT)         64   6   9  15   4   0   3  43  55 10,91%   5  0  0  0  0  0  0  416 0,72 49,89%  457   0   0  0  0 27  1 
  Patrice Bergeron (Cal)       64   6   9  15   4   0   3  43  55 10,91%   5  0  0  0  0  0  0  416 0,72 49,89%  457   0   0  0  0 27  1 
Matt Cooke (Cal)               80   7   5  12 -17  70 109  47  78  8,97%   8  0  0  1  0  0  0 1051 0,23 48,28%   58   0   0  0  0 23 23 
Trent Hunter (Cal)             80   5   3   8   4  59  69  13  33 15,15%   3  0  0  1  0  0  0  619 0,26 29,73%   37   0   0  0  0  2  2 
David Moss (Cal)                7   1   0   1  -1   0   1   2   3 33,33%   1  0  0  0  0  0  0   57 0,35  0,00%    3   0   0  0  0  6  2 
Duncan Milroy (Cal)             2   0   1   1   0   0   2   0   2  0,00%   2  0  0  0  0  0  0   10 2,00  0,00%    0   0   0  1  1  0  0 
Blair Jones (TOT)               2   0   1   1   2   0   0   1   0  0,00%   2  0  0  0  0  0  0   13 1,54   100%    1   0   0  0  0  2  2 
  Blair Jones (Phi)             2   0   1   1   2   0   0   1   0  0,00%   2  0  0  0  0  0  0   13 1,54   100%    1   0   0  0  0  2  2 
  Blair Jones (Cal)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  2  2 
Patrick Thoresen (Cal)          1   0   0   0   0   0   0   2   2  0,00%   0  0  0  0  0  0  0    9 0,00  0,00%    0   0   0  0  0  1  1 
Filip Novak (Cal)               1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 34  3 
Andreas Nodl (TOT)              3   0   0   0  -4   2   1   3   6  0,00%   0  0  0  0  0  0  0   43 0,00 20,00%    5   0   0  0  0  3  1 
  Andreas Nodl (Phi)            3   0   0   0  -4   2   1   3   6  0,00%   0  0  0  0  0  0  0   43 0,00 20,00%    5   0   0  0  0  3  1 
  Andreas Nodl (Cal)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  3  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (Cal)         72  37  23   8  ,891  2,62 3981   0   3 174 1594   5   1  ,757  37 
Pascal Leclaire (Cal)          26   5   7   0  ,892  2,72  883   2   0  40  371   2   0 1,000   3 

Caroline

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (TOT)             77  26  50  76  37  41  84 126 204 12,75%  19  6  1  1  4  0  0 1529 0,99 52,55% 1823   3   8  0  0  1  1 
  Joe Thornton (SJS)           15   4   6  10  -5   4  21  26  37 10,81%   5  2  0  1  1  0  0  313 0,64 49,24%  396   0   1  0  0  1  1 
  Joe Thornton (Car)           62  22  44  66  42  37  63 100 167 13,17%  14  4  1  0  3  0  0 1216 1,09 53,47% 1427   3   7  0  0  1  1 
Kimmo Timonen (TOT)            84   6  42  48 -30  73  80  67  71  8,45%  89  4  0  1  0  0  0 2013 0,48  0,00%    0   0   1  0  0 15  1 
  Kimmo Timonen (Atl)          62   5  26  31 -26  46  48  49  47 10,64%  68  3  0  1  0  0  0 1469 0,42  0,00%    0   0   1  0  0 15  1 
  Kimmo Timonen (Car)          22   1  16  17  -4  27  32  18  24  4,17%  21  1  0  0  0  0  0  544 0,63  0,00%    0   0   0  0  0 15  1 
