Standing for LHAL
Update - mars 25 2009 at 19:33
Conference Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yBuffalo 80 53 18 9 115 276 221 ,719 | 9 1 0 7 2 1 W2
2 yOttawa 80 50 21 9 109 270 223 ,681 | 7 2 1 6 3 1 W1
3 xMontreal 80 50 27 3 103 251 214 ,644 | 6 4 0 4 6 0 W2
4 xNewYork 80 44 28 8 96 250 224 ,600 | 6 3 1 5 3 2 L2
---------------------------------------------------------------------------------------------------
5 eCalgary 80 42 30 8 92 236 220 ,575 | 2 6 2 2 6 2 L1 1
6 eNewJersey 80 36 39 5 77 194 232 ,481 | 3 7 0 3 7 0 L2 16
7 eEdmonton 80 30 40 10 70 227 274 ,438 | 3 5 2 3 5 2 OTL1 23
8 ePhiladelphie 80 24 42 14 62 167 220 ,388 | 4 4 2 2 7 1 W3 31
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conference Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yDetroit 80 57 19 4 118 283 219 ,738 | 8 2 0 7 3 0 W4
2 yCaroline 80 47 24 9 103 257 197 ,644 | 6 2 2 7 1 2 W1
3 xSan Jose 80 41 31 8 90 243 241 ,563 | 4 6 0 3 5 2 W1
4 xAnaheim 80 41 34 5 87 199 219 ,544 | 6 4 0 6 4 0 W1 1
---------------------------------------------------------------------------------------------------
5 eColorado 80 40 33 7 87 254 253 ,544 | 5 5 0 6 2 2 L1 1
6 eChicago 80 32 39 9 73 204 239 ,456 | 1 8 1 2 6 2 L1 15
7 ePittsburgh 80 26 45 9 61 198 259 ,381 | 4 5 1 5 5 0 L3 27
8 eAtlanta 80 27 48 5 59 198 252 ,369 | 5 4 1 4 4 2 W1 29
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yOttawa 80 50 21 9 109 270 223 ,681 | 7 2 1 6 3 1 W1
2 xMontreal 80 50 27 3 103 251 214 ,644 | 6 4 0 4 6 0 W2
3 eCalgary 80 42 30 8 92 236 220 ,575 | 2 6 2 2 6 2 L1
4 eEdmonton 80 30 40 10 70 227 274 ,438 | 3 5 2 3 5 2 OTL1 18
Atlantic
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yBuffalo 80 53 18 9 115 276 221 ,719 | 9 1 0 7 2 1 W2
2 xNewYork 80 44 28 8 96 250 224 ,600 | 6 3 1 5 3 2 L2
3 eNewJersey 80 36 39 5 77 194 232 ,481 | 3 7 0 3 7 0 L2 11
4 ePhiladelphie 80 24 42 14 62 167 220 ,388 | 4 4 2 2 7 1 W3 26
Sud Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yCaroline 80 47 24 9 103 257 197 ,644 | 6 2 2 7 1 2 W1
2 xAnaheim 80 41 34 5 87 199 219 ,544 | 6 4 0 6 4 0 W1 1
3 eColorado 80 40 33 7 87 254 253 ,544 | 5 5 0 6 2 2 L1 1
4 eAtlanta 80 27 48 5 59 198 252 ,369 | 5 4 1 4 4 2 W1 29
Central
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yDetroit 80 57 19 4 118 283 219 ,738 | 8 2 0 7 3 0 W4
2 xSan Jose 80 41 31 8 90 243 241 ,563 | 4 6 0 3 5 2 W1
3 eChicago 80 32 39 9 73 204 239 ,456 | 1 8 1 2 6 2 L1 15
4 ePittsburgh 80 26 45 9 61 198 259 ,381 | 4 5 1 5 5 0 L3 27
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yDetroit 80 57 19 4 118 283 219 ,738 | 8 2 0 7 3 0 W4
2 yBuffalo 80 53 18 9 115 276 221 ,719 | 9 1 0 7 2 1 W2
3 yOttawa 80 50 21 9 109 270 223 ,681 | 7 2 1 6 3 1 W1
4 yCaroline 80 47 24 9 103 257 197 ,644 | 6 2 2 7 1 2 W1
5 xMontreal 80 50 27 3 103 251 214 ,644 | 6 4 0 4 6 0 W2
6 xNewYork 80 44 28 8 96 250 224 ,600 | 6 3 1 5 3 2 L2
7 eCalgary 80 42 30 8 92 236 220 ,575 | 2 6 2 2 6 2 L1
8 xSan Jose 80 41 31 8 90 243 241 ,563 | 4 6 0 3 5 2 W1
9 xAnaheim 80 41 34 5 87 199 219 ,544 | 6 4 0 6 4 0 W1 1
10 eColorado 80 40 33 7 87 254 253 ,544 | 5 5 0 6 2 2 L1 1
11 eNewJersey 80 36 39 5 77 194 232 ,481 | 3 7 0 3 7 0 L2 11
12 eChicago 80 32 39 9 73 204 239 ,456 | 1 8 1 2 6 2 L1 15
13 eEdmonton 80 30 40 10 70 227 274 ,438 | 3 5 2 3 5 2 OTL1 18
14 ePhiladelphie 80 24 42 14 62 167 220 ,388 | 4 4 2 2 7 1 W3 26
15 ePittsburgh 80 26 45 9 61 198 259 ,381 | 4 5 1 5 5 0 L3 27
16 eAtlanta 80 27 48 5 59 198 252 ,369 | 5 4 1 4 4 2 W1 29
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Alain Leclair -- Original Page W3C XHTML 1.0 Valid