Team Stats VS for LHAL
Update - novembre 21 2008 at 20:32
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta 3 1 1 0 0 0 1 6 6 | 2 1 0 0 0 0 1 4 3 | 6 10 16 2 3 1 2
Buffalo (R) 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Calgary 2 0 1 1 0 0 0 6 8 | 1 0 1 0 0 0 0 1 4 | 6 12 18 1 2 2 1
Caroline 2 1 0 0 0 1 0 6 4 | 2 1 0 0 0 1 0 6 4 | 6 9 15 2 3 0 2
Chicago 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Colorado (R) 2 0 2 0 0 0 0 3 8 | 0 0 0 0 0 0 0 0 0 | 3 6 9 0 1 2 0
Detroit 4 1 3 0 0 0 0 11 13 | 2 1 1 0 0 0 0 6 6 | 11 20 31 5 3 3 0
Edmonton 2 0 1 0 0 1 0 5 7 | 1 0 1 0 0 0 0 1 4 | 5 8 13 1 2 1 1
Montreal 1 0 0 0 1 0 0 1 2 | 1 0 0 0 1 0 0 1 2 | 1 2 3 1 0 0 0
NewJersey 1 0 0 0 0 1 0 4 3 | 0 0 0 0 0 0 0 0 0 | 4 5 9 0 1 2 1
NewYork 1 0 1 0 0 0 0 2 4 | 1 0 1 0 0 0 0 2 4 | 2 4 6 1 1 0 0
Ottawa 1 1 0 0 0 0 0 4 3 | 1 1 0 0 0 0 0 4 3 | 4 6 10 2 0 2 0
Philadelphie 2 2 0 0 0 0 0 7 2 | 1 1 0 0 0 0 0 4 1 | 7 13 20 1 2 4 0
Pittsburgh 4 4 0 0 0 0 0 13 7 | 2 2 0 0 0 0 0 5 2 | 13 22 35 7 4 2 0
San Jose 4 2 1 0 0 1 0 15 11 | 2 1 1 0 0 0 0 7 5 | 15 25 40 5 4 5 2
Vs Division 7 2 3 0 0 1 1 15 18 | 4 2 0 0 0 1 1 10 7 | 15 25 40 4 7 3 4
Vs Conference 19 9 7 0 0 2 1 54 49 | 10 6 2 0 0 1 1 28 20 | 54 92 146 21 18 13 6
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta 28 39 12 3 25,00% 12 3 75,00% 0 92 41 28 23 5 78 21 43,13% 49,73% 65,12% 1 0
Buffalo (R) 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Calgary 35 36 9 2 22,22% 8 3 62,50% 0 47 15 13 17 2 71 8 50,60% 45,24% 27,27% 0 0
Caroline 18 29 8 2 25,00% 9 3 66,67% 0 65 16 23 23 9 51 15 50,91% 47,62% 52,00% 0 0
Chicago 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Colorado (R) 50 34 15 2 13,33% 10 2 80,00% 0 51 18 10 23 0 56 15 49,62% 49,62% 28,13% 0 0
Detroit 26 64 18 3 16,67% 13 5 61,54% 0 115 31 48 36 0 119 39 48,25% 48,92% 59,09% 0 0
Edmonton 24 37 5 0 0,00% 12 1 91,67% 1 51 11 17 21 5 53 11 61,00% 63,73% 52,63% 0 0
Montreal 8 18 3 1 33,33% 5 1 80,00% 0 22 12 4 5 1 32 6 43,59% 48,28% 44,44% 0 0
NewJersey 21 7 7 1 14,29% 4 1 75,00% 0 18 5 3 8 5 21 5 54,00% 54,00% 40,00% 0 0
NewYork 12 18 4 1 25,00% 5 2 60,00% 0 32 11 11 10 0 32 7 53,13% 69,77% 35,00% 0 0
Ottawa 6 23 4 1 25,00% 3 1 66,67% 0 30 10 12 8 0 30 12 48,78% 44,83% 62,50% 0 0
Philadelphie 21 24 5 1 20,00% 7 0 100,00% 0 57 16 18 23 0 38 12 44,44% 61,40% 75,00% 0 0
Pittsburgh 32 64 14 3 21,43% 15 1 93,33% 0 109 29 42 38 0 109 25 53,75% 55,11% 61,11% 1 0
San Jose 34 58 17 7 41,18% 17 4 76,47% 0 104 25 40 38 5 115 32 52,99% 53,13% 46,77% 0 0
Vs Division 96 102 35 7 20,00% 31 8 74,19% 0 208 75 61 69 14 185 51 48,21% 47,77% 50,00% 1 0
Vs Conference 188 288 84 20 23,81% 76 18 76,32% 0 536 160 191 181 19 528 147 50,08% 50,92% 54,00% 2 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim 3 1 1 0 0 1 0 6 6 | 1 1 0 0 0 0 0 3 2 | 6 7 13 3 0 2 3
Buffalo 1 0 1 0 0 0 0 0 1 | 1 0 1 0 0 0 0 0 1 | 0 0 0 0 0 0 0
Calgary 2 0 2 0 0 0 0 4 8 | 1 0 1 0 0 0 0 2 5 | 4 7 11 2 1 1 0
Caroline (R) 4 0 4 0 0 0 0 6 21 | 2 0 2 0 0 0 0 4 11 | 6 12 18 0 4 2 0
Chicago 3 1 2 0 0 0 0 14 15 | 2 1 1 0 0 0 0 9 7 | 14 25 39 7 6 1 0
Colorado 2 1 1 0 0 0 0 8 7 | 1 1 0 0 0 0 0 4 1 | 8 15 23 3 2 3 0
Detroit 1 0 0 0 0 0 1 3 4 | 1 0 0 0 0 0 1 3 4 | 3 6 9 2 0 1 2
Edmonton 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Montreal 2 0 2 0 0 0 0 3 7 | 1 0 1 0 0 0 0 1 2 | 3 6 9 1 1 1 0
NewJersey 1 0 1 0 0 0 0 2 5 | 0 0 0 0 0 0 0 0 0 | 2 4 6 2 0 0 0
NewYork (R) 2 0 1 0 0 1 0 5 7 | 1 0 0 0 0 1 0 3 2 | 5 8 13 0 2 2 1
Ottawa 1 0 1 0 0 0 0 2 5 | 1 0 1 0 0 0 0 2 5 | 2 4 6 1 1 0 0
Philadelphie 2 0 1 0 0 1 0 3 3 | 1 0 1 0 0 0 0 1 2 | 3 4 7 1 0 1 1
Pittsburgh 2 2 0 0 0 0 0 7 4 | 2 2 0 0 0 0 0 7 4 | 7 12 19 1 4 2 0
San Jose 3 1 1 1 0 0 0 9 9 | 1 1 0 0 0 0 0 3 2 | 9 17 26 2 5 1 1
Vs Division 9 2 6 0 0 1 0 20 34 | 4 2 2 0 0 0 0 11 14 | 20 34 54 6 6 7 3
Vs Conference 18 6 9 1 0 1 1 53 66 | 10 6 3 0 0 0 1 33 31 | 53 94 147 18 21 12 6
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim 30 46 12 3 25,00% 12 3 75,00% 0 78 22 28 27 6 92 21 53,65% 53,88% 34,88% 0 0
Buffalo 21 8 6 0 0,00% 4 0 100,00% 0 11 6 1 4 0 26 14 46,67% 50,00% 57,14% 0 0
Calgary 18 24 12 2 16,67% 8 1 87,50% 0 42 12 14 16 0 59 21 51,54% 57,02% 52,94% 0 0
Caroline (R) 64 85 30 5 16,67% 26 12 53,85% 0 79 18 37 24 0 111 36 40,77% 40,74% 42,86% 0 0
Chicago 46 40 18 5 27,78% 13 3 76,92% 0 92 33 32 27 0 77 17 47,21% 59,32% 40,63% 0 0
Colorado 8 26 8 3 37,50% 4 1 75,00% 0 58 14 27 17 0 64 19 38,46% 45,32% 42,50% 0 1
Detroit 12 19 4 1 25,00% 5 1 80,00% 0 27 9 6 11 11 27 7 42,42% 50,00% 57,89% 0 0
Edmonton 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Montreal 18 24 7 0 0,00% 8 2 75,00% 0 41 13 19 9 0 59 15 58,33% 53,77% 46,88% 0 0
NewJersey 11 13 1 0 0,00% 3 2 33,33% 0 30 11 7 12 0 26 10 42,65% 42,65% 50,00% 0 0
NewYork (R) 41 32 16 2 12,50% 15 1 93,33% 0 52 19 17 12 9 64 16 49,28% 45,59% 40,63% 0 0
Ottawa 17 18 2 0 0,00% 6 1 83,33% 0 24 12 6 6 0 33 9 45,95% 48,57% 23,53% 0 0
Philadelphie 16 20 6 0 0,00% 8 1 87,50% 0 38 16 11 9 6 31 13 50,00% 55,56% 53,85% 0 0
Pittsburgh 18 30 9 1 11,11% 10 1 90,00% 0 44 17 12 15 0 63 12 42,03% 54,17% 38,46% 0 0
San Jose 24 33 17 4 23,53% 10 2 80,00% 0 66 16 35 11 4 79 30 49,48% 41,92% 55,32% 0 1
Vs Division 102 157 50 11 22,00% 42 16 61,90% 0 215 54 92 68 6 267 76 45,96% 44,95% 40,41% 0 1
Vs Conference 202 279 98 22 22,45% 80 23 71,25% 0 444 129 177 132 21 513 142 46,46% 47,27% 43,49% 0 2
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim (R) 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Atlanta 1 1 0 0 0 0 0 1 0 | 0 0 0 0 0 0 0 0 0 | 1 2 3 1 0 0 0
Calgary 2 2 0 0 0 0 0 8 2 | 2 2 0 0 0 0 0 8 2 | 8 16 24 2 2 4 0
Caroline 2 1 1 0 0 0 0 6 8 | 1 1 0 0 0 0 0 4 3 | 6 10 16 4 1 1 0
Chicago 2 1 0 0 0 0 1 9 8 | 1 1 0 0 0 0 0 5 3 | 9 16 25 2 0 7 0
Colorado 1 0 1 0 0 0 0 1 5 | 0 0 0 0 0 0 0 0 0 | 1 2 3 1 0 0 0
Detroit 2 0 2 0 0 0 0 3 8 | 1 0 1 0 0 0 0 1 4 | 3 6 9 1 2 0 0
Edmonton 4 1 2 1 0 0 0 11 13 | 2 1 1 0 0 0 0 5 6 | 11 21 32 3 2 5 1
Montreal 2 2 0 0 0 0 0 7 1 | 1 1 0 0 0 0 0 4 0 | 7 12 19 5 0 2 0
NewJersey 3 3 0 0 0 0 0 10 3 | 2 2 0 0 0 0 0 6 2 | 10 20 30 5 1 4 0
NewYork (R) 5 3 2 0 0 0 0 12 9 | 2 2 0 0 0 0 0 6 2 | 12 22 34 4 4 4 0
Ottawa 3 2 0 0 1 0 0 11 5 | 2 1 0 0 1 0 0 7 4 | 11 21 32 5 5 1 0
Philadelphie 1 0 1 0 0 0 0 1 3 | 0 0 0 0 0 0 0 0 0 | 1 2 3 0 0 1 0
Pittsburgh 1 1 0 0 0 0 0 5 4 | 0 0 0 0 0 0 0 0 0 | 5 10 15 2 2 1 0
San Jose 2 0 1 0 1 0 0 6 8 | 1 0 0 0 1 0 0 4 5 | 6 12 18 5 0 1 0
Vs Division 9 6 3 0 0 0 0 23 15 | 4 4 0 0 0 0 0 12 4 | 23 44 67 9 5 9 0
Vs Conference 20 13 5 1 1 0 0 60 36 | 11 9 1 0 1 0 0 36 16 | 60 114 174 24 14 21 1
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim (R) 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Atlanta 17 13 4 0 0,00% 6 0 100,00% 0 26 11 9 6 0 11 3 51,85% 51,85% 42,86% 1 0
Calgary 16 23 9 3 33,33% 8 1 87,50% 0 49 22 13 14 0 41 11 44,83% 55,00% 59,26% 0 0
Caroline 18 26 7 2 28,57% 8 2 75,00% 0 41 19 13 9 0 52 15 61,26% 52,99% 50,00% 0 0
Chicago 29 29 10 4 40,00% 7 2 71,43% 1 76 17 25 32 5 47 14 45,99% 59,69% 32,43% 0 0
Colorado 6 13 5 1 20,00% 3 1 66,67% 0 31 9 16 6 0 28 8 45,21% 45,21% 59,09% 0 0
Detroit 14 33 13 0 0,00% 7 4 42,86% 0 63 14 28 21 0 54 19 56,59% 46,94% 51,61% 0 0
Edmonton 26 49 20 4 20,00% 13 4 69,23% 0 106 47 24 34 1 104 34 54,13% 50,38% 46,03% 0 0
Montreal 8 28 7 1 14,29% 3 0 100,00% 0 67 24 17 26 0 45 11 52,52% 60,51% 42,42% 1 0
NewJersey 10 45 12 4 33,33% 5 2 60,00% 0 98 31 28 39 0 46 17 51,46% 57,71% 63,04% 1 0
NewYork (R) 113 80 32 4 12,50% 37 4 89,19% 0 156 42 56 58 0 119 45 55,49% 60,57% 52,63% 0 0
Ottawa 37 34 18 1 5,56% 11 3 72,73% 0 89 26 32 31 0 76 17 45,03% 47,39% 59,18% 1 0
Philadelphie 2 10 5 1 20,00% 1 0 100,00% 0 37 12 14 11 0 16 4 63,33% 63,33% 41,18% 0 0
Pittsburgh 16 13 3 1 33,33% 8 1 87,50% 0 35 14 10 11 0 26 9 56,94% 56,94% 47,83% 0 0
San Jose 31 24 6 3 50,00% 12 1 91,67% 0 60 22 22 16 0 52 22 50,88% 53,62% 48,65% 0 0
Vs Division 125 135 49 9 18,37% 43 6 86,05% 0 291 85 98 108 0 181 66 57,45% 57,66% 54,68% 1 0
Vs Conference 212 269 103 18 17,48% 78 14 82,05% 0 602 204 184 213 1 447 139 53,21% 54,91% 52,73% 3 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim 2 1 0 0 1 0 0 8 6 | 1 0 0 0 1 0 0 4 5 | 8 14 22 5 2 1 0
Atlanta 2 2 0 0 0 0 0 8 4 | 1 1 0 0 0 0 0 3 2 | 8 15 23 3 3 2 0
Buffalo 2 0 2 0 0 0 0 2 8 | 0 0 0 0 0 0 0 0 0 | 2 4 6 0 1 1 0
Caroline 1 0 0 1 0 0 0 3 2 | 1 0 0 1 0 0 0 3 2 | 3 5 8 0 1 1 1
Chicago 2 1 1 0 0 0 0 5 4 | 1 1 0 0 0 0 0 4 1 | 5 9 14 1 3 1 0
Colorado (R) 2 1 1 0 0 0 0 8 7 | 1 1 0 0 0 0 0 5 3 | 8 16 24 4 2 2 0
Detroit 2 0 2 0 0 0 0 5 7 | 1 0 1 0 0 0 0 3 4 | 5 9 14 1 1 3 0
Edmonton (R) 3 1 2 0 0 0 0 10 13 | 2 1 1 0 0 0 0 8 8 | 10 19 29 7 2 1 0
Montreal 3 0 3 0 0 0 0 7 14 | 0 0 0 0 0 0 0 0 0 | 7 11 18 4 1 2 0
NewJersey 4 2 0 1 0 0 1 13 10 | 2 1 0 0 0 0 1 4 3 | 13 22 35 6 3 3 1
NewYork 4 1 3 0 0 0 0 13 16 | 2 0 2 0 0 0 0 7 10 | 13 25 38 3 2 8 0
Ottawa 2 0 1 0 0 1 0 4 6 | 0 0 0 0 0 0 0 0 0 | 4 3 7 0 2 1 2
Philadelphie 4 4 0 0 0 0 0 10 3 | 2 2 0 0 0 0 0 6 1 | 10 17 27 1 5 4 0
Pittsburgh 2 1 0 1 0 0 0 8 3 | 1 1 0 0 0 0 0 5 1 | 8 12 20 4 3 0 1
San Jose 1 0 0 1 0 0 0 4 3 | 0 0 0 0 0 0 0 0 0 | 4 7 11 0 1 2 1
Vs Division 8 1 6 0 0 1 0 21 33 | 2 1 1 0 0 0 0 8 8 | 21 33 54 11 5 4 2
Vs Conference 22 8 11 1 0 1 1 59 70 | 8 4 3 0 0 0 1 25 22 | 59 101 160 21 16 20 3
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim 43 32 8 3 37,50% 9 2 77,78% 0 71 23 27 20 1 47 11 45,99% 56,69% 72,73% 0 0
Atlanta 24 33 8 1 12,50% 12 2 83,33% 0 59 28 10 21 0 42 16 38,14% 53,17% 47,06% 0 0
Buffalo 18 31 8 1 12,50% 9 3 66,67% 0 41 5 13 23 0 49 19 50,00% 50,00% 40,74% 0 0
Caroline 7 12 6 1 16,67% 0 0 0,00% 0 31 3 9 16 3 24 4 38,46% 48,48% 26,32% 0 0
Chicago 32 23 6 1 16,67% 15 3 80,00% 0 47 10 13 24 0 48 12 55,08% 61,36% 51,35% 0 0
Colorado (R) 30 32 13 4 30,77% 13 1 92,31% 0 66 21 28 17 0 44 13 53,21% 51,37% 52,63% 0 0
Detroit 22 18 6 1 16,67% 10 1 90,00% 0 46 19 8 19 0 57 23 54,35% 61,32% 46,15% 0 0
Edmonton (R) 78 69 18 3 16,67% 26 6 76,92% 1 83 33 30 20 0 82 25 48,47% 53,30% 36,67% 0 0
Montreal 35 45 11 0 0,00% 10 1 90,00% 1 97 37 32 28 0 79 30 46,63% 46,63% 53,45% 0 0
NewJersey 41 63 18 2 11,11% 16 2 87,50% 0 121 45 45 29 7 90 26 51,63% 56,25% 50,75% 1 0
NewYork 46 57 21 3 14,29% 20 3 85,00% 0 103 31 38 34 0 101 32 50,22% 51,35% 58,23% 0 0
Ottawa 28 33 9 2 22,22% 14 3 78,57% 1 63 22 20 18 6 57 15 52,48% 52,48% 33,33% 0 0
Philadelphie 34 64 10 5 50,00% 17 1 94,12% 0 109 40 30 39 0 62 21 51,36% 54,17% 53,33% 1 0
Pittsburgh 27 28 11 0 0,00% 6 0 100,00% 0 51 20 15 15 1 43 14 42,22% 45,60% 42,86% 0 0
San Jose 11 19 2 0 0,00% 3 0 100,00% 0 28 10 7 10 1 27 4 54,84% 54,84% 72,22% 0 0
Vs Division 141 147 38 5 13,16% 50 10 80,00% 3 243 92 82 66 6 218 70 47,41% 52,24% 42,21% 0 0
Vs Conference 280 362 95 16 16,84% 112 19 83,04% 3 617 213 208 191 13 520 168 49,36% 53,20% 48,58% 2 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim 2 0 1 0 0 0 1 4 6 | 0 0 0 0 0 0 0 0 0 | 4 7 11 1 0 3 1
Atlanta (R) 4 4 0 0 0 0 0 21 6 | 2 2 0 0 0 0 0 10 2 | 21 39 60 9 3 9 0
Buffalo 2 1 1 0 0 0 0 8 6 | 1 1 0 0 0 0 0 5 2 | 8 15 23 4 2 2 0
Calgary 1 0 0 0 1 0 0 2 3 | 0 0 0 0 0 0 0 0 0 | 2 3 5 1 0 1 0
Chicago 2 1 1 0 0 0 0 9 5 | 1 1 0 0 0 0 0 7 2 | 9 17 26 3 2 4 0
Colorado 3 2 1 0 0 0 0 12 9 | 1 1 0 0 0 0 0 4 1 | 12 23 35 4 1 7 0
Detroit 2 1 1 0 0 0 0 6 5 | 2 1 1 0 0 0 0 6 5 | 6 11 17 2 4 0 0
Edmonton 2 1 0 1 0 0 0 9 7 | 1 0 0 1 0 0 0 5 4 | 9 16 25 1 6 1 1
Montreal 2 0 2 0 0 0 0 1 3 | 1 0 1 0 0 0 0 0 1 | 1 2 3 0 0 1 0
NewJersey (R) 2 2 0 0 0 0 0 10 2 | 1 1 0 0 0 0 0 4 0 | 10 18 28 5 3 2 0
NewYork 1 0 0 0 0 0 1 5 6 | 1 0 0 0 0 0 1 5 6 | 5 10 15 2 0 3 0
Ottawa 2 1 1 0 0 0 0 4 3 | 1 0 1 0 0 0 0 0 1 | 4 7 11 1 2 1 0
Philadelphie 2 0 1 0 1 0 0 6 9 | 1 0 0 0 1 0 0 3 4 | 6 10 16 2 1 3 0
Pittsburgh 3 1 1 0 0 1 0 8 7 | 1 0 0 0 0 1 0 4 3 | 8 12 20 2 2 3 4
San Jose 3 2 0 0 1 0 0 12 6 | 1 1 0 0 0 0 0 4 1 | 12 21 33 6 5 1 0
Vs Division 9 6 2 0 0 0 1 37 21 | 3 3 0 0 0 0 0 14 3 | 37 69 106 14 4 19 1
Vs Conference 19 11 5 0 1 1 1 72 44 | 8 6 1 0 0 1 0 35 14 | 72 130 202 27 17 27 5
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim 53 19 9 3 33,33% 8 2 75,00% 0 51 21 3 23 10 65 19 50,85% 50,85% 48,00% 0 0
Atlanta (R) 81 59 26 12 46,15% 30 5 83,33% 0 111 41 22 48 0 79 22 61,26% 57,40% 57,14% 1 0
Buffalo 16 34 8 2 25,00% 7 2 71,43% 0 52 19 18 15 0 41 17 43,81% 42,28% 50,00% 0 0
Calgary 19 10 0 0 0,00% 6 1 83,33% 0 24 9 8 4 3 31 14 56,94% 56,94% 73,68% 0 0
Chicago 18 32 11 5 45,45% 9 2 77,78% 0 83 15 32 36 0 53 11 47,53% 54,00% 52,94% 0 0
Colorado 36 47 18 4 22,22% 11 1 90,91% 1 120 40 48 32 0 94 24 53,30% 46,92% 49,15% 0 0
Detroit 26 27 6 2 33,33% 6 0 100,00% 0 53 14 22 17 0 51 15 56,14% 55,93% 59,46% 1 0
Edmonton 10 27 9 3 33,33% 5 1 80,00% 0 71 27 16 27 1 58 15 54,81% 58,99% 45,95% 0 0
Montreal 23 30 7 0 0,00% 8 1 87,50% 0 53 15 22 16 0 54 5 49,31% 48,70% 36,84% 0 0
NewJersey (R) 22 34 17 3 17,65% 8 1 87,50% 0 72 21 26 25 0 33 6 59,43% 50,00% 46,15% 1 0
NewYork 8 17 5 1 20,00% 4 2 50,00% 0 30 11 9 7 6 28 4 51,61% 51,35% 52,38% 0 0
Ottawa 24 26 4 2 50,00% 11 1 90,91% 0 54 19 12 23 0 49 8 40,32% 41,27% 60,53% 0 0
Philadelphie 16 22 2 0 0,00% 6 0 100,00% 0 67 17 22 26 2 59 15 52,27% 58,00% 41,86% 0 1
Pittsburgh 34 45 15 3 20,00% 8 2 75,00% 0 89 30 22 36 8 75 19 38,14% 47,86% 50,00% 0 0
San Jose 37 43 15 4 26,67% 14 0 100,00% 0 90 33 36 21 0 80 17 51,23% 51,58% 55,17% 0 0
Vs Division 170 125 53 19 35,85% 49 8 83,67% 1 282 102 73 103 10 238 65 54,43% 54,21% 52,38% 1 0
Vs Conference 285 272 100 33 33,00% 86 12 86,05% 1 597 194 185 213 18 497 127 52,37% 51,16% 53,44% 2 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Atlanta 3 2 1 0 0 0 0 15 14 | 1 1 0 0 0 0 0 8 5 | 15 25 40 7 6 2 0
Buffalo 2 0 1 0 0 1 0 8 9 | 1 0 0 0 0 1 0 5 4 | 8 13 21 3 2 2 1
Calgary 2 1 1 0 0 0 0 4 5 | 1 1 0 0 0 0 0 3 1 | 4 7 11 2 1 1 0
Caroline 2 1 1 0 0 0 0 5 9 | 1 1 0 0 0 0 0 3 2 | 5 10 15 0 4 1 0
Colorado 4 3 1 0 0 0 0 14 9 | 2 2 0 0 0 0 0 9 4 | 14 26 40 7 2 5 0
Detroit 3 0 2 0 1 0 0 9 14 | 0 0 0 0 0 0 0 0 0 | 9 18 27 0 5 4 0
Edmonton 2 1 0 0 0 0 1 7 4 | 1 1 0 0 0 0 0 4 0 | 7 13 20 2 3 2 1
Montreal 1 0 1 0 0 0 0 1 2 | 1 0 1 0 0 0 0 1 2 | 1 2 3 0 0 1 0
NewJersey 2 1 1 0 0 0 0 8 6 | 1 0 1 0 0 0 0 1 3 | 8 14 22 4 3 1 0
NewYork 1 0 0 0 0 0 1 1 2 | 1 0 0 0 0 0 1 1 2 | 1 2 3 1 0 0 0
Ottawa (R) 2 1 0 0 0 0 1 8 8 | 1 1 0 0 0 0 0 3 2 | 8 13 21 1 2 5 0
Philadelphie 2 1 0 0 0 1 0 5 2 | 1 1 0 0 0 0 0 2 0 | 5 6 11 2 0 2 1
Pittsburgh (R) 2 2 0 0 0 0 0 6 3 | 2 2 0 0 0 0 0 6 3 | 6 12 18 4 1 1 0
San Jose 3 1 1 0 0 0 1 5 6 | 1 0 0 0 0 0 1 3 4 | 5 10 15 2 0 3 2
Vs Division 8 3 3 0 1 0 1 20 23 | 3 2 0 0 0 0 1 9 7 | 20 40 60 6 6 8 2
Vs Conference 17 9 6 0 1 0 1 54 55 | 7 6 0 0 0 0 1 29 18 | 54 101 155 20 18 16 2
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Atlanta 50 44 13 3 23,08% 18 5 72,22% 0 77 31 26 20 0 92 25 43,75% 50,55% 59,38% 0 0
Buffalo 20 37 7 2 28,57% 10 4 60,00% 0 47 15 18 13 3 76 20 46,10% 49,11% 67,57% 0 0
