Team Scoring for LHAL

Update - April 4 2008 at 20:00

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Milan Hejduk (Ana)             78  42  47  89  14  82  35 101 405 10.37%  21 15  1  6  1  0  2 1718 1.04 45.75%  424   5   9  1  1  0  0 
Teemu Selanne U (Ana)          78  38  48  86   9  18  30  79 434  8.76%  26 14  1  4  0  0  0 1627 1.06 49.47%  857   3  10  0  1  2  0 
Chris Pronger (Ana)            67  14  57  71   6 101  37  59 126 11.11% 130  4  1  3  0  0  0 1520 0.93  0.00%    0   0   0  0  1  3  0 
Alexander Frolov (Ana)         74  34  35  69  12  58  26  52 277 12.27%   6 11  0  2  0  0  0 1252 1.10 44.24%  165   1   4  1  1  0  0 
Andy Mcdonald (Ana)            75  27  41  68  13  97  31  53 275  9.82%  12  8  0  4  0  0  0 1304 1.04 51.83% 1721   2   4  1  1  0  0 
Ryan Getzlaf (Ana)             78  21  40  61  14 125  70  36 280  7.50%  24  3  0  2  1  0  0 1248 0.98 47.74% 1770   0   3  1  5  0  0 
Rod Brind'Amour (TOT)          70  23  29  52   2 100  45  27 215 10.70%  23  6  1  3  0  0  0 1245 0.84 53.13% 1679   0   1  0  0  4  3 
  Rod Brind'Amour (Car)         7   1   3   4   2  10   3   8  29  3.45%   3  1  0  0  0  0  0  143 0.56 56.80%  169   0   1  0  0  4  3 
  Rod Brind'Amour (Ana)        63  22  26  48   0  90  42  19 186 11.83%  20  5  1  3  0  0  0 1102 0.87 52.72% 1510   0   0  0  0  4  3 
Mathieu Schneider (Ana)        75  11  34  45  19  82  44  27  74 14.86% 117  2  0  1  0  0  0 1714 0.53  0.00%    0   0   0  0  1  6  0 
Chris Kunitz (Ana)             78  18  27  45  19 101  66  49 176 10.23%  24  1  0  1  0  1  0 1302 0.69 42.34%  111   1   1  1  1  0  0 
Scott Hartnell (Ana)           56  16  22  38   9  82  36  61 195  8.21%  17  1  0  1  0  0  0  827 0.92 51.56%   64   1   1  0  0  1  1 
Francois Beauchemin (Ana)      70   6  31  37   8 129  60  17  77  7.79% 116  2  0  1  0  0  0 1439 0.51  0.00%    0   0   0  0  1 18  0 
Scott Niedermayer (Ana)        78   5  31  36  -1  81  54  21  58  8.62% 133  1  0  3  0  0  0 1895 0.38  0.00%    0   1   2  0  0 14  2 
Brent Sopel (Ana)              40   4  24  28   9  24  20  10  38 10.53%  46  1  1  0  0  0  0  846 0.66  0.00%    0   0   1  0  1  7  0 
Corey Perry (Ana)              76   6  19  25  -4  46  42  58 141  4.26%  10  0  0  0  1  0  0  989 0.51 41.54%   65   0   0  0  1 38  0 
Glen Wesley U (TOT)            76   3  20  23 -14 119  49   5  54  5.56% 139  1  0  1  0  0  0 1408 0.33  0.00%    0   0   0  0  0 15  1 
  Glen Wesley U (Car)          59   2  18  20 -13  99  38   3  36  5.56% 114  1  0  1  0  0  0 1058 0.38  0.00%    0   0   0  0  0 15  1 
  Glen Wesley U (Ana)          17   1   2   3  -1  20  11   2  18  5.56%  25  0  0  0  0  0  0  350 0.17  0.00%    0   0   0  0  0 15  1 
Kent Huskins (Ana)             60  11   9  20   3  44  30   3  56 19.64%  97  1  0  3  0  0  0  999 0.40  0.00%    0   0   0  0  0  7  3 
Joe Dipenta U (Ana)            59   5  14  19   2  47  23   4  45 11.11%  58  1  0  0  0  0  0  931 0.41  0.00%    0   0   0  0  0  1  1 
Todd Marchant (Ana)            74   4  10  14  -6  46  40  37  97  4.12%  26  0  0  0  0  0  0  898 0.31 49.07% 1188   0   0  0  0  5  5 
Valtteri Filppula (TOT)        22   2   5   7  -3  18  12  26  33  6.06%   3  0  0  0  0  0  0  314 0.45 42.86%   21   0   0  0  4 20  0 
  Valtteri Filppula (Car)      22   2   5   7  -3  18  12  26  33  6.06%   3  0  0  0  0  0  0  314 0.45 42.86%   21   0   0  0  4 20  0 
  Valtteri Filppula (Ana)       0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  4 20  0 
Travis Moen (Ana)              78   4   3   7  -5  42  46  15  70  5.71%  16  0  0  0  0  0  0  680 0.21 38.78%   49   0   0  0  0 19 19 
George Parros (Ana)            68   2   3   5  -2  34  24   4  18 11.11%  17  1  0  0  0  0  0  743 0.13 46.81%   47   0   0  0  0  2  2 
Josef Vasicek U (Ana)           3   0   1   1  -3   2   4   1  11  0.00%   2  0  0  0  0  0  0   49 0.41 50.00%   56   0   0  1  4  0  0 
Brian Sutherby (Ana)           17   1   0   1  -2  10   3   5  22  4.55%   2  1  0  0  0  0  0  116 0.17 48.72%  156   0   0  1  7  0  0 
Radim Vrbata U (Ana)            2   0   0   0   1   0   0   2  12  0.00%   1  0  0  0  0  0  0   38 0.00 40.00%    5   0   0  4  7  0  0 
Matt Keith Z (Ana)             20   0   0   0  -6  12   1   3   7  0.00%   6  0  0  0  0  0  0  170 0.00 25.00%   20   0   0  0  1  3  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
J Giguere (Ana)                49  22  19   3  .910  3.47 2626   0   1 152 1698   0   1  .769  26 
Mike Smith (Ana)               20  10   6   1  .909  3.50 1047   0   0  61  674   0   0  .750   4 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marian Gaborik (TOT)           76  37  56  93  -3  44  26 141 434  8.53%  22 15  0  8  1  1  1 1483 1.25 34.90%  149   0   5  1  4  0  0 
  Marian Gaborik (Pit)         41  26  35  61   1  22  13  86 269  9.67%  16  9  0  6  0  1  1  845 1.44 32.81%   64   0   3  1  4  0  0 
  Marian Gaborik (Atl)         35  11  21  32  -4  22  13  55 165  6.67%   6  6  0  2  1  0  0  638 1.00 36.47%   85   0   2  1  4  0  0 
Vyacheslav Kozlov (Atl)        74  34  37  71 -16  57  42 116 383  8.88%  19 14  0  3  1  1  3 1646 0.86 46.24%  372   2   6  0  2  1  0 
Mats Sundin U (Atl)            78  19  40  59  -7  42  43  47 243  7.82%  18  7  1  2  0  1  0 1531 0.77 58.28% 1927   2  11  0  0  6  2 
Mike Fisher (TOT)              76  28  30  58   8 149  78  55 275 10.18%  30  7  0  2  0  0  1 1390 0.83 53.14% 1895   1   2  0  0  1  1 
  Mike Fisher (Ott)             3   1   1   2   0  12   3   4  13  7.69%   1  0  0  0  0  0  0   56 0.71 54.02%   87   0   0  0  0  1  1 
  Mike Fisher (Pit)            38  12  15  27  12  89  45  24 131  9.16%  20  0  0  0  0  0  1  685 0.79 55.06%  979   0   0  0  0  1  1 
  Mike Fisher (Atl)            35  15  14  29  -4  48  30  27 131 11.45%   9  7  0  2  0  0  0  649 0.89 50.78%  829   1   2  0  0  1  1 
Ilya Kovalchuk (Atl)           78  27  26  53   1  77  40  45 246 10.98%  11 11  0  7  0  0  0 1509 0.70 45.78%  509   2   9  0  1  2  0 
Zdeno Chara (TOT)              76  13  33  46  -4 164 114  25  88 14.77%  88  3  0  1  0  0  0 1796 0.51  0.00%    0   0   0  0  0 10  2 
  Zdeno Chara (Pit)            41   9  22  31   4  92  61   9  42 21.43%  45  2  0  0  0  0  0  975 0.64  0.00%    0   0   0  0  0 10  2 
  Zdeno Chara (Atl)            35   4  11  15  -8  72  53  16  46  8.70%  43  1  0  1  0  0  0  821 0.37  0.00%    0   0   0  0  0 10  2 
Todd White (Atl)               78  18  23  41 -15  73  28  52 174 10.34%  20  4  0  3  0  0  0 1242 0.66 50.10% 1575   0   1  0  0  2  2 
Kimmo Timonen (TOT)            72   5  32  37  -5  65  46  27  80  6.25% 136  0  0  0  0  0  0 1691 0.44  0.00%    0   1   1  0  1 27  0 
  Kimmo Timonen (Car)          17   2  16  18   6  28  14  11  26  7.69%  26  0  0  0  0  0  0  418 0.86  0.00%    0   0   0  0  1 27  0 
  Kimmo Timonen (Atl)          55   3  16  19 -11  37  32  16  54  5.56% 110  0  0  0  0  0  0 1273 0.30  0.00%    0   1   1  0  1 27  0 
Ken Klee (Atl)                 71   9  25  34  -9  97  55   6  58 15.52% 107  3  0  0  0  0  0 1597 0.43  0.00%    0   0   0  0  0 10  1 
Niclas Havelid (Atl)           75   4  23  27 -26  65  39   9  61  6.56% 110  0  0  1  0  0  0 1486 0.36  0.00%    0   0   0  0  0  5  2 
Marco Sturm (Atl)              32   9  17  26  -1  15  16  54 123  7.32%   8  1  0  1  0  0  0  511 1.02 33.33%   54   1   1  0  3  7  0 
Alexei Zhitnik (Atl)           75   4  21  25  -8  99  54  33  61  6.56% 112  1  0  0  0  0  0 1719 0.29  0.00%    0   0   0  1  1  0  0 
Marek Svatos (Atl)             63   5  19  24 -28  31  14  63 172  2.91%   9  0  0  0  0  0  0 1008 0.48 35.82%   67   0   0  0  1 17  0 
Mikko Koivu (TOT)              64  10  12  22 -10  67  22  36 112  8.93%   8  2  0  0  2  0  0  716 0.61 48.06%  797   0   0  0  0  2  2 
  Mikko Koivu (Car)             7   2   5   7   0  11   4   5  11 18.18%   1  2  0  0  1  0  0  108 1.30 46.25%  160   0   0  0  0  2  2 
  Mikko Koivu (Atl)            57   8   7  15 -10  56  18  31 101  7.92%   7  0  0  0  1  0  0  608 0.49 48.51%  637   0   0  0  0  2  2 
Niklas Kronvall (Atl)          38   4  15  19  -7  55  37  15  29 13.79%  47  0  0  1  1  0  0  647 0.59  0.00%    0   0   0  0  1  4  0 
Steve Mccarthy U (Atl)         54   3  16  19 -14  40  29  23  47  6.38%  60  0  0  0  0  0  0  820 0.46  0.00%    0   0   0  0  0  0  0 
Brandon Bochenski (Atl)        30   7   5  12   1  29  18  18  53 13.21%  11  0  1  0  0  0  0  505 0.48 23.81%   21   0   0  1  1  0  0 
Pascal Dupuis U (Atl)          51   5   5  10 -19  45  18  11  38 13.16%   7  0  0  0  0  0  0  598 0.33 35.00%   40   0   0  0  0  0  0 
Denis Arkhipov Z (Atl)         19   2   3   5   0   6   3   1  29  6.90%   2  1  0  0  0  0  0  145 0.69 51.52%  132   0   0  0  0  6  2 
Jim Slater (Atl)               27   3   2   5  -5  21  20  17  44  6.82%   3  1  0  0  0  0  0  287 0.35 62.50%   24   0   0  2  2  0  0 
Jay Mcclement (Atl)            22   2   1   3   1  10   5   4  14 14.29%   4  0  0  0  0  0  0  187 0.32 50.00%   56   0   0  0  0 12 10 
Jeremy Williams (Atl)          18   0   2   2  -2   2   1   7  19  0.00%   1  0  0  0  0  0  0  139 0.29 20.00%   10   0   0  0  0  0  0 
Chris Thorburn (Atl)            6   0   1   1  -1  13   3   1   5  0.00%   0  0  0  0  0  0  0   54 0.37 14.29%    7   0   0  0  0  1  1 
Kurt Sauer U (Atl)              6   0   1   1  -2   4   3   0   4  0.00%   3  0  0  0  0  0  0   89 0.22  0.00%    0   0   0  0  0  0  0 
Jesse Schultz (Atl)             1   0   0   0   1   0   0   0   0  0.00%   0  0  0  0  0  0  0   13 0.00  0.00%    1   0   0  0  0  7  7 
Bryan Bickell (Atl)            12   0   0   0  -2   6   1   2   8  0.00%   0  0  0  0  0  0  0   98 0.00 25.00%   12   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Kari Lehtonen (Atl)            71  28  31   3  .898  3.89 3636   8   0 236 2317   0   2  .793  29 
Johan Hedberg U (Atl)          14   3   3   1  .894  3.71  599   0   0  37  348   0   0  .857   7 
Andrew Raycroft U (Atl)        12   2   6   1  .922  2.95  509   2   0  25  319   0   0  .000   2 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (TOT)          80  40  63 103   7  77  49  75 425  9.41%  19 14  0  3  0  0  1 1606 1.28 50.93% 1765   3  13  2  2  0  0 
  Patrick Marleau (SJS)        26  14  15  29  -3  23  15  29 137 10.22%   3  4  0  2  0  0  1  487 1.19 54.49%  334   1   4  2  2  0  0 
  Patrick Marleau (Pit)        33  18  38  56   8  42  22  34 192  9.38%  11  9  0  1  0  0  0  714 1.57 50.76%  855   0   4  2  2  0  0 
  Patrick Marleau (Buf)        21   8  10  18   2  12  12  12  96  8.33%   5  1  0  0  0  0  0  405 0.89 49.13%  576   2   5  2  2  0  0 
Thomas Vanek (Buf)             78  42  41  83  -6  67  35  90 482  8.71%  24 15  0  6  1  0  1 1542 1.08 39.29%  140   3   8  1  1  0  0 
Alexander Ovechkin (Buf)       78  36  36  72   2 168  84 102 375  9.60%   6 11  0  9  2  0  5 1491 0.97 39.65%  227   3   8  0  4  1  0 
Maxim Afinogenov (Buf)         78  20  50  70   8  41  24  70 287  6.97%  18  5  0  4  0  0  0 1405 1.00 42.92%  212   2   4  0  3  2  0 
Justin Williams (TOT)          79  20  48  68  15 104  44  74 295  6.78%  16  7  2  4  0  0  0 1610 0.84 44.05%  697   1   7  0  2  3  0 
  Justin Williams (Car)        59  15  40  55  12  59  28  49 240  6.25%  13  7  1  4  0  0  0 1266 0.87 43.91%  665   1   7  0  2  3  0 
  Justin Williams (Buf)        20   5   8  13   3  45  16  25  55  9.09%   3  0  1  0  0  0  0  344 0.76 46.88%   32   0   0  0  2  3  0 
Jonathan Cheechoo (TOT)        73  33  30  63   2 124  57  56 307 10.75%  10 16  0  6  1  0  0 1347 0.94 41.51%  106   0   1  0  1  2  0 
  Jonathan Cheechoo (SJS)      13   6   9  15   4  14   7  12  61  9.84%   1  2  0  1  0  0  0  235 1.28 50.00%   26   0   1  0  1  2  0 
  Jonathan Cheechoo (Buf)      60  27  21  48  -2 110  50  44 246 10.98%   9 14  0  5  1  0  0 1112 0.86 38.75%   80   0   0  0  1  2  0 
Henrik Sedin (Buf)             78  10  53  63  -4  33  16  45 137  7.30%  21  1  1  4  0  1  0 1403 0.90 51.50% 2000   0   0  1  1  0  0 
Brian Campbell U (Buf)         78  13  43  56  -6  76  67  43  80 16.25% 108  2  0  1  1  0  0 1857 0.60  0.00%    0   0   0  0  0  3  1 
Patrice Bergeron (TOT)         80  17  35  52   2 113  63  55 254  6.69%   8  6  1  2  0  0  0 1504 0.69 52.10% 1503   0   0  0  2  3  0 
  Patrice Bergeron (NJD)       10   4   6  10   0   8   5   4  34 11.76%   0  2  0  0  0  0  0  170 1.18 53.50%  200   0   0  0  2  3  0 
  Patrice Bergeron (Mtl)       27   5  10  15   2  27  15  33 106  4.72%   1  1  1  1  0  0  0  555 0.54 58.06%  186   0   0  0  2  3  0 
  Patrice Bergeron (Buf)       43   8  19  27   0  78  43  18 114  7.02%   7  3  0  1  0  0  0  779 0.69 50.85% 1117   0   0  0  2  3  0 
Michael Cammalleri (Buf)       78  24  26  50  11  71  31  50 256  9.38%  13  4  1  1  1  1  0 1325 0.75 48.84% 1337   1   1  2  2  0  0 
Dan Boyle (TOT)                79   9  35  44  10  74  69  37  70 12.86%  88  6  0  2  0  0  0 1728 0.51  0.00%    0   0   0  0  1 23  0 
  Dan Boyle (Tam)              12   1   6   7   5  12  15   3   9 11.11%  11  0  0  0  0  0  0  298 0.47  0.00%    0   0   0  0  1 23  0 
  Dan Boyle (Buf)              67   8  29  37   5  62  54  34  61 13.11%  77  6  0  2  0  0  0 1430 0.52  0.00%    0   0   0  0  1 23  0 
Darryl Sydor (TOT)             78   5  35  40  20  32  32  14  64  7.81% 133  2  0  2  0  0  0 1675 0.48  0.00%    0   0   0  0  1 35  0 
  Darryl Sydor (Pit)           57   5  29  34  17  26  22  12  49 10.20% 101  2  0  2  0  0  0 1279 0.53  0.00%    0   0   0  0  1 35  0 
  Darryl Sydor (Buf)           21   0   6   6   3   6  10   2  15  0.00%  32  0  0  0  0  0  0  396 0.30  0.00%    0   0   0  0  1 35  0 
Paul Martin (TOT)              79   5  23  28  -5  62  34  23  55  9.09%  80  2  0  1  0  0  0 1389 0.40  0.00%    0   0   0  0  1 16  0 
  Paul Martin (NJD)            12   1   5   6   2   6   5  10   9 11.11%  17  0  0  1  0  0  0  277 0.43  0.00%    0   0   0  0  1 16  0 
  Paul Martin (Buf)            67   4  18  22  -7  56  29  13  46  8.70%  63  2  0  0  0  0  0 1112 0.40  0.00%    0   0   0  0  1 16  0 
Michel Ouellet (TOT)           74   9  16  25 -12  73  36  49 141  6.38%   8  0  0  0  0  0  0 1091 0.46 38.67%   75   0   0  0  0  0  0 
  Michel Ouellet (Tam)         12   2   8  10   6  18   5   8  43  4.65%   1  0  0  0  0  0  0  191 1.05 50.00%   16   0   0  0  0  0  0 
  Michel Ouellet (Buf)         62   7   8  15 -18  55  31  41  98  7.14%   7  0  0  0  0  0  0  900 0.33 35.59%   59   0   0  0  0  0  0 
John-Michael Liles U (Buf)     43   2  17  19   1  38  23  24  48  4.17%  40  1  0  0  0  0  0  891 0.43  0.00%    0   0   0  0  0 26 12 
Matt Cullen (TOT)              79   9  10  19   1  18  21  19  63 14.29%   6  1  0  1  0  0  0  599 0.63 53.51%  441   0   0  0  0 38 22 
  Matt Cullen (Car)            59   9  10  19   5  12  17  18  59 15.25%   5  1  0  1  0  0  0  499 0.76 53.72%  430   0   0  0  0 38 22 
  Matt Cullen (Buf)            20   0   0   0  -4   6   4   1   4  0.00%   1  0  0  0  0  0  0  100 0.00 45.45%   11   0   0  0  0 38 22 
Stephen Weiss (TOT)            67   7   6  13  -1  28  15  27  80  8.75%  14  0  0  0  0  0  0  911 0.29 46.73%  856   0   0  0  0 37 31 
  Stephen Weiss (Mtl)          24   5   4   9   3  16   5  16  39 12.82%   5  0  0  0  0  0  0  443 0.41 45.24%  210   0   0  0  0 37 31 
  Stephen Weiss (Buf)          43   2   2   4  -4  12  10  11  41  4.88%   9  0  0  0  0  0  0  468 0.17 47.21%  646   0   0  0  0 37 31 
Craig Rivet (TOT)              78   4   9  13   7  57  41   5  61  6.56% 114  1  0  0  0  0  0 1359 0.19  0.00%    2   0   0  0  1 46  0 
  Craig Rivet (SJS)            13   1   2   3   4   5   6   1  11  9.09%  24  0  0  0  0  0  0  265 0.23  0.00%    0   0   0  0  1 46  0 
  Craig Rivet (Buf)            65   3   7  10   3  52  35   4  50  6.00%  90  1  0  0  0  0  0 1094 0.18  0.00%    2   0   0  0  1 46  0 
Kristopher Letang (TOT)        35   0   8   8   0   4   4   3  21  0.00%  17  0  0  0  0  0  0  446 0.36  0.00%    0   0   0  0  1  4  0 
  Kristopher Letang (Pit)      35   0   8   8   0   4   4   3  21  0.00%  17  0  0  0  0  0  0  446 0.36  0.00%    0   0   0  0  1  4  0 
  Kristopher Letang (Buf)       0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  4  0 
Nathan Paetsch (Buf)           15   0   4   4  -9   4  10   2   9  0.00%  17  0  0  0  0  0  0  254 0.31  0.00%    0   0   0  0  1  6  0 
Paul Gaustad (Buf)             19   2   0   2   0  12  10   0  11 18.18%   1  0  0  0  0  0  0  134 0.30 46.85%  111   0   0  1  1  0  0 
Andrew Peters (Buf)             1   0   0   0   1   0   0   0   0  0.00%   0  0  0  0  0  0  0    6 0.00   100%    3   0   0  0  0  2  2 
Alex Steen (Buf)                5   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  5  5 
Andrei Kostitsyn (TOT)         10   0   0   0  -2   0   2   3   6  0.00%   1  0  0  0  0  0  0   72 0.00 33.33%    6   0   0  0  0  4  1 
  Andrei Kostitsyn (Mtl)       10   0   0   0  -2   0   2   3   6  0.00%   1  0  0  0  0  0  0   72 0.00 33.33%    6   0   0  0  0  4  1 
  Andrei Kostitsyn (Buf)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  4  1 
Daniel Paille (Buf)            13   0   0   0  -3   2   7   1   6  0.00%   0  0  0  0  0  0  0  113 0.00 33.33%    9   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (Buf)              66  32  25   6  .904  3.47 3809  19   2 220 2286   0   2  .609  23 
Jocelyn Thibault U (Buf)       19   8   6   1  .905  3.36  928   4   0  52  548   0   0  .000   0 

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (Cal)            73  32  53  85  18  65  42  79 371  8.63%  10 16  0  5  1  0  1 1243 1.37 46.83%  205   1   9  0  0  3  1 
Daymond Langkow U (Cal)        78  31  37  68  12  60  61  65 330  9.39%  35  8  2  5  0  1  1 1774 0.77 49.52% 2605   2   6  0  0  4  1 
Henrik Zetterberg (Cal)        78  32  35  67  22  50  23  52 328  9.76%  31 15  0  3  0  0  0 1554 0.86 49.88% 2472   2   9  0  0  3  1 
Erik Cole (TOT)                78  28  37  65   5 149  86  75 289  9.69%  18  9  0  4  0  0  0 1326 0.98 49.19%  124   3   7  0  0  1  1 
  Erik Cole (Car)              35  16  16  32  12  83  39  29 122 13.11%   9  8  0  2  0  0  0  672 0.95 45.45%   55   1   3  0  0  1  1 
  Erik Cole (NYR)              14   4   7  11  -3  24  16   9  53  7.55%   4  1  0  0  0  0  0  234 0.94 44.44%   27   1   2  0  0  1  1 
  Erik Cole (Pit)               7   1   4   5  -3  20   7   5  23  4.35%   1  0  0  1  0  0  0  123 0.81 44.44%    9   0   1  0  0  1  1 
  Erik Cole (Cal)              22   7  10  17  -1  22  24  32  91  7.69%   4  0  0  1  0  0  0  297 1.14 60.61%   33   1   1  0  0  1  1 
Patrik Elias (TOT)             66  25  38  63  10  32  29  61 206 12.14%   6 11  1  1  0  1  1 1097 1.15 41.85%  681   4   5  0  0  3  1 
  Patrik Elias (NJD)           41  17  26  43   6  28  17  43 140 12.14%   4  6  1  1  0  0  1  716 1.20 41.23%  650   2   2  0  0  3  1 
  Patrik Elias (Cal)           25   8  12  20   4   4  12  18  66 12.12%   2  5  0  0  0  1  0  381 1.05 54.84%   31   2   3  0  0  3  1 
Kristian Huselius U (Cal)      68  25  27  52   8  56  23  79 252  9.92%  13  6  0  7  0  0  1 1344 0.77 43.90%  123   1   3  1  3  0  0 
Robyn Regehr (Cal)             78  10  40  50  28 184  92  21 110  9.09% 126  1  0  2  1  0  0 1845 0.54  0.00%    0   0   0  0  5  1  0 
Matthew Lombardi (Cal)         73  19  26  45  -5  74  32  70 224  8.48%  16  1  0  0  0  0  1  976 0.92 49.30% 1209   0   0  0  0  1  1 
Anders Eriksson (Cal)          78  10  29  39   5  56  47   4  67 14.93% 146  3  1  2  0  0  0 1835 0.43  0.00%    0   0   0  0  0  1  1 
Dion Phaneuf (Cal)             70   7  29  36  17 188 103  27  74  9.46%  77  0  0  1  0  0  0 1611 0.45  0.00%    0   2   4  0  0  2  2 
Owen Nolan U (Cal)             56  12  14  26   0  61  25  43 117 10.26%   3  0  0  1  0  0  1  643 0.81 42.55%   47   0   0  0  0  1  1 
Shane Doan (Cal)               44  12  13  25   3  75  41  29 124  9.68%   5  5  0  0  0  0  0  700 0.71 45.24%   84   0   2  0  0  5  2 
Adrian Aucoin (Cal)            59   6  17  23   9  71  48  10  41 14.63%  60  0  0  0  0  0  0 1108 0.42  0.00%    0   0   0  0  0  4  4 
Rhett Warrener (Cal)           78   7  16  23   8 129  49   7  74  9.46% 129  0  1  2  0  0  0 1414 0.33  0.00%    0   0   0  0  0  4  4 
Randy Jones (Cal)              27   2  18  20  -1   8  16   2  29  6.90%  29  0  0  0  0  0  0  536 0.75  0.00%    0   0   0  0  1  2  0 
Trent Hunter (Cal)             39  10   8  18   3  72  48  32  84 11.90%  12  1  0  1  0  0  0  678 0.53 43.14%   51   0   0  0  0  1  1 
Stephane Yelle U (Cal)         76   6  10  16   1  30  19  24  98  6.12%   9  0  0  0  0  0  0  614 0.52 48.07%  853   0   1  0  1  6  0 
Chris Chelios U (Cal)          40   2  13  15   0  14  14   3  20 10.00%  39  0  0  0  0  0  0  763 0.39  0.00%    0   0   0  0  0  7  7 
David Moss (Cal)               48   4   8  12  -5  26  13  31  81  4.94%   5  1  0  2  0  0  0  442 0.54 47.22%   36   0   0  0  0  0  0 
Michael Ryder U (TOT)          51   8   4  12  -3  26  30  31  88  9.09%  11  2  2  1  0  0  0  584 0.41 53.45%   58   0   3  1  1  0  0 
  Michael Ryder U (Mtl)        27   2   1   3  -7  16   7  17  39  5.13%   7  2  0  0  0  0  0  296 0.20 54.84%   31   0   2  1  1  0  0 
  Michael Ryder U (Cal)        24   6   3   9   4  10  23  14  49 12.24%   4  0  2  1  0  0  0  288 0.63 51.85%   27   0   1  1  1  0  0 
Marcus Nilson (Cal)            73   2   8  10   2  43  24  14  74  2.70%  16  0  0  0  0  0  0 1004 0.20 34.94%   83   0   0  0  0 43  6 
Jack Johnson (Cal)              4   0   3   3   3   2   2   0   2  0.00%   0  0  0  0  0  0  0   47 1.28  0.00%    0   0   0  0  0  7  1 
Dustin Boyd (Cal)               5   0   1   1   0   6   0   2   7  0.00%   1  0  0  0  0  0  0   46 0.43 52.46%   61   0   0  0  0  0  0 
Tomi Maki X (Cal)               1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    9 0.00  0.00%    0   0   0  0  0 21 21 
Dustin Byfuglien (Cal)          9   0   0   0   1   2   1   1  12  0.00%   0  0  0  0  0  0  0  113 0.00 25.00%    8   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (Cal)         70  31  19   9  .916  3.06 3760   4   2 192 2283   0   1  .750  36 
Fredrik Norrena (Cal)          27   8   8   3  .902  3.61  980   2   1  59  599   0   1  .833   6 

Caroline

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
