Team Scoring for LHAL
Update - mars 26 2010 at 17:50
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Scott Hartnell (Ana) 82 26 33 59 -2 56 69 99 277 9,39% 23 6 0 5 7 1 1 1665 0,71 49,02% 204 2 5 1 1 0 0
Milan Hejduk (Ana) 82 24 35 59 3 10 24 65 234 10,26% 3 5 0 7 0 0 0 1450 0,81 52,17% 115 0 1 0 0 6 4
Ryan Getzlaf (Ana) 76 23 36 59 3 57 90 119 182 12,64% 13 9 0 2 1 1 0 1425 0,83 49,97% 1971 3 7 0 0 2 2
Corey Perry (Ana) 82 27 29 56 1 40 59 66 215 12,56% 26 9 0 5 0 1 0 1520 0,74 33,68% 190 1 7 1 1 0 0
Chris Pronger (Ana) 82 10 43 53 -15 80 91 61 111 9,01% 130 5 0 3 1 0 0 1985 0,53 0,00% 0 0 0 1 1 0 0
Chris Kunitz (Ana) 82 17 27 44 -3 64 117 86 157 10,83% 20 7 0 2 0 0 0 1318 0,67 50,65% 616 2 4 0 1 18 0
Bobby Ryan (Ana) 82 16 25 41 -2 19 33 72 222 7,21% 19 1 0 3 1 0 0 1050 0,78 59,70% 67 0 2 1 3 0 0
Steve Ott (Ana) 82 10 30 40 2 126 202 116 149 6,71% 7 4 0 2 1 0 0 1270 0,63 48,03% 1551 0 0 0 0 28 1
Tim Connolly (Ana) 74 15 24 39 2 46 43 111 183 8,20% 11 1 0 2 1 0 0 1113 0,70 48,11% 954 0 2 0 1 7 0
Pavel Kubina (Ana) 82 8 30 38 -15 125 120 44 110 7,27% 98 4 0 0 0 0 0 1956 0,39 0,00% 0 0 0 0 1 19 0
Alexander Frolov (Ana) 82 19 18 37 -12 10 27 45 186 10,22% 12 1 0 2 1 0 0 1030 0,72 45,71% 70 3 4 0 2 1 0
Alexander Edler (Ana) 82 6 23 29 -2 59 51 37 74 8,11% 79 4 0 1 0 0 0 1581 0,37 0,00% 0 0 0 0 1 2 0
Francois Beauchemin (Ana) 82 7 15 22 -9 81 77 23 53 13,21% 47 4 0 0 1 0 0 1148 0,38 0,00% 0 0 0 0 2 1 0
Toni Lydman (Ana) 82 4 18 22 6 94 129 42 52 7,69% 100 2 0 0 0 0 0 1769 0,25 0,00% 0 0 0 0 0 13 2
Valtteri Filppula (Ana) 74 4 9 13 0 7 8 31 62 6,45% 2 0 0 1 1 0 0 646 0,40 47,06% 34 0 0 0 0 10 10
Ryan Carter (Ana) 58 3 7 10 -22 29 41 39 29 10,34% 10 0 0 0 0 0 0 565 0,35 43,98% 664 0 0 0 0 29 5
Curtis Glencross (Ana) 50 5 2 7 -14 12 23 16 41 12,20% 7 0 0 0 0 0 0 445 0,31 54,84% 31 0 0 1 1 0 0
Brendan Mikkelson (Ana) 50 0 7 7 1 21 14 24 12 0,00% 32 0 0 0 0 0 0 705 0,20 0,00% 0 0 0 0 0 50 16
Cody McCormick (Ana) 43 2 3 5 -7 25 48 26 22 9,09% 2 0 0 1 0 0 0 434 0,23 39,75% 483 0 0 0 0 7 2
Carlo Colaiacovo (TOT) 26 1 2 3 -4 16 20 11 12 8,33% 23 0 0 0 0 0 0 571 0,11 0,00% 0 0 0 0 1 44 0
Carlo Colaiacovo (Chi) 26 1 2 3 -4 16 20 11 12 8,33% 23 0 0 0 0 0 0 571 0,11 0,00% 0 0 0 0 1 44 0
Carlo Colaiacovo (Ana) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 1 44 0
Tim Jackman (Ana) 17 0 1 1 -1 21 17 0 9 0,00% 0 0 0 0 0 0 0 136 0,15 30,00% 10 0 0 0 0 17 10
Derek Mackenzie (Ana) 18 0 1 1 2 2 1 7 0 0,00% 3 0 0 0 0 0 0 139 0,14 63,97% 136 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jonas Hiller (Ana) 73 33 29 4 ,898 3,00 3998 0 5 200 1952 2 2 ,727 22
Johan Hedberg (Ana) 23 8 8 0 ,900 3,10 949 2 1 49 488 0 1 ,818 11
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jason Arnott (Atl) 82 38 43 81 20 52 82 132 273 13,92% 14 14 0 5 3 0 3 1608 1,01 55,85% 2118 3 6 0 0 4 4
Devin Setoguchi (Atl) 82 35 43 78 13 50 75 75 297 11,78% 10 10 0 10 2 0 1 1484 1,05 35,17% 145 0 5 0 1 4 0
Marian Hossa (TOT) 79 29 42 71 16 36 81 76 304 9,54% 11 9 0 2 2 0 0 1406 1,01 37,50% 176 1 3 1 1 0 0
Marian Hossa (Atl) 29 12 10 22 0 8 31 29 111 10,81% 4 2 0 0 1 0 0 576 0,76 30,67% 75 1 3 1 1 0 0
Marian Hossa (Car) 5 2 3 5 6 4 3 6 12 16,67% 0 0 0 0 0 0 0 79 1,27 72,73% 11 0 0 1 1 0 0
Marian Hossa (Atl) 45 15 29 44 10 24 47 41 181 8,29% 7 7 0 2 1 0 0 751 1,17 38,89% 90 0 0 1 1 0 0
Vyacheslav Kozlov (Atl) 82 25 44 69 4 38 85 74 231 10,82% 13 12 1 3 1 0 0 1546 0,89 56,93% 137 2 12 1 1 0 0
Simon Gagne (TOT) 85 30 32 62 16 41 49 85 291 10,31% 15 9 1 8 4 1 1 1595 0,78 40,78% 206 0 2 0 0 4 2
Simon Gagne (Car) 32 14 17 31 10 35 21 38 112 12,50% 7 3 0 2 1 1 1 638 0,97 43,09% 123 0 1 0 0 4 2
Simon Gagne (Atl) 53 16 15 31 6 6 28 47 179 8,94% 8 6 1 6 3 0 0 957 0,65 37,35% 83 0 1 0 0 4 2
Marc Savard (Atl) 82 17 41 58 4 39 64 144 207 8,21% 19 5 0 3 2 0 0 1564 0,74 49,95% 2178 3 8 0 0 2 2
David Booth (TOT) 85 25 22 47 16 47 77 59 181 13,81% 13 1 0 5 0 0 0 1374 0,68 46,05% 76 0 0 0 0 14 1
David Booth (Car) 32 10 9 19 8 11 32 19 58 17,24% 5 1 0 3 0 0 0 556 0,68 36,11% 36 0 0 0 0 14 1
David Booth (Atl) 53 15 13 28 8 36 45 40 123 12,20% 8 0 0 2 0 0 0 818 0,68 55,00% 40 0 0 0 0 14 1
R.J. Umberger (Atl) 82 20 22 42 8 53 78 43 178 11,24% 5 2 0 4 0 0 0 1173 0,72 43,90% 82 1 1 0 0 1 1
Kimmo Timonen (TOT) 85 7 35 42 14 77 87 66 75 9,33% 122 4 0 0 0 0 1 2023 0,42 0,00% 0 0 0 0 0 20 2
Kimmo Timonen (Car) 32 6 12 18 18 27 28 27 32 18,75% 47 3 0 0 0 0 1 775 0,46 0,00% 0 0 0 0 0 20 2
Kimmo Timonen (Atl) 53 1 23 24 -4 50 59 39 43 2,33% 75 1 0 0 0 0 0 1248 0,38 0,00% 0 0 0 0 0 20 2
Niklas Kronwall (Atl) 82 9 26 35 7 62 73 64 82 10,98% 91 5 0 1 2 0 0 1942 0,36 0,00% 0 0 0 0 0 10 6
Robert Scuderi (Atl) 82 4 31 35 -1 33 44 53 84 4,76% 90 1 0 1 0 1 0 1695 0,41 0,00% 0 0 0 0 0 24 4
Niclas Havelid (Atl) 82 4 28 32 10 52 67 39 58 6,90% 69 3 0 0 0 0 0 1512 0,42 0,00% 0 1 1 0 0 8 1
Aaron Ward (Atl) 82 8 22 30 15 78 100 33 63 12,70% 64 4 0 1 0 0 0 1241 0,48 0,00% 0 0 0 0 1 5 0
Rich Peverley (Atl) 82 12 14 26 9 26 51 114 94 12,77% 15 0 0 2 2 0 0 1041 0,50 50,74% 1222 0 0 0 0 19 9
Braydon Coburn (Atl) 65 3 14 17 8 76 97 25 28 10,71% 60 1 0 0 0 0 0 1207 0,28 0,00% 0 0 0 0 0 36 7
Andrew Ladd (TOT) 80 8 8 16 -5 18 40 39 96 8,33% 13 0 0 0 2 0 0 786 0,41 44,68% 47 0 0 0 0 42 26
Andrew Ladd (Car) 37 7 6 13 3 12 31 27 78 8,97% 8 0 0 0 2 0 0 519 0,50 48,15% 27 0 0 0 0 42 26
Andrew Ladd (Atl) 43 1 2 3 -8 6 9 12 18 5,56% 5 0 0 0 0 0 0 267 0,22 40,00% 20 0 0 0 0 42 26
Jason Chimera (TOT) 85 3 6 9 -12 32 74 45 48 6,25% 6 0 0 0 0 0 0 611 0,29 41,02% 373 1 1 0 0 26 26
Jason Chimera (Car) 32 1 5 6 -2 24 33 17 24 4,17% 1 0 0 0 0 0 0 280 0,43 47,06% 17 0 0 0 0 26 26
Jason Chimera (Atl) 53 2 1 3 -10 8 41 28 24 8,33% 5 0 0 0 0 0 0 331 0,18 40,73% 356 1 1 0 0 26 26
Jim Slater (Atl) 74 2 4 6 1 27 32 19 32 6,25% 6 0 0 1 0 0 0 394 0,30 57,89% 38 0 0 0 0 40 40
Jesse Schultz (Atl) 7 1 2 3 3 2 0 5 11 9,09% 1 0 0 0 0 0 0 50 1,20 0,00% 0 0 0 0 0 1 1
Jay Mcclement (Atl) 2 1 0 1 2 0 1 2 2 50,00% 0 0 0 0 1 0 0 15 1,33 56,25% 16 0 0 0 2 1 0
Chris Thorburn (Atl) 40 1 0 1 -9 25 32 5 15 6,67% 4 0 0 0 0 0 0 290 0,07 29,17% 24 0 0 0 0 39 39
Alexandre Giroux (Atl) 1 0 0 0 0 0 0 1 0 0,00% 0 0 0 0 0 0 0 3 0,00 0,00% 0 0 0 1 2 0 0
Mats Sundin (Atl) 1 0 0 0 0 0 0 1 2 0,00% 0 0 0 0 0 0 0 12 0,00 57,14% 14 0 0 0 0 5 1
Brandon Bochenski (Atl) 3 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 2 0,00 0,00% 0 0 0 0 0 1 1
Bryan Bickell (Atl) 3 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 8 1 0
Colin Stuart (Atl) 9 0 0 0 0 0 2 1 6 0,00% 0 0 0 0 0 0 0 43 0,00 75,00% 4 0 0 1 1 0 0
Jeremy Williams (Atl) 17 0 0 0 -4 0 5 4 4 0,00% 1 0 0 0 0 0 0 108 0,00 28,57% 7 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Tim Thomas (TOT) 60 37 17 3 ,909 2,57 3504 6 4 150 1647 4 0 ,667 27
Tim Thomas (Car) 10 5 2 0 ,917 2,68 470 0 1 21 252 0 0 ,000 0
Tim Thomas (Atl) 50 32 15 3 ,908 2,55 3034 6 3 129 1395 4 0 ,667 27
Nikolai Khabibulin (TOT) 34 17 13 4 ,911 2,50 2043 2 2 85 955 1 1 ,697 33
Nikolai Khabibulin (NYR) 31 15 12 4 ,909 2,58 1863 2 2 80 877 1 1 ,697 33
Nikolai Khabibulin (Atl) 3 2 1 0 ,936 1,67 180 0 0 5 78 0 0 ,000 0
Brian Boucher (Atl) 7 3 2 1 ,888 2,83 381 0 0 18 161 0 1 ,714 7
Carey Price (TOT) 4 1 0 0 ,950 1,80 100 0 0 3 60 0 0 ,000 0
Carey Price (Mtl) 4 1 0 0 ,950 1,80 100 0 0 3 60 0 0 ,000 0
Carey Price (Atl) 0 0 0 0 ,000 0,00 0 0 0 0 0 0 0 ,000 0
Dan Ellis (Atl) 1 0 0 0 1,000 0,00 3 0 0 0 1 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis (TOT) 84 32 51 83 25 14 39 112 287 11,15% 10 9 0 2 3 0 0 1813 0,92 47,52% 202 4 12 0 0 6 1
Martin St. Louis (Det) 61 27 41 68 23 14 30 86 216 12,50% 9 8 0 2 3 0 0 1383 0,98 50,33% 153 1 6 0 0 6 1
Martin St. Louis (Buf) 23 5 10 15 2 0 9 26 71 7,04% 1 1 0 0 0 0 0 430 0,70 38,78% 49 3 6 0 0 6 1
Rod Brind'Amour (TOT) 82 17 54 71 7 40 76 101 207 8,21% 8 4 0 3 1 1 0 1351 1,05 59,97% 1259 1 7 0 0 10 2
Rod Brind'Amour (Van) 48 10 30 40 -2 10 24 69 113 8,85% 4 3 0 1 0 0 0 779 1,03 60,92% 998 1 7 0 0 10 2
Rod Brind'Amour (Buf) 34 7 24 31 9 30 52 32 94 7,45% 4 1 0 2 1 1 0 572 1,08 56,32% 261 0 0 0 0 10 2
Alexander Ovechkin (Buf) 82 38 31 69 11 104 172 101 284 13,38% 18 11 0 5 4 1 2 1606 0,86 35,84% 226 3 17 0 0 1 1
Jason Blake (TOT) 82 32 36 68 12 48 107 82 249 12,85% 16 11 0 5 0 1 0 1516 0,90 53,90% 141 5 14 0 1 2 0
Jason Blake (Col) 49 18 21 39 2 32 76 45 143 12,59% 10 5 0 0 0 1 0 924 0,84 54,64% 97 1 8 0 1 2 0
Jason Blake (Buf) 33 14 15 29 10 16 31 37 106 13,21% 6 6 0 5 0 0 0 592 0,98 52,27% 44 4 6 0 1 2 0
Mike Ribeiro (TOT) 84 16 49 65 1 77 128 137 201 7,96% 6 5 0 1 1 0 0 1614 0,81 45,20% 2040 3 13 0 0 12 1
Mike Ribeiro (NYR) 51 13 29 42 -3 45 103 87 126 10,32% 4 4 0 1 1 0 0 1020 0,82 44,95% 1257 2 11 0 0 12 1
Mike Ribeiro (Buf) 33 3 20 23 4 32 25 50 75 4,00% 2 1 0 0 0 0 0 594 0,77 45,59% 783 1 2 0 0 12 1
Michael Cammalleri (Buf) 82 31 28 59 4 39 57 111 248 12,50% 11 7 0 2 5 0 1 1524 0,77 52,19% 1050 0 12 0 1 3 0
Joe Pavelski (TOT) 84 14 39 53 10 38 53 143 181 7,73% 8 3 1 3 1 0 0 1457 0,73 53,14% 1782 1 4 0 1 14 0
Joe Pavelski (NYR) 51 8 25 33 9 25 37 90 114 7,02% 6 3 0 2 1 0 0 957 0,69 54,07% 1254 1 3 0 1 14 0
Joe Pavelski (Buf) 33 6 14 20 1 13 16 53 67 8,96% 2 0 1 1 0 0 0 500 0,80 50,95% 528 0 1 0 1 14 0
Jay Bouwmeester (Buf) 78 15 34 49 17 76 68 42 123 12,20% 80 7 0 2 0 1 0 1680 0,58 0,00% 0 2 2 1 1 0 0
Petr Sykora (Buf) 82 24 23 47 13 34 61 77 231 10,39% 8 5 0 3 4 0 0 1343 0,70 40,96% 83 1 4 0 0 7 7
Bryan Mccabe (TOT) 80 15 30 45 -2 101 91 47 118 12,71% 65 7 0 1 0 0 0 1514 0,59 0,00% 0 1 3 0 0 6 6
Bryan Mccabe (NJD) 29 7 12 19 1 38 36 22 38 18,42% 24 2 0 0 0 0 0 643 0,59 0,00% 0 1 2 0 0 6 6
Bryan Mccabe (Buf) 51 8 18 26 -3 63 55 25 80 10,00% 41 5 0 1 0 0 0 871 0,60 0,00% 0 0 1 0 0 6 6
Dennis Wideman (Buf) 82 8 35 43 10 89 81 63 120 6,67% 149 3 0 0 2 1 0 1963 0,44 0,00% 0 0 0 0 0 19 1
Mike Grier (TOT) 84 17 16 33 11 72 91 72 116 14,66% 19 3 0 3 0 0 0 1175 0,56 44,23% 104 2 6 0 0 4 4
Mike Grier (Van) 62 13 14 27 6 60 87 60 105 12,38% 17 3 0 3 0 0 0 1066 0,51 44,33% 97 2 6 0 0 4 4
Mike Grier (Buf) 22 4 2 6 5 12 4 12 11 36,36% 2 0 0 0 0 0 0 109 1,10 42,86% 7 0 0 0 0 4 4
Alexei Ponikarovsky (TOT) 84 13 19 32 1 53 89 69 183 7,10% 13 5 0 2 0 0 0 1266 0,51 29,09% 110 4 7 0 1 7 0
Alexei Ponikarovsky (NYR) 51 9 12 21 11 41 46 38 120 7,50% 6 4 0 1 0 0 0 729 0,58 32,47% 77 3 6 0 1 7 0
Alexei Ponikarovsky (Buf) 33 4 7 11 -10 12 43 31 63 6,35% 7 1 0 1 0 0 0 537 0,41 21,21% 33 1 1 0 1 7 0
Cory Sarich (Buf) 82 5 25 30 22 135 123 44 69 7,25% 100 1 0 0 0 0 0 1563 0,38 0,00% 0 0 0 0 0 13 4
Joseph Corvo (Buf) 72 5 22 27 -24 11 36 37 80 6,25% 67 3 0 1 0 0 0 1371 0,39 0,00% 0 0 0 1 1 0 0
Tom Gilbert (TOT) 80 1 22 23 3 47 54 39 37 2,70% 102 0 0 0 0 0 0 1679 0,27 0,00% 0 0 0 0 0 54 2
Tom Gilbert (Edm) 47 1 13 14 4 29 27 20 22 4,55% 63 0 0 0 0 0 0 897 0,31 0,00% 0 0 0 0 0 54 2
Tom Gilbert (Buf) 33 0 9 9 -1 18 27 19 15 0,00% 39 0 0 0 0 0 0 782 0,23 0,00% 0 0 0 0 0 54 2
Denis Grebeshkov (Buf) 50 3 19 22 2 24 23 23 38 7,89% 43 1 0 0 0 0 0 898 0,49 0,00% 0 0 0 0 0 0 0
Daniel Cleary (TOT) 84 10 11 21 -3 48 45 66 100 10,00% 18 0 0 3 0 0 0 1079 0,39 47,89% 71 1 1 0 0 2 2
Daniel Cleary (NYR) 50 9 7 16 -9 44 39 54 91 9,89% 8 0 0 3 0 0 0 835 0,38 46,30% 54 1 1 0 0 2 2
Daniel Cleary (Buf) 34 1 4 5 6 4 6 12 9 11,11% 10 0 0 0 0 0 0 244 0,41 52,94% 17 0 0 0 0 2 2
Andrei Kostitsyn (Buf) 49 8 9 17 -11 22 37 30 77 10,39% 3 0 0 0 1 0 0 606 0,56 63,89% 36 1 1 0 1 13 0
Bobby Holik (TOT) 45 4 10 14 9 26 33 56 26 15,38% 5 0 0 0 1 0 0 466 0,60 59,79% 577 0 0 0 0 5 2
Bobby Holik (Van) 23 2 7 9 4 16 22 30 18 11,11% 2 0 0 0 0 0 0 268 0,67 60,88% 294 0 0 0 0 5 2
Bobby Holik (Buf) 22 2 3 5 5 10 11 26 8 25,00% 3 0 0 0 1 0 0 198 0,51 58,66% 283 0 0 0 0 5 2
Chris Higgins (TOT) 62 9 1 10 -14 12 23 42 51 17,65% 6 0 0 3 0 0 0 674 0,30 48,21% 224 0 0 0 0 6 6
Chris Higgins (Pit) 62 9 1 10 -14 12 23 42 51 17,65% 6 0 0 3 0 0 0 674 0,30 48,21% 224 0 0 0 0 6 6
Chris Higgins (Buf) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 6 6
Marek Svatos (Buf) 48 3 3 6 5 2 2 10 31 9,68% 3 0 0 2 0 0 0 223 0,54 25,00% 20 0 0 0 1 2 0
Kristopher Letang (Buf) 11 0 2 2 1 6 5 3 10 0,00% 6 0 0 0 0 0 0 185 0,22 0,00% 0 0 0 1 1 0 0
Daniel Paille (Buf) 3 1 0 1 1 0 0 1 2 50,00% 0 0 0 0 0 0 0 16 1,25 0,00% 1 0 0 0 0 1 1
Travis Moen (Buf) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 4 0,00 0,00% 0 0 0 0 0 14 5
Francis Bouillon (Buf) 3 0 0 0 -1 0 2 0 1 0,00% 0 0 0 0 0 0 0 30 0,00 0,00% 0 0 0 0 1 2 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ryan Miller (Buf) 68 34 25 8 ,900 2,86 4035 25 1 192 1925 0 1 ,615 52
Yann Danis (Buf) 20 10 2 3 ,921 2,26 981 15 2 37 470 0 0 ,727 11
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Patrik Elias (Cal) 82 32 49 81 9 74 88 117 334 9,58% 28 7 2 5 0 1 1 1707 0,95 37,91% 153 2 6 0 0 15 1
Henrik Zetterberg (Cal) 82 27 45 72 13 26 70 132 294 9,18% 21 6 1 3 1 0 0 1616 0,89 52,57% 2220 1 2 1 2 0 0
Jarome Iginla (Cal) 82 27 43 70 15 60 83 68 264 10,23% 6 6 0 5 1 1 0 1413 0,99 52,94% 187 4 6 0 2 3 0
Kristian Huselius (Cal) 82 27 31 58 -1 60 47 74 190 14,21% 8 10 0 7 1 0 0 1410 0,82 39,32% 117 1 1 2 2 0 0
Owen Nolan (Cal) 82 23 24 47 -2 59 91 75 184 12,50% 12 6 0 0 3 0 2 1331 0,71 55,91% 127 1 4 0 0 2 2
Dion Phaneuf (Cal) 82 14 29 43 8 88 89 41 97 14,43% 51 12 0 1 1 0 0 1479 0,58 0,00% 0 0 0 0 1 13 0
Daymond Langkow (Cal) 82 13 26 39 7 27 19 125 139 9,35% 18 0 0 5 0 0 0 1090 0,72 48,51% 1144 0 0 1 2 0 0
Ryan Kesler (Cal) 82 13 24 37 3 60 77 162 159 8,18% 16 1 0 2 3 0 0 1439 0,51 51,85% 1950 0 0 0 0 16 7
Lubomir Visnovsky (Cal) 82 10 25 35 9 35 43 56 98 10,20% 70 7 0 1 2 0 0 1486 0,47 0,00% 0 0 0 0 0 7 1
Marc-Andre Bergeron (Cal) 82 8 23 31 7 42 28 42 131 6,11% 66 5 0 2 1 0 0 1486 0,42 0,00% 0 0 0 0 0 17 2
Dustin Byfuglien (Cal) 82 12 18 30 2 103 118 41 76 15,79% 90 4 0 4 1 0 0 1743 0,34 0,00% 0 0 0 0 0 1 1
Patrice Bergeron (Cal) 78 8 20 28 -5 25 24 66 54 14,81% 4 3 0 1 0 0 0 705 0,79 52,27% 947 0 0 0 0 8 2
Robyn Regehr (Cal) 82 1 26 27 24 67 74 32 42 2,38% 102 1 0 0 0 0 0 1591 0,34 0,00% 0 0 0 0 0 21 7
Trent Hunter (Cal) 82 8 15 23 4 106 111 34 110 7,27% 6 0 0 1 0 0 0 963 0,48 36,76% 68 0 0 0 1 5 0
Ruslan Fedotenko (Cal) 82 12 7 19 16 67 103 64 62 19,35% 19 0 0 3 0 0 0 1308 0,29 28,72% 94 0 0 0 2 1 0
David Moss (Cal) 82 7 12 19 -6 39 41 46 101 6,93% 6 0 0 1 0 0 0 855 0,44 58,06% 62 0 0 0 0 10 9
Jeff Woywitka (Cal) 24 2 4 6 0 10 10 8 10 20,00% 20 0 0 1 0 0 0 368 0,33 0,00% 0 0 0 0 0 4 1
Aaron Johnson (Cal) 43 2 3 5 -2 8 11 11 26 7,69% 2 0 0 1 0 0 0 297 0,34 35,71% 42 0 0 0 0 2 2
Juuso Puustinen (Cal) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 2 2
Brett Mclean (Cal) 4 0 0 0 0 4 2 0 3 0,00% 0 0 0 0 0 0 0 37 0,00 0,00% 3 0 0 0 0 10 5
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (Cal) 78 43 22 4 ,908 2,60 4135 15 3 179 1943 1 1 ,842 19
Ty Conklin (Cal) 23 5 7 1 ,871 3,44 820 2 0 47 363 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (Car) 82 37 67 104 43 51 87 136 256 14,45% 16 14 0 11 4 1 1 1558 1,34 54,70% 2232 3 8 0 4 1 0
Alexander Semin (Car) 82 42 53 95 41 42 77 67 279 15,05% 18 12 3 6 4 2 1 1398 1,36 51,63% 153 0 8 0 0 1 1
Mike Green (TOT) 84 18 48 66 15 44 60 73 176 10,23% 76 6 0 3 0 0 0 1553 0,85 0,00% 0 0 1 0 4 5 0
Mike Green (Det) 22 9 14 23 8 16 19 27 58 15,52% 23 4 0 2 0 0 0 446 1,03 0,00% 0 0 0 0 4 5 0
Mike Green (Atl) 17 1 6 7 -9 6 13 20 42 2,38% 16 1 0 0 0 0 0 356 0,39 0,00% 0 0 1 0 4 5 0
Mike Green (Car) 45 8 28 36 16 22 28 26 76 10,53% 37 1 0 1 0 0 0 751 0,96 0,00% 0 0 0 0 4 5 0
Travis Zajac (Car) 82 22 41 63 5 33 68 157 203 10,84% 36 6 1 1 1 1 0 1687 0,75 51,53% 1993 1 4 0 0 3 3
Brian Gionta (TOT) 84 18 37 55 16 45 81 85 178 10,11% 16 9 0 2 0 0 1 1660 0,66 45,57% 158 3 9 1 3 0 0
Brian Gionta (NYR) 49 10 19 29 2 33 58 61 124 8,06% 11 5 0 1 0 0 1 1039 0,56 46,46% 99 3 9 1 3 0 0
Brian Gionta (Car) 35 8 18 26 14 12 23 24 54 14,81% 5 4 0 1 0 0 0 621 0,84 44,07% 59 0 0 1 3 0 0
Andy Mcdonald (TOT) 82 15 24 39 -14 20 43 74 144 10,42% 5 7 0 3 2 0 0 1128 0,69 53,73% 737 2 3 1 1 0 0
Andy Mcdonald (Phi) 49 7 18 25 -9 10 25 48 75 9,33% 2 3 0 3 0 0 0 703 0,71 53,96% 593 2 3 1 1 0 0
Andy Mcdonald (Car) 33 8 6 14 -5 10 18 26 69 11,59% 3 4 0 0 2 0 0 425 0,66 52,78% 144 0 0 1 1 0 0
Paul Stastny (TOT) 79 14 16 30 -22 36 41 112 146 9,59% 15 5 0 3 1 0 0 1254 0,48 49,01% 1363 1 3 0 0 1 1
Paul Stastny (Pit) 60 10 13 23 -15 32 31 90 113 8,85% 13 5 0 2 0 0 0 980 0,47 48,72% 1094 1 3 0 0 1 1
Paul Stastny (Car) 19 4 3 7 -7 4 10 22 33 12,12% 2 0 0 1 1 0 0 274 0,51 50,19% 269 0 0 0 0 1 1
