Standing for LHAL
Update - April 4 2008 at 20:00
Conférence Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 zNewJersey 78 46 25 7 99 281 266 .635 | 6 3 1 5 4 1 W2
2 xOttawa 78 42 30 6 90 275 265 .577 | 4 6 0 4 6 0 L2
3 xCalgary 78 39 27 12 90 282 257 .577 | 7 3 0 5 4 1 W5
4 xEdmonton 78 40 30 8 88 244 252 .564 | 4 4 2 4 4 2 OTL1
---------------------------------------------------------------------------------------------------
5 eBuffalo 78 40 31 7 87 267 277 .558 | 5 3 2 5 3 2 W5
6 eMontreal 78 36 34 8 80 249 254 .513 | 4 5 1 5 4 1 OTL1
7 eNewYork 78 33 36 9 75 241 279 .481 | 6 3 1 5 3 2 L1
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conférence Ouest
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 zCaroline 78 43 21 14 100 333 285 .641 | 5 2 3 6 3 1 W1
2 yPittsburgh 78 45 24 9 99 306 279 .635 | 6 1 3 6 2 2 SOL1
3 xAnaheim 78 41 29 8 90 300 277 .577 | 5 5 0 6 4 0 W1
4 xTampa Bay 78 40 35 3 83 315 308 .532 | 7 3 0 6 4 0 W6
---------------------------------------------------------------------------------------------------
5 eSan Jose 78 33 31 14 80 263 282 .513 | 2 5 3 3 4 3 L1
6 eNashville 78 35 35 8 78 262 281 .500 | 7 3 0 6 4 0 L3
7 eAtlanta 78 33 40 5 71 248 304 .455 | 4 6 0 5 5 0 L2
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xOttawa 78 42 30 6 90 275 265 .577 | 4 6 0 4 6 0 L2
2 xCalgary 78 39 27 12 90 282 257 .577 | 7 3 0 5 4 1 W5
3 xEdmonton 78 40 30 8 88 244 252 .564 | 4 4 2 4 4 2 OTL1
4 eMontreal 78 36 34 8 80 249 254 .513 | 4 5 1 5 4 1 OTL1
Atlantic
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 zNewJersey 78 46 25 7 99 281 266 .635 | 6 3 1 5 4 1 W2
2 eBuffalo 78 40 31 7 87 267 277 .558 | 5 3 2 5 3 2 W5
3 eNewYork 78 33 36 9 75 241 279 .481 | 6 3 1 5 3 2 L1
Sud Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 zCaroline 78 43 21 14 100 333 285 .641 | 5 2 3 6 3 1 W1
2 xAnaheim 78 41 29 8 90 300 277 .577 | 5 5 0 6 4 0 W1
3 eNashville 78 35 35 8 78 262 281 .500 | 7 3 0 6 4 0 L3
4 eAtlanta 78 33 40 5 71 248 304 .455 | 4 6 0 5 5 0 L2
Central
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yPittsburgh 78 45 24 9 99 306 279 .635 | 6 1 3 6 2 2 SOL1
2 xTampa Bay 78 40 35 3 83 315 308 .532 | 7 3 0 6 4 0 W6
3 eSan Jose 78 33 31 14 80 263 282 .513 | 2 5 3 3 4 3 L1
Overall
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 zCaroline 78 43 21 14 100 333 285 .641 | 5 2 3 6 3 1 W1
2 zNewJersey 78 46 25 7 99 281 266 .635 | 6 3 1 5 4 1 W2
3 yPittsburgh 78 45 24 9 99 306 279 .635 | 6 1 3 6 2 2 SOL1
4 xOttawa 78 42 30 6 90 275 265 .577 | 4 6 0 4 6 0 L2
5 xAnaheim 78 41 29 8 90 300 277 .577 | 5 5 0 6 4 0 W1
6 xCalgary 78 39 27 12 90 282 257 .577 | 7 3 0 5 4 1 W5
7 xEdmonton 78 40 30 8 88 244 252 .564 | 4 4 2 4 4 2 OTL1
8 eBuffalo 78 40 31 7 87 267 277 .558 | 5 3 2 5 3 2 W5
9 xTampa Bay 78 40 35 3 83 315 308 .532 | 7 3 0 6 4 0 W6
10 eMontreal 78 36 34 8 80 249 254 .513 | 4 5 1 5 4 1 OTL1
11 eSan Jose 78 33 31 14 80 263 282 .513 | 2 5 3 3 4 3 L1
12 eNashville 78 35 35 8 78 262 281 .500 | 7 3 0 6 4 0 L3
13 eNewYork 78 33 36 9 75 241 279 .481 | 6 3 1 5 3 2 L1
14 eAtlanta 78 33 40 5 71 248 304 .455 | 4 6 0 5 5 0 L2
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Alain Leclair -- Original Page W3C XHTML 1.0 Valid