Standing for LHAL
Update - mars 26 2010 at 17:50
Mario Lemieux
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yOttawa 82 48 26 8 104 273 237 ,634 | 5 3 2 6 4 0 W1
2 yBuffalo 82 44 27 11 99 257 238 ,604 | 4 4 2 5 4 1 L2
3 xCalgary 82 48 29 5 101 254 228 ,616 | 7 3 0 8 2 0 W2
4 xNewJersey 82 41 32 9 91 255 248 ,555 | 3 6 1 5 4 1 L2 1
---------------------------------------------------------------------------------------------------
5 ePhiladelphie 82 40 31 11 91 228 239 ,555 | 6 3 1 7 2 1 W1 1
6 eEdmonton 82 42 36 4 88 276 268 ,537 | 4 6 0 5 5 0 W1 4
7 eMontreal 82 39 38 5 83 237 251 ,506 | 7 3 0 5 5 0 W2 9
8 eNewYork 82 36 37 9 81 209 229 ,494 | 1 8 1 4 5 1 L3 11
9 eVancouver 82 31 41 10 72 237 276 ,439 | 4 6 0 2 7 1 L1 20
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Maurice Richard
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yCaroline 82 50 24 8 108 272 214 ,659 | 6 2 2 6 3 1 W2
2 yAtlanta 82 47 28 7 101 262 226 ,616 | 5 4 1 7 2 1 SOL1
3 xSan Jose 82 50 28 4 104 247 203 ,634 | 8 2 0 7 3 0 W1
4 xAnaheim 82 41 37 4 86 234 254 ,524 | 4 5 1 7 3 0 W2 1
---------------------------------------------------------------------------------------------------
5 eColorado 82 39 35 8 86 239 251 ,524 | 5 4 1 5 5 0 L1 1
6 eDetroit 82 38 35 9 85 240 243 ,518 | 6 3 1 3 5 2 W2 2
7 ePittsburgh 82 39 37 6 84 215 236 ,512 | 4 4 2 5 4 1 W1 3
8 eChicago 82 38 38 6 82 217 253 ,500 | 7 3 0 7 3 0 W4 5
9 eDallas 82 27 43 12 66 231 289 ,402 | 1 7 2 2 6 2 L5 21
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Guy Lafleur
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yOttawa 82 48 26 8 104 273 237 ,634 | 5 3 2 6 4 0 W1
2 xCalgary 82 48 29 5 101 254 228 ,616 | 7 3 0 8 2 0 W2
3 eEdmonton 82 42 36 4 88 276 268 ,537 | 4 6 0 5 5 0 W1
4 eMontreal 82 39 38 5 83 237 251 ,506 | 7 3 0 5 5 0 W2 4
5 eVancouver 82 31 41 10 72 237 276 ,439 | 4 6 0 2 7 1 L1 15
Jean Beliveau
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yBuffalo 82 44 27 11 99 257 238 ,604 | 4 4 2 5 4 1 L2
2 xNewJersey 82 41 32 9 91 255 248 ,555 | 3 6 1 5 4 1 L2
3 ePhiladelphie 82 40 31 11 91 228 239 ,555 | 6 3 1 7 2 1 W1
4 eNewYork 82 36 37 9 81 209 229 ,494 | 1 8 1 4 5 1 L3 6
Marcel Dionne
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yCaroline 82 50 24 8 108 272 214 ,659 | 6 2 2 6 3 1 W2
2 xSan Jose 82 50 28 4 104 247 203 ,634 | 8 2 0 7 3 0 W1
3 xAnaheim 82 41 37 4 86 234 254 ,524 | 4 5 1 7 3 0 W2 1
4 eColorado 82 39 35 8 86 239 251 ,524 | 5 4 1 5 5 0 L1 1
Henri Richard
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yAtlanta 82 47 28 7 101 262 226 ,616 | 5 4 1 7 2 1 SOL1
2 eDetroit 82 38 35 9 85 240 243 ,518 | 6 3 1 3 5 2 W2 2
3 ePittsburgh 82 39 37 6 84 215 236 ,512 | 4 4 2 5 4 1 W1 3
4 eChicago 82 38 38 6 82 217 253 ,500 | 7 3 0 7 3 0 W4 5
5 eDallas 82 27 43 12 66 231 289 ,402 | 1 7 2 2 6 2 L5 21
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yCaroline 82 50 24 8 108 272 214 ,659 | 6 2 2 6 3 1 W2
2 yOttawa 82 48 26 8 104 273 237 ,634 | 5 3 2 6 4 0 W1
3 yAtlanta 82 47 28 7 101 262 226 ,616 | 5 4 1 7 2 1 SOL1
4 yBuffalo 82 44 27 11 99 257 238 ,604 | 4 4 2 5 4 1 L2
5 xSan Jose 82 50 28 4 104 247 203 ,634 | 8 2 0 7 3 0 W1
6 xCalgary 82 48 29 5 101 254 228 ,616 | 7 3 0 8 2 0 W2
7 xNewJersey 82 41 32 9 91 255 248 ,555 | 3 6 1 5 4 1 L2
8 ePhiladelphie 82 40 31 11 91 228 239 ,555 | 6 3 1 7 2 1 W1
9 eEdmonton 82 42 36 4 88 276 268 ,537 | 4 6 0 5 5 0 W1
10 xAnaheim 82 41 37 4 86 234 254 ,524 | 4 5 1 7 3 0 W2 1
11 eColorado 82 39 35 8 86 239 251 ,524 | 5 4 1 5 5 0 L1 1
12 eDetroit 82 38 35 9 85 240 243 ,518 | 6 3 1 3 5 2 W2 2
13 ePittsburgh 82 39 37 6 84 215 236 ,512 | 4 4 2 5 4 1 W1 3
14 eMontreal 82 39 38 5 83 237 251 ,506 | 7 3 0 5 5 0 W2 4
15 eChicago 82 38 38 6 82 217 253 ,500 | 7 3 0 7 3 0 W4 5
16 eNewYork 82 36 37 9 81 209 229 ,494 | 1 8 1 4 5 1 L3 6
17 eVancouver 82 31 41 10 72 237 276 ,439 | 4 6 0 2 7 1 L1 15
18 eDallas 82 27 43 12 66 231 289 ,402 | 1 7 2 2 6 2 L5 21
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Alain Leclair -- Original Page W3C XHTML 1.0 Valid