Pro Team Stats VS for LHAL

Update - May 08, 2012 at 08:30

| Avalanche | Bruins | Canadiens | Capitals | Devils | Ducks | Flames | Hawks | Lightning | Oilers | Pingouins | Rangers | Red Wings | Sabres | Senateurs | Sharks | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Bruins                 2  2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   4   6  |   8  12  20   3   4   1   0   66   26   26   14    0   65   22 
Canadiens              2  2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   4   5  |   8  13  21   2   4   2   0   56   16   22   18    0   75   29 
Capitals (R1)         12 12  6  5  0  0  1  0  31  29  |  6  3  2  0  0  1  0  18  16  |  31  50  81   5  14  11   4  373  137  130  105    8  377  123 
Devils                 2  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   3  |   4   8  12   1   2   1   0   77   28   23   26    0   78   16 
Ducks                 12 12  5  3  1  1  0  2  43  46  |  6  2  0  1  1  0  2  21  18  |  43  72 115   9  15  18   2  406  111  133  159    7  406  122 
Flames                 2  2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   4   2  |   6  10  16   0   3   3   2   65   16   32   14   15   69   25 
Hawks                  7  7  2  1  0  0  2  2  21  21  |  3  1  0  0  0  1  1  10   8  |  21  32  53   7   5   7   7  251   81   96   70   18  240  109 
Lightning              7  7  3  2  1  1  0  0  19  20  |  4  2  1  1  0  0  0  12  10  |  19  29  48   6   4   8   1  238  105   71   61    1  249   81 
Oilers                 2  2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   3   1  |   6   9  15   1   3   2   0   54   20   12   22    0   58   22 
Pingouins              7  7  1  4  0  1  1  0  19  24  |  4  0  2  0  1  1  0  13  16  |  19  29  48   3   8   7   1  255   98   77   76    8  233   73 
Rangers                2  2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   3   4  |   6  10  16   1   2   3   0   67   15   21   31    0   67   26 
Red Wings (R1)         7  7  2  4  0  0  1  0  21  22  |  3  1  2  0  0  0  0   8  10  |  21  33  54   3  10   7   1  244   73   82   88    4  246   69 
Sabres                 2  2  0  0  0  0  2  0   5   3  |  1  0  0  0  0  1  0   3   2  |   5   6  11   2   0   1   5   76   20   26   27   11   60   16 
Senateurs              2  2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   3   5  |   8  14  22   4   2   2   0   62   22   26   14    0   74   18 
Sharks                14 14  7  4  1  0  1  1  48  39  |  7  4  2  0  0  1  0  27  22  |  48  78 126  12  18  16   3  483  166  154  159    9  466  140 
Vs Division              38 18 12  2  1  2  3 122 114  | 19  9  4  1  1  2  2  66  56  | 122 200 322  26  47  45   9 1262  414  417  423   24 1249  385 
Vs Conference            66 26 23  3  3  6  5 202 201  | 33 13  9  2  2  4  3 109 100  | 202 323 525  45  74  74  19 2250  771  743  718   55 2217  717 
Since Last GM Reset      82 32 30  3  3  8  6 253 248  | 41 15 14  2  2  5  3 134 128  | 253 405 658  59  94  89  26 2773  934  931  884   81 2763  891 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Bruins                   6   28    3   0   0.00%    3   1  66.67%    0  34.09%  26.83%  40.63%    43    41    36    18    24    17   0  0 
Canadiens               12   47    6   1  16.67%    5   1  80.00%    0  50.00%  59.52%  50.00%    41    44    35    18    26    18   0  0 
Capitals (R)           103  232   55  10  18.18%   39   6  84.62%    2  52.90%  56.23%  50.31%   245   271   209   109   157   107   0  0 
Devils                  12   29    2   0   0.00%    6   1  83.33%    0  53.57%  62.26%  47.06%    41    45    34    18    27    16   0  0 
Ducks                   85  238   40   8  20.00%   30   9  70.00%    0  57.19%  56.44%  52.45%   256   266   209   106   155   105   0  0 
Flames                  10   37    6   2  33.33%    5   0 100.00%    0  28.33%  27.27%  36.67%    47    42    36    20    24    18   0  0 
Hawks                   50  132   20   3  15.00%   20   3  85.00%    0  63.37%  58.52%  51.58%   147   166   127    62   100    64   0  0 
Lightning               58  135   11   4  36.36%   22   3  86.36%    0  46.51%  44.16%  34.69%   151   150   124    61    87    62   0  0 
Oilers                  16   54    7   2  28.57%    6   0 100.00%    0  61.54%  63.41%  33.33%    41    43    36    19    24    18   0  0 
Pingouins               28  127   13   1   7.69%   13   3  76.92%    0  43.83%  45.86%  36.79%   150   154   121    61    92    60   0  0 
Rangers                 12   33    4   0   0.00%    5   0 100.00%    0  42.50%  46.81%  41.38%    46    39    35    18    22    17   0  0 
Red Wings (R)           48  139   23   4  17.39%   19   5  73.68%    0  41.38%  45.88%  43.97%   146   156   122    60    94    62   0  1 
Sabres                  12   46    7   0   0.00%    5   0 100.00%    0  55.56%  59.26%  57.14%    43    48    39    21    28    20   0  0 
Senateurs               24   30    2   1  50.00%    8   1  87.50%    0  38.33%  46.34%  26.47%    45    40    34    18    24    17   0  0 
Sharks                  82  267   57  13  22.81%   34  12  64.71%    0  43.13%  50.96%  50.22%   286   321   244   121   192   125   0  0 
Vs Division            270  737  152  31  20.39%  103  27  73.79%    2  50.96%  54.34%  51.02%   788   858   662   336   504   337   0  0 
Vs Conference          454 1270  219  43  19.63%  177  41  76.84%    2  50.06%  52.05%  47.16%  1382  1485  1157   579   877   584   0  1 
Since Last GM Reset    558 1574  256  49  19.14%  220  45  79.55%    2  49.00%  51.61%  45.94%  1729  1827  1443   728  1077   725   0  1 

Bruins

[ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   2   4  |   8  14  22   4   2   2   0   65   19   23   23    0   66   18 
Canadiens              7  7  3  1  1  0  2  0  28  16  |  4  2  0  1  0  1  0  19  10  |  28  47  75   5  10  10   5  256   87   98   64   11  231   70 
Capitals               2  2  0  1  0  0  1  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   4   8   0   2   1   2   66   18   29   18    3   64   21 
Devils                12 12  8  3  1  0  0  0  44  31  |  6  4  1  1  0  0  0  23  15  |  44  69 113   8  18  17   1  435  142  148  142    3  349  107 
Ducks                  3  3  1  2  0  0  0  0   9   8  |  1  0  1  0  0  0  0   2   4  |   9  14  23   4   5   0   0  115   47   35   33    0   86   42 
Flames                 7  7  3  3  1  0  0  0  21  26  |  3  1  2  0  0  0  0   8  13  |  21  34  55   6   8   6   1  241   96   82   61    2  265   91 
Hawks                  2  2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   5   1  |  11  18  29   4   3   4   0   59   17   24   18    0   62   21 
Lightning              2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   6  10   0   2   2   0   76   29   20   27    0   64   30 
Oilers                 8  8  3  3  1  0  1  0  31  22  |  4  1  1  1  0  1  0  17  12  |  31  48  79   8  14   7   3  322  108  129   83    4  270   75 
Pingouins              2  2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   4   6  |   6  11  17   1   2   3   0   87   27   29   31    0   62   27 
Rangers               12 12  6  6  0  0  0  0  44  38  |  6  2  4  0  0  0  0  21  20  |  44  74 118  17  12  15   0  450  192  125  133    0  405  146 
Red Wings              2  2  0  0  1  1  0  0   6   6  |  1  0  0  0  1  0  0   2   3  |   6  10  16   1   3   1   1   85   25   26   32    2   63   14 
Sabres (R1)           12 12  7  3  0  1  0  1  42  34  |  6  2  2  0  1  0  1  19  21  |  42  72 114  10  20  12   0  429  128  177  122    4  402  105 
Senateurs              7  7  4  1  1  0  0  1  25  16  |  4  3  0  1  0  0  0  15   8  |  25  45  70   9  11   4   1  240   77   92   69    5  232   88 
Sharks                 2  2  1  0  1  0  0  0  12   6  |  1  1  0  0  0  0  0   8   3  |  12  18  30   6   2   3   1   75   32   26   16    1   67   28 
Vs Division              36 21 12  1  1  0  1 130 103  | 18  8  7  1  1  0  1  63  56  | 130 215 345  35  50  44   1 1314  462  450  397    7 1156  358 
Vs Conference            65 34 20  5  1  3  2 235 183  | 33 15 10  4  1  2  1 122  99  | 235 389 624  63  93  71  11 2373  830  851  674   29 2154  682 
Since Last GM Reset      82 41 26  7  2  4  2 295 230  | 41 18 14  4  2  2  1 148 123  | 295 484 779  83 114  87  15 3001 1044 1063  872   35 2688  883 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche                6   49    3   1  33.33%    3   0 100.00%    0  73.17%  65.91%  59.38%    41    43    36    17    24    19   0  0 
Canadiens               34  149   19   6  31.58%   11   1  90.91%    0  57.71%  64.71%  64.91%   153   154   124    60    92    63   0  0 
Capitals                 8   49    6   1  16.67%    3   0 100.00%    0  71.67%  67.16%  65.22%    43    45    37    19    27    18   0  0 
Devils                  80  203   40   4  10.00%   35   5  85.71%    2  65.61%  70.98%  71.20%   239   274   210   108   164   106   0  0 
Ducks                   20   68    5   1  20.00%    8   3  62.50%    1  62.86%  81.33%  61.70%    58    68    54    27    42    26   0  0 
Flames                  28  138   32   6  18.75%    9   3  66.67%    0  41.30%  43.37%  46.43%   153   149   121    62    83    63   0  0 
Hawks                   18   48    4   2  50.00%    7   0 100.00%    1  70.83%  78.38%  61.76%    41    42    37    18    24    19   0  0 
Lightning                8   40    3   1  33.33%    3   0 100.00%    0  47.92%  55.36%  60.00%    41    46    33    16    28    17   0  0 
Oilers                  44  170   27  12  44.44%   21   5  76.19%    0  62.83%  71.77%  75.21%   166   181   139    70   110    71   0  0 
Pingouins                2   41    4   1  25.00%    1   0 100.00%    0  52.38%  63.64%  65.63%    40    46    33    17    30    17   0  0 
Rangers                 80  222   46   9  19.57%   32   8  75.00%    1  58.22%  57.14%  63.35%   254   263   203   106   158   102   0  2 
Red Wings               10   37    4   1  25.00%    5   3  40.00%    0  61.70%  71.70%  64.52%    38    48    34    17    30    17   0  0 
Sabres (R)             120  260   37   6  16.22%   49   8  83.67%    1  63.35%  58.97%  65.43%   242   270   213   107   158   107   0  0 
Senateurs               44  109    7   3  42.86%   20   2  90.00%    1  58.38%  49.23%  62.39%   153   153   121    62    94    57   0  0 
Sharks                  14   46   10   4  40.00%    7   2  71.43%    0  64.62%  53.85%  54.29%    41    48    35    18    29    18   0  0 
Vs Division            280  685  123  19  15.45%  116  21  81.90%    4  62.40%  62.32%  66.67%   734   807   626   321   481   316   0  2 
Vs Conference          430 1251  208  46  22.12%  177  32  81.92%    5  59.12%  60.11%  64.76%  1359  1444  1131   575   859   570   0  2 
Since Last GM Reset    516 1629  247  58  23.48%  214  40  81.31%    7  60.01%  61.58%  64.06%  1702  1830  1431   724  1093   720   0  2 

Canadiens

[ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   2   4  |   7  14  21   2   2   3   0   75   19   25   31    0   56   15 
Bruins                 7  7  1  3  0  1  0  2  16  28  |  3  1  1  0  0  0  1   6   9  |  16  25  41   4   9   3   1  231   80   80   67    9  256   77 
Capitals               2  2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   1   4  |   3   4   7   0   1   2   0   49   12   11   26    0   69   20 
Devils                 7  7  3  3  1  0  0  0  16  15  |  3  1  2  0  0  0  0   4   6  |  16  26  42   6   7   2   1  208   73   66   66    3  213   90 
Ducks                  2  2  0  0  0  1  0  1   4   6  |  1  0  0  0  1  0  0   3   4  |   4   7  11   1   1   2   0   66   24   15   24    6   48   14 
Flames                12 12  2  8  0  0  2  0  24  38  |  6  1  4  0  0  1  0  12  16  |  24  39  63   5   9   8   3  364  139  117  107    8  433  144 
Hawks                  3  3  2  1  0  0  0  0  12   8  |  2  1  1  0  0  0  0   9   7  |  12  19  31   5   5   2   0  105   41   26   38    0   83   29 
Lightning              3  3  1  2  0  0  0  0  13  10  |  1  1  0  0  0  0  0   7   1  |  13  22  35   8   3   2   0   92   40   25   27    0  105   30 
Oilers                12 12  4  3  0  0  3  2  43  34  |  6  1  1  0  0  2  2  22  19  |  43  70 113   9  18  13   4  373  112  135  119   20  409  129 
Pingouins              2  2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   4  |   2   3   5   1   1   0   0   69   24   17   28    0   69   19 
Rangers                7  7  0  5  0  0  0  2  11  27  |  4  0  3  0  0  0  1   6  16  |  11  18  29   1   2   8   1  209   65   72   71    7  240   71 
Red Wings              2  2  0  1  0  0  1  0   5   7  |  1  0  1  0  0  0  0   3   6  |   5   8  13   1   1   2   1   63   15   25   15   11   64   20 
Sabres                 7  7  3  3  0  1  0  0  18  22  |  4  2  2  0  0  0  0  12  14  |  18  33  51   5   8   5   0  192   64   63   64    1  234   84 
Senateurs (R1)        12 12  6  4  0  0  1  1  38  32  |  6  2  2  0  0  1  1  19  17  |  38  66 104   6  15  16   3  416  127  156  132    8  433  143 
Sharks                 2  2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   1   5  |   2   3   5   1   1   0   0   52   26   14   12    0   65   29 
Vs Division              36 12 15  0  0  6  3 105 104  | 18  4  7  0  0  4  3  53  52  | 105 175 280  20  42  37  10 1153  378  408  358   36 1275  416 
Vs Conference            64 19 29  1  2  6  7 166 196  | 32  8 15  0  0  4  5  81  97  | 166 277 443  36  68  55  13 1993  660  689  626   56 2218  738 
Since Last GM Reset      82 23 40  1  3  7  8 214 260  | 41 10 21  0  1  4  5 108 132  | 214 357 571  55  83  68  14 2564  861  847  827   73 2777  914 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               14   42    5   1  20.00%    6   1  83.33%    0  40.48%  50.00%  50.00%    44    41    35    18    23    17   0  1 
Bruins                  50  138   11   1   9.09%   19   6  68.42%    0  35.29%  42.29%  35.09%   154   153   124    63    93    61   0  0 
Capitals                22   40    7   1  14.29%    7   3  57.14%    0  44.44%  43.18%  46.67%    43    41    36    19    22    17   0  0 
Devils                  71  146   16   1   6.25%   25   4  84.00%    0  56.18%  47.59%  58.43%   143   151   130    66    84    64   1  0 
Ducks                   12   50    7   0   0.00%    6   0 100.00%    0  59.18%  55.10%  56.00%    41    43    42    20    23    20   0  0 
Flames                  98  210   37   7  18.92%   39  13  66.67%    1  29.39%  29.33%  29.81%   282   242   206   106   137   101   0  0 
Hawks                   24   54   14   4  28.57%   11   1  90.91%    0  54.79%  63.01%  51.16%    62    62    56    30    34    28   0  0 
Lightning               18   52   10   2  20.00%    7   2  71.43%    0  50.72%  50.00%  39.66%    64    62    54    27    36    28   0  1 
Oilers                 108  245   41   8  19.51%   46  10  78.26%    2  59.57%  52.80%  55.88%   257   264   224   112   148   114   0  0 
Pingouins               23   41    3   0   0.00%    4   1  75.00%    0  70.45%  49.06%  33.33%    43    40    37    18    21    18   0  0 
Rangers                 52  142   19   1   5.26%   21   5  76.19%    0  49.44%  50.00%  54.72%   161   146   123    63    84    61   0  0 
Red Wings               22   36    7   0   0.00%    7   3  57.14%    0  52.83%  48.21%  29.03%    45    44    36    18    25    18   0  0 
Sabres                  42  126   19   6  31.58%   18   5  72.22%    0  52.22%  54.48%  62.50%   149   146   128    62    81    67   0  0 
Senateurs (R)           96  239   18   3  16.67%   42   4  90.48%    0  45.54%  46.29%  45.18%   266   254   210   107   145   105   0  0 
Sharks                  20   39    7   1  14.29%    8   2  75.00%    0  49.02%  51.02%  39.29%    43    41    36    18    23    18   0  0 
Vs Division            302  694   96  18  18.75%  127  27  78.74%    3  44.06%  42.84%  44.63%   804   760   641   326   430   321   0  0 
Vs Conference          517 1246  161  27  16.77%  210  47  77.62%    3  45.85%  45.08%  47.76%  1412  1355  1147   580   771   573   1  0 
Since Last GM Reset    672 1600  221  36  16.29%  266  60  77.44%    3  47.26%  46.60%  46.62%  1797  1730  1478   748   979   739   1  2 

Capitals

[ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche (R1)        12 12  5  6  0  0  0  1  29  31  |  6  3  3  0  0  0  0  13  13  |  29  50  79   7  12  10   3  377  123  127  126    8  373  140 
Bruins                 2  2  1  0  0  0  0  1   4   4  |  1  0  0  0  0  0  1   2   3  |   4   7  11   1   2   1   0   64   20   25   17    4   66   27 
Canadiens              2  2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   6   2  |  10  17  27   2   5   3   0   69   27   28   14    0   49   26 
Devils                 2  2  1  0  0  1  0  0   7   6  |  1  0  0  0  1  0  0   3   4  |   7  10  17   1   0   6   0   69   25   15   28    1   71   21 
Ducks (R1)            12 12  6  3  0  1  0  2  39  34  |  6  2  2  0  1  0  1  18  19  |  39  68 107  12  16  11   2  426  144  146  127   16  341  134 
Flames                 2  2  1  0  0  1  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   8  12   0   2   2   0   55   15   27   11    2   71   25 
Hawks                  7  7  6  1  0  0  0  0  22  13  |  3  3  0  0  0  0  0  11   5  |  22  37  59   5   8   9   0  254   88   89   77    0  213   73 
Lightning              7  7  3  1  0  0  3  0  30  22  |  3  1  0  0  0  2  0  14  10  |  30  48  78   8   9  10   5  263   83   89   88   13  264   76 
Oilers                 3  3  2  1  0  0  0  0  12   7  |  1  0  1  0  0  0  0   1   5  |  12  23  35   1   5   6   0   95   25   38   32    0   95   29 
Pingouins              8  8  2  2  0  1  1  2  18  22  |  5  1  2  0  0  0  2  10  16  |  18  26  44   5   6   6   1  271  105   64   99   18  256   90 
Rangers                2  2  1  0  1  0  0  0  10   6  |  1  1  0  0  0  0  0   5   2  |  10  18  28   2   5   2   1   63   22   21   18    2   69   23 
Red Wings              7  7  6  1  0  0  0  0  26  15  |  4  4  0  0  0  0  0  16   7  |  26  43  69   4   9  13   0  243   70   86   87    0  224   70 
Sabres                 2  2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   4   3  |   9  16  25   2   3   4   0   75   24   34   17    0   64   23 
Senateurs              2  2  1  0  0  0  1  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   5   9   1   1   1   2   55   14   13   28    4   67   17 
Sharks                12 12  5  4  1  0  0  2  42  39  |  6  3  1  1  0  0  1  23  15  |  42  72 114  11  16  14   2  395  130  130  132   14  421  117 
Vs Division              36 16 13  1  1  0  5 110 104  | 18  8  6  1  1  0  2  54  47  | 110 190 300  30  44  35   7 1198  397  403  385   38 1135  391 
Vs Conference            65 33 18  1  2  4  7 206 176  | 33 17  8  1  1  2  4 105  85  | 206 344 550  52  76  73  13 2229  743  731  736   69 2092  700 
Since Last GM Reset      82 44 19  2  4  5  8 266 214  | 41 22  9  1  2  2  5 130 106  | 266 448 714  62  99  98  16 2774  915  932  901   82 2644  891 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche (R)          132  225   39   6  15.38%   55  10  81.82%    1  43.77%  47.10%  49.69%   271   245   209   114   136   102   0  0 
Bruins                  14   51    3   0   0.00%    6   1  83.33%    0  32.84%  28.33%  34.78%    45    43    37    19    24    19   0  0 
Canadiens               19   29    7   3  42.86%    7   1  85.71%    0  56.82%  55.56%  53.33%    41    43    36    19    25    19   0  0 
Devils                  10   51    6   1  16.67%    5   2  60.00%    0  45.65%  45.61%  44.44%    42    46    36    19    26    17   0  0 
Ducks (R)              123  216   43   6  13.95%   45   4  91.11%    2  52.88%  59.38%  60.75%   244   269   218   114   155   108   1  1 
Flames                  18   45    8   1  12.50%    7   1  85.71%    1  26.67%  29.41%  27.27%    47    40    37    19    21    18   0  0 
Hawks                   40  117   20   3  15.00%   17   4  76.47%    3  51.10%  53.80%  46.88%   144   152   124    63    90    62   1  0 
Lightning               73  134   23   9  39.13%   27   7  74.07%    0  41.49%  43.17%  44.07%   150   157   128    64    92    63   0  0 
Oilers                  28   76    5   1  20.00%   12   0 100.00%    0  47.76%  54.55%  46.67%    60    64    56    27    36    28   0  0 
Pingouins               56  152   11   0   0.00%   26   3  88.46%    2  48.11%  45.25%  43.64%   178   172   145    74    97    72   0  0 
Rangers                 10   33    2   1  50.00%    5   1  80.00%    0  52.08%  57.50%  32.35%    46    40    34    17    23    17   0  0 
Red Wings               58  114   12   3  25.00%   22   1  95.45%    0  47.78%  52.47%  36.45%   152   148   121    62    86    59   0  0 
Sabres                  14   44    4   1  25.00%    7   2  71.43%    1  44.23%  44.74%  50.00%    42    45    33    16    27    17   0  0 
Senateurs               14   41    3   1  33.33%    6   0 100.00%    0  27.27%  36.73%  39.29%    45    42    38    20    23    18   0  0 
Sharks                  89  256   43  12  27.91%   38   8  78.95%    1  45.57%  47.99%  50.87%   259   258   214   109   144   110   0  0 
Vs Division            344  697  125  24  19.20%  138  22  84.06%    4  47.32%  51.62%  54.02%   774   772   641   336   435   320   1  1 
Vs Conference          571 1214  191  39  20.42%  230  37  83.91%    9  47.22%  50.15%  48.90%  1399  1401  1158   600   800   574   2  1 
Since Last GM Reset    698 1584  229  48  20.96%  285  45  84.21%   11  45.88%  48.89%  47.46%  1768  1764  1465   755  1004   728   2  1 

Devils

[ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   5   3  |   8  15  23   1   4   3   0   78   18   27   33    0   77   19 
Bruins                12 12  3  8  0  1  0  0  31  44  |  6  2  4  0  0  0  0  16  21  |  31  51  82   5  10  16   0  349  113  131  105    0  435  160 
Canadiens              7  7  3  3  0  1  0  0  15  16  |  4  1  2  0  1  0  0   9  12  |  15  24  39   6   7   2   0  213   74   63   75    1  208   90 
Capitals               2  2  0  1  1  0  0  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6  10  16   1   2   2   1   71   21   22   23    5   69   33 
Ducks                  2  2  0  1  0  0  0  1   2   6  |  1  0  0  0  0  0  1   1   2  |   2   4   6   1   1   0   0   62   23   24   14    4   52   18 
Flames (R1)            7  7  3  4  0  0  0  0  19  24  |  3  1  2  0  0  0  0   6   9  |  19  33  52   4   7   8   0  210   63   61   86    0  238   85 
Hawks                  2  2  1  0  0  0  0  1   7   5  |  1  1  0  0  0  0  0   5   2  |   7  11  18   0   6   1   0   83   20   31   31    4   53   17 
Lightning              2  2  0  1  0  1  0  0   5  10  |  1  0  0  0  1  0  0   4   5  |   5   8  13   1   3   1   0   65   22   21   22    0   69   28 
Oilers                 7  7  1  4  0  0  0  2  20  25  |  3  0  2  0  0  0  1   4   9  |  20  40  60   7   8   5   1  233   64   95   71   13  236   67 
Pingouins              2  2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   3   1  |   4   7  11   1   1   2   0   66   21   22   23    0   76   27 
Rangers               14 14  6  6  0  0  2  0  44  39  |  7  3  4  0  0  0  0  20  20  |  44  77 121  14  15  13   4  460  162  169  125   11  463  167 
Red Wings              2  2  0  2  0  0  0  0   1   9  |  1  0  1  0  0  0  0   0   3  |   1   2   3   0   0   1   0   44   10   13   21    0   72   19 
Sabres                12 12  3  8  0  0  1  0  33  44  |  6  0  5  0  0  1  0  14  27  |  33  58  91   4  14  14   3  407  137  135  135    5  433  129 
Senateurs              7  7  3  4  0  0  0  0  15  21  |  4  2  2  0  0  0  0  11  11  |  15  28  43   2   7   6   0  231   65   91   75    0  263   89 
Sharks                 2  2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   3  |   5   9  14   2   1   2   0   67   26   15   26    0   73   19 
Vs Division              38 12 22  0  1  3  0 108 127  | 19  5 13  0  0  1  0  50  68  | 108 186 294  23  39  43   7 1216  412  435  365   16 1331  456 
Vs Conference            66 22 37  0  2  3  2 177 213  | 33  9 21  0  1  1  1  80 109  | 177 311 488  42  68  64   8 2103  678  745  672   30 2276  787 
Since Last GM Reset      82 26 45  1  3  3  4 215 264  | 41 12 24  0  2  1  2 102 132  | 215 377 592  49  86  76   9 2639  839  920  865   43 2817  967 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche                4   42    6   1  16.67%    2   0 100.00%    0  37.74%  46.43%  52.94%    45    41    34    18    23    18   0  0 
Bruins                  90  219   35   5  14.29%   40   4  90.00%    1  29.02%  34.39%  28.80%   274   239   210   109   131   103   0  1 
Canadiens               40  145   25   4  16.00%   16   1  93.75%    1  52.41%  43.82%  41.57%   151   143   130    66    78    66   1  1 
Capitals                12   44    5   2  40.00%    6   1  83.33%    0  54.39%  54.35%  55.56%    46    42    36    20    24    18   0  1 
Ducks                   12   39    6   1  16.67%    5   0 100.00%    0  74.19%  50.00%  46.43%    39    44    42    19    24    21   0  0 
Flames (R)              80  150   27   4  14.81%   35   9  74.29%    0  29.84%  26.47%  22.22%   158   136   126    69    70    62   0  0 
