Pro Standing for LHAL

Update - May 08, 2012 at 08:30

Mario Lemieux

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBruins                  82  52  26  4 108 295 230   65  0.659 |  5 4  1    6 3  1    7 3  0   W1   
2  YFlames                  82  47  26  9 103 266 222   44  0.628 |  6 2  2    5 4  1    7 2  1   W1   
3  XSenateurs               82  45  30  7  97 261 241   20  0.591 |  7 2  1    7 1  2    7 2  1   L1   
4  XOilers                  82  42  30 10  94 261 270   -9  0.573 |  5 4  1    5 4  1    7 3  0   SOL1 
5  XRangers                 82  39  31 12  90 251 249    2  0.549 |  4 4  2    3 3  4    5 5  0   L1   
6  XSabres                  82  37  38  7  81 246 281  -35  0.494 |  5 4  1    3 5  2    6 3  1   SOL1 
------------------------------------------------------------------------------------------------------------------
7  ECanadiens               82  31  40 11  73 214 260  -46  0.445 |  5 4  1    2 6  2    5 5  0   SOW1 8   
8  EDevils                  82  30  45  7  67 215 264  -49  0.409 |  4 6  0    4 5  1    4 6  0   W1   14  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Maurice Richard

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCapitals                82  51  19 12 114 266 214   52  0.695 |  6 2  2    5 1  4    7 2  1   W3   
2  YPingouins               82  50  27  5 105 235 203   32  0.640 |  6 4  0    8 2  0    3 6  1   L1   
3  XSharks                  82  48  29  5 101 263 238   25  0.616 |  4 5  1    6 3  1    4 6  0   W2   
4  XDucks                   82  45  26 11 101 246 241    5  0.616 |  6 4  0    4 4  2    5 4  1   SOW1 
5  XAvalanche               82  43  30  9  95 253 248    5  0.579 |  3 7  0    6 4  0    4 6  0   L3   
6  XRed Wings               82  40  28 14  94 253 244    9  0.573 | 10 0  0    6 1  3    7 2  1   W2   
------------------------------------------------------------------------------------------------------------------
7  ELightning               82  34  31 17  85 232 260  -28  0.518 |  4 4  2    4 4  2    4 3  3   L1   9   
8  EHawks                   82  22  52  8  52 200 292  -92  0.317 |  0 7  3    1 7  2    2 6  2   L3   42  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Guy Lafleur

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YFlames                  82  47  26  9 103 266 222   44  0.628 |  6 2  2    5 4  1    7 2  1   W1   
2  XSenateurs               82  45  30  7  97 261 241   20  0.591 |  7 2  1    7 1  2    7 2  1   L1   
3  XOilers                  82  42  30 10  94 261 270   -9  0.573 |  5 4  1    5 4  1    7 3  0   SOL1 
4  ECanadiens               82  31  40 11  73 214 260  -46  0.445 |  5 4  1    2 6  2    5 5  0   SOW1 8   

Jean Beliveau

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBruins                  82  52  26  4 108 295 230   65  0.659 |  5 4  1    6 3  1    7 3  0   W1   
2  XRangers                 82  39  31 12  90 251 249    2  0.549 |  4 4  2    3 3  4    5 5  0   L1   
3  XSabres                  82  37  38  7  81 246 281  -35  0.494 |  5 4  1    3 5  2    6 3  1   SOL1 
4  EDevils                  82  30  45  7  67 215 264  -49  0.409 |  4 6  0    4 5  1    4 6  0   W1   14  

Marcel Dionne

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCapitals                82  51  19 12 114 266 214   52  0.695 |  6 2  2    5 1  4    7 2  1   W3   
2  XSharks                  82  48  29  5 101 263 238   25  0.616 |  4 5  1    6 3  1    4 6  0   W2   
3  XDucks                   82  45  26 11 101 246 241    5  0.616 |  6 4  0    4 4  2    5 4  1   SOW1 
4  XAvalanche               82  43  30  9  95 253 248    5  0.579 |  3 7  0    6 4  0    4 6  0   L3   

Henri Richard

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPingouins               82  50  27  5 105 235 203   32  0.640 |  6 4  0    8 2  0    3 6  1   L1   
2  XRed Wings               82  40  28 14  94 253 244    9  0.573 | 10 0  0    6 1  3    7 2  1   W2   
3  ELightning               82  34  31 17  85 232 260  -28  0.518 |  4 4  2    4 4  2    4 3  3   L1   9   
4  EHawks                   82  22  52  8  52 200 292  -92  0.317 |  0 7  3    1 7  2    2 6  2   L3   42  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCapitals                82  51  19 12 114 266 214   52  0.695 |  6 2  2    5 1  4    7 2  1   W3   
2  YBruins                  82  52  26  4 108 295 230   65  0.659 |  5 4  1    6 3  1    7 3  0   W1   
3  YPingouins               82  50  27  5 105 235 203   32  0.640 |  6 4  0    8 2  0    3 6  1   L1   
4  YFlames                  82  47  26  9 103 266 222   44  0.628 |  6 2  2    5 4  1    7 2  1   W1   
5  XSharks                  82  48  29  5 101 263 238   25  0.616 |  4 5  1    6 3  1    4 6  0   W2   
6  XDucks                   82  45  26 11 101 246 241    5  0.616 |  6 4  0    4 4  2    5 4  1   SOW1 
7  XSenateurs               82  45  30  7  97 261 241   20  0.591 |  7 2  1    7 1  2    7 2  1   L1   
8  XAvalanche               82  43  30  9  95 253 248    5  0.579 |  3 7  0    6 4  0    4 6  0   L3   
9  XOilers                  82  42  30 10  94 261 270   -9  0.573 |  5 4  1    5 4  1    7 3  0   SOL1 
10 XRed Wings               82  40  28 14  94 253 244    9  0.573 | 10 0  0    6 1  3    7 2  1   W2   
11 XRangers                 82  39  31 12  90 251 249    2  0.549 |  4 4  2    3 3  4    5 5  0   L1   
12 ELightning               82  34  31 17  85 232 260  -28  0.518 |  4 4  2    4 4  2    4 3  3   L1   9   
13 XSabres                  82  37  38  7  81 246 281  -35  0.494 |  5 4  1    3 5  2    6 3  1   SOL1 
14 ECanadiens               82  31  40 11  73 214 260  -46  0.445 |  5 4  1    2 6  2    5 5  0   SOW1 8   
15 EDevils                  82  30  45  7  67 215 264  -49  0.409 |  4 6  0    4 5  1    4 6  0   W1   14  
16 EHawks                   82  22  52  8  52 200 292  -92  0.317 |  0 7  3    1 7  2    2 6  2   L3   42  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Alain Leclair -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager