Pro Team Scoring for LHAL

Update - May 16, 2012 at 19:28

| Avalanche | Bruins | Canadiens | Capitals | Devils | Ducks | Flames | Hawks | Lightning | Oilers | Pingouins | Rangers | Red Wings | Sabres | Senateurs | Sharks | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (Col)               7   3   3   6   0   2   0  13   9  15   3   8 20.00%   7  140 20.00   1   0   1   2  20   0   1   1   0  12  1  0 68.66%  134   6   2  0  0 0.86   0   0  0  0  0  0  0  2  1  0  2  0 
Bryan Little (Col)              7   2   4   6  -3   6   0   4   6  37  15  19  5.41%   5  131 18.66   1   1   2   7  20   0   0   0   0   2  0  0 43.75%   16  10   1  0  0 0.92   0   0  0  0  0  0  0  2  2  0  0  1 
Mikko Koivu (Col)               7   2   2   4  -3   0   0  14   8  20   7  10 10.00%   2  127 18.10   1   2   3   1  20   0   0   0   0   4  0  1 60.81%  148   4   5  0  0 0.63   0   0  0  0  0  0  0  2  2  1  0  0 
Shea Weber (Col)                7   1   2   3  -3   6   0  17   5  12   5   8  8.33%  10  173 24.73   0   1   1   1  23   0   0   0   1  14  0  0     0%    0   4   5  0  0 0.35   0   0  0  0  0  0  0  6  2  1  0  0 
Tyler Ennis (R) (Col)           7   0   3   3   2   0   0   0   7  10   6  11  0.00%   1   64  9.16   0   0   0   0   1   0   0   0   0   0  0  0 66.67%    3   5   1  0  0 0.94   0   0  0  0  0  0  0  7  3  0  0  0 
Patric Hornqvist (Col)          7   1   1   2   2   4   0  17   5   9   2   7 11.11%   0   80 11.42   0   0   0   0   1   0   0   0   0  10  0  1   100%    2   6   1  0  0 0.50   0   0  0  0  0  0  0  4  3  0  0  0 
Nikolai Kulemin (Col)           7   1   1   2   1   2   0   6   7  10   5  10 10.00%   4  109 15.61   0   0   0   0   0   1   0   1   3  11  0  0 25.00%   12   1   1  0  0 0.37   0   0  0  0  0  0  0  5  2  0  0  0 
Lee Stempniak (Col)             7   1   0   1  -3   4   0  10   7  14   6  13  7.14%   2   95 13.61   0   0   0   1   2   0   0   0   0   2  0  0 33.33%    6   6   1  0  0 0.21   0   0  0  0  0  0  0  1  1  0  0  0 
Ryan Jones (Col)                7   1   0   1   2   0   0   5   5   3   1   3 33.33%   1   78 11.19   0   0   0   0   0   0   0   0   0  10  1  0 36.84%   19   4   3  0  0 0.26   0   0  0  0  0  0  0  3  3  0  0  1 
Drew Stafford (Col)             7   1   0   1  -3   2   0   6   6   8   4   5 12.50%   4  105 15.03   0   0   0   0  16   0   0   0   0   0  0  1 42.86%    7   1   0  0  0 0.19   0   0  0  0  0  0  0  3  3  0  1  0 
Brendan Morrison (Col)          7   1   0   1  -2   2   0   6   1  12   4   8  8.33%   4  111 15.90   0   0   0   1  11   0   0   0   0   0  1  0 38.10%   21   1   0  0  0 0.18   0   0  0  0  0  0  0  2  2  0  0  0 
Grant Clitsome (R) (Col)        5   0   1   1   3   0   0   4   1   2   1   1  0.00%   2   48  9.69   0   0   0   1  15   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.41   0   0  0  0  0  0  0  5  2  0  0  0 
Trevor Daley (Col)              7   0   1   1  -1   2   0   1   3   3   0   4  0.00%   6   82 11.72   0   0   0   0   3   0   0   0   0   0  0  0     0%    0   1   3  0  0 0.24   0   0  0  0  0  0  0  7  4  0  0  0 
Ville Leino (Col)               7   0   1   1  -1   2   0   2   5  23  10  13  0.00%   3  113 16.18   0   0   0   1  16   0   0   0   0   1  0  0 50.00%    4   3   1  0  0 0.18   0   0  0  0  0  0  0  7  1  0  0  0 
Travis Zajac (Col)              1   0   0   0   0   0   0   0   0   3   0   2  0.00%   1   11 10.75   0   0   0   0   0   0   0   0   0   0  0  0   100%    3   1   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Derick Brassard (Col)           6   0   0   0  -2   4   0  11   6  20   5  10  0.00%   1   81 13.57   0   0   0   1   4   0   0   0   0   0  0  0 40.63%   64   3   1  0  0 0.00   0   0  0  0  0  0  0  5  5  0  0  0 
Ian White (Col)                 7   0   0   0   2   2   0   2   5   1   1   2  0.00%   4  117 16.69   0   0   0   0   8   0   0   0   0   2  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  7  7  0  0  0 
Doug Murray (Col)               7   0   0   0  -1   2   0  20   6   4   3   1  0.00%  11  135 19.33   0   0   0   0   5   0   0   0   0   9  0  0     0%    0   0   3  0  0 0.00   0   0  0  0  0  0  0  7  7  0  0  0 
Kevin Klein (Col)               7   0   0   0  -3   0   0   7   7   8   2   2  0.00%   8  136 19.50   0   0   0   0   3   0   0   0   0   9  0  0     0%    0   2   3  0  0 0.00   0   0  0  0  0  0  0  7  7  0  0  0 
Dan Hamhuis (Col)               7   0   0   0  -2   8   0   3   7   7   2   4  0.00%  10  167 23.90   0   0   0   2  17   0   0   0   0  14  0  0     0%    0   1   5  0  0 0.00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tim Thomas (Col)                7   3   3   1 0.923  2.24  429   0   0  16  207   88   1   0 0.000   0  7  0  1  0  0 

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bobby Ryan (Bos)                4   5   2   7  -2   4   0  12   4  24  10   9 20.83%   4   82 20.51   3   1   4   4  18   0   0   0   0   0  1  2 65.22%   23   4   0  0  1 1.71   0   0  0  0  0  3  3  0  0  1  0  2 
Jonathan Toews (Bos)            3   0   6   6  -1   0   0   2  12  15   6   4  0.00%   1   56 18.64   0   3   3   2  13   0   0   0   1   2  0  0 83.33%   90   2   0  0  0 2.15   0   0  0  0  0  0  2  2  0  0  0  0 
Alexandre Burrows (Bos)         4   4   0   4  -2   4   0   4   6  16   6   8 25.00%   0   69 17.24   3   0   3   6  17   0   0   0   0   4  0  0 33.33%    3   7   0  0  0 1.16   0   0  0  0  0  3  3  0  0  0  0  1 
Alexander Ovechkin (Bos)        4   1   3   4  -2   0   0  20   4  12   6   6  8.33%   5  100 25.01   0   2   2   3  21   0   0   0   0  12  0  0 20.00%    5   1   1  0  0 0.80   0   0  0  0  0  0  3  1  0  0  0  0 
Pierre-Marc Bouchard (Bos)      4   1   2   3  -3   2   0   1   3   7   2   4 14.29%   1   50 12.50   0   1   1   0   5   0   0   0   0   1  0  0 62.07%   29   1   0  0  0 1.20   0   0  0  0  0  0  0  2  1  0  0  0 
Daniel Alfredsson (Bos)         4   1   2   3  -1   0   0   0   1  10   4   4 10.00%   1   55 13.78   0   2   2   1   8   0   0   0   0   0  1  0 66.67%   12   2   0  0  0 1.09   0   0  0  0  0  0  1  2  0  0  0  0 
Mike Fisher (Bos)               4   0   3   3  -1   2   0  15   9   6   0   2  0.00%   0   71 17.73   0   3   3   0  15   0   0   0   0   6  0  0 65.71%   35   2   0  0  0 0.85   0   0  0  0  0  0  1  4  0  0  0  0 
Nik Antropov (Bos)              4   1   0   1  -3   0   0   4   7   3   1   3 33.33%   1   53 13.26   1   0   1   1  10   0   0   0   0   5  0  0 50.00%   26   0   0  0  0 0.38   0   0  0  0  0  0  0  1  1  0  0  0 
Manny Malhotra (Bos)            4   0   1   1  -2   0   0   4   5   4   3   4  0.00%   3   56 14.00   0   0   0   0   1   0   0   0   0  12  0  0 77.78%   45   1   2  0  0 0.36   0   0  0  0  0  0  0  4  3  0  0  0 
Todd Bertuzzi (Bos)             4   0   1   1  -2   0   0   2   1   4   2   1  0.00%   1   26  6.51   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.77   0   0  0  0  0  0  0  4  3  0  0  0 
Kevin Bieksa (Bos)              4   0   1   1  -1   8   0  13  12   8   2   6  0.00%   5  103 25.70   0   0   0   1  18   0   0   0   0   8  0  0     0%    0   4   3  0  0 0.19   0   0  0  0  0  0  0  4  2  0  0  0 
Nick Schultz (Bos)              4   0   1   1  -2   2   0   3   6   2   1   1  0.00%   6   76 19.07   0   0   0   0   1   0   0   0   0   8  0  0     0%    0   0   0  0  0 0.26   0   0  0  0  0  0  0  4  1  0  0  0 
Brian Campbell (Bos)            4   0   1   1  -2   0   0   0  11   3   0   0  0.00%   5  109 27.24   0   0   0   1  18   0   0   0   0  13  0  0     0%    0   5   6  0  0 0.18   0   0  0  0  0  0  0  4  2  0  0  0 
Mark Letestu (Bos)              1   0   0   0   0   0   0   0   0   1   0   0  0.00%   0    7  7.08   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    2   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Marc Staal (Bos)                4   0   0   0  -3   2   0   9  14   6   2   3  0.00%   6   93 23.35   0   0   0   2  16   0   0   0   0  11  0  0     0%    0   3   2  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Brad Richardson (Bos)           4   0   0   0  -2   0   0   1   2   3   1   3  0.00%   0   27  6.83   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   1   0  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Mark Recchi (Bos)               4   0   0   0  -2   0   0   3   7   2   2   6  0.00%   0   51 12.66   0   0   0   0   7   0   0   0   0   0  0  0 50.00%    2   0   0  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Milan Jurcina (Bos)             4   0   0   0  -2   2   0   3   2   1   2   0  0.00%   2   46 11.51   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Rostislav Klesla (Bos)          4   0   0   0  -2   4   0   0   3   1   0   0  0.00%   3   39  9.87   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ilja Bryzgalov (Bos)            4   2   2   0 0.908  3.02  238   0   0  12  131   45   0   1 0.000   0  4  0  0  0  0 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Capitals

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek (Was)              4   3   3   6   2   0   0   6   6  11   1   3 27.27%   0   71 17.66   0   0   0   0   4   0   0   0   1   5  0  0 50.00%    2   2   1  0  0 1.70   0   0  0  0  0  1  3  0  0  1  0  0 
Ryan Callahan (Was)             4   2   2   4  -1   4   0  13   6  20   8  13 10.00%   3   93 23.23   0   0   0   0   7   0   0   0   2  13  1  1 46.67%   30   1   2  0  0 0.86   0   0  0  0  0  0  0  2  2  0  1  0 
Saku Koivu (Was)                4   2   2   4   2   0   0   7   7  14   3   2 14.29%   0   66 16.53   0   0   0   0   4   0   0   0   0   0  1  0 67.27%   55   2   0  0  0 1.21   0   0  0  0  0  1  1  0  0  0  1  0 
David Backes (Was)              4   2   1   3  -1   8   0   7   4  16   3   6 12.50%   2   90 22.53   0   0   0   1   7   0   0   0   0   9  0  1 40.50%  121   0   3  0  0 0.67   0   0  0  0  0  0  0  2  2  1  0  0 
Jannik Hansen (Was)             4   2   1   3   3   0   0   4   0   7   1   0 28.57%   0   30  7.52   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   4   0  0  0 2.00   0   0  0  0  0  2  2  0  0  0  0  1 
Jamie Benn (Was)                4   0   3   3  -1   4   0   4   9  18   7   9  0.00%   3   83 20.78   0   0   0   1   7   0   0   0   0   4  0  0 22.22%    9   6   2  0  0 0.72   0   0  0  0  0  0  0  4  2  0  0  0 
Nate Thompson (Was)             4   1   1   2   3   0   0   1   4   5   0   2 20.00%   2   27  6.70   0   0   0   0   0   0   0   0   0   2  0  0 60.00%   10   1   1  0  0 1.49   0   0  0  0  0  1  1  0  0  0  0  0 
Nicklas Lidstrom (Was)          4   0   2   2   1   0   0   2   4   5   1   2  0.00%   6  119 29.85   0   0   0   0   7   0   0   0   0  14  0  0     0%    0   4   8  0  0 0.34   0   0  0  0  0  0  1  4  0  0  0  0 
James VanRiemsdyk (Was)         4   1   0   1   1   0   0   7   1  13   6   8  7.69%   3   51 12.80   0   0   0   0   0   0   0   0   0   7  1  0 50.00%    2   2   0  0  0 0.39   0   0  0  0  0  0  0  3  3  0  1  0 
Vernon Fiddler (Was)            4   0   1   1   1   0   0   5   7   6   3   5  0.00%   1   50 12.58   0   0   0   0   1   0   0   0   0   5  0  0 64.71%   17   0   0  0  0 0.40   0   0  0  0  0  0  0  4  3  0  0  0 
Ryane Clowe (Was)               4   0   1   1   3   6   0  15   6   4   4   8  0.00%   1   66 16.55   0   0   0   0   4   0   0   0   0   0  0  0 50.00%    2   6   0  0  0 0.30   0   0  0  0  0  0  1  4  0  0  0  0 
Nick Foligno (Was)              4   0   1   1   3   0   0   1   1   7   1   4  0.00%   1   31  7.68   0   0   0   0   1   0   0   0   0   0  0  0   100%    1   0   0  0  0 0.65   0   0  0  0  0  0  1  4  0  0  0  0 
Justin Williams (Was)           4   0   1   1   0   4   0   2   2   8   3   2  0.00%   0   45 11.25   0   0   0   0   1   0   0   0   0   0  0  0 20.00%    5   2   0  0  0 0.44   0   0  0  0  0  0  1  4  0  0  0  0 
Michael Sauer (R) (Was)         4   0   1   1   1   0   0   7   5   7   4   2  0.00%   4   80 20.10   0   0   0   0   5   0   0   0   0   9  0  0     0%    0   2   1  0  0 0.25   0   0  0  0  0  0  0  4  2  0  0  0 
Steven Kampfer (Was)            1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Jack Skille (Was)               1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Rob Schremp (Was)               1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Ladislav Smid (Was)             1   0   0   0  -1   0   0   1   1   1   0   0  0.00%   0   12 11.77   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Marc-Andre Bergeron (Was)       1   0   0   0   0   0   0   0   0   0   0   0     0%   0    6  5.50   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Zach Smith (R) (Was)            1   0   0   0   0   0   0   1   0   0   0   0     0%   0    7  7.20   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    4   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Jiri Hudler (Was)               4   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  0.35   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Andrej Sekera (Was)             4   0   0   0   0   0   0   1   2   1   2   1  0.00%   4   61 15.25   0   0   0   0   4   0   0   0   0   7  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Keith Yandle (Was)              4   0   0   0   1   2   0   2  10   3   2   0  0.00%   4  113 28.24   0   0   0   0   7   0   0   0   0  13  0  0     0%    0   2   1  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Carlo Colaiacovo (Was)          4   0   0   0   5   0   0   3   5   2   2   3  0.00%   1   54 13.41   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   0   3  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Cam Barker (Was)                4   0   0   0   3   0   0   0   0   4   2   0  0.00%   1   47 11.77   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Craig Anderson (Was)            4   3   1   0 0.925  2.44  246   0   0  10  134   62   0   0 0.000   0  4  0  1  0  0 

Devils

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (Ana)             11   2   5   7   0   4   0  24  16  19   8  13 10.53%   3  213 19.32   0   2   2   1  14   0   0   0   0  14  0  0 41.15%  260   2   0  0  0 0.66   0   0  0  0  0  0  1  7  0  0  1  1 
David Moss (Ana)               11   4   2   6   5   0   0  16   7  31  10  11 12.90%   6  171 15.53   1   0   1   1   4   0   0   0   0   3  2  1 33.33%    3   2   5  0  0 0.70   0   0  0  0  0  0  0  2  1  0  1  2 
Corey Perry (Ana)              11   4   2   6  -3  18   0  34  17  32  14  21 12.50%   5  256 23.31   0   0   0   1  18   0   0   0   0  12  0  0 42.42%   33   8   3  0  0 0.47   0   0  0  0  0  1  1  0  0  0  0  2 
Andy Mcdonald (Ana)            11   2   4   6  -2   6   0   6  19  37   5  24  5.41%   4  218 19.83   0   0   0   1  18   0   1   1   1  11  0  0 38.46%   13   7   6  0  0 0.55   0   0  0  0  0  0  1  4  0  1  1  0 
Clarke Macarthur (Ana)         11   4   1   5   4   8   0   9   4  17   7   9 23.53%   4  125 11.35   0   0   0   0   0   0   0   0   0   0  0  0 66.67%    3   2   2  0  0 0.80   0   0  0  0  0  2  2  0  0  0  1  1 
Mike Richards (Ana)            11   1   4   5  -2   2   0  27  16  33  12  23  3.03%   5  239 21.70   0   0   0   2  18   0   0   0   2  33  1  0 38.06%  247   4   8  0  0 0.42   0   0  0  0  0  0  0  9  2  0  1  0 
Michael Grabner (Ana)          11   2   2   4  -2   2   0   6  19  41  16  23  4.88%   2  187 17.00   1   1   2   2  12   1   0   1   2   8  1  0 31.25%   16   7   4  0  0 0.43   0   0  0  0  0  1  1  0  0  0  0  1 
Tim Connolly (Ana)              9   1   3   4   4   2   0   3  10  20  10  14  5.00%   4  126 13.95   0   0   0   0   0   0   0   0   0   0  0  0 49.18%   61   3   0  0  0 0.64   0   0  0  0  0  0  1  2  0  0  0  0 
Mikhail Grabovski (Ana)        11   1   3   4   0   2   0  13  14  21   8  11  4.76%   7  193 17.58   0   1   1   1  14   0   0   0   0   0  0  0 57.14%    7   9   2  0  0 0.41   0   0  0  0  0  0  0  5  2  0  0  0 
Eric Brewer (Ana)              11   1   3   4   0   8   0  11  10  12   1   5  8.33%   7  192 17.49   1   0   1   1  13   0   0   0   0  22  0  1     0%    0   2   8  0  0 0.42   0   0  0  0  0  0  0 10  4  0  0  0 
Jaroslav Spacek (Ana)          11   0   3   3   5   4   0   3  13   2   3   2  0.00%   7  155 14.08   0   0   0   0   0   0   0   0   0   8  0  0     0%    0   0   4  0  0 0.39   0   0  0  0  0  0  0 11  4  0  0  1 
Chris Pronger (Ana)            11   0   3   3   1  27   5   6  20   8   5   3  0.00%  17  275 24.98   0   1   1   1  15   0   1   1   0  19  0  0     0%    0   2   9  0  0 0.22   0   0  0  0  0  0  3 11  0  0  0  0 
Kurtis Foster (Ana)            11   1   1   2  -1   6   0   5  10   5   0   1 20.00%  13  191 17.40   0   0   0   0   1   0   0   0   1  30  0  0     0%    0   1   7  0  0 0.21   0   0  0  0  0  0  0  9  5  0  0  0 
Christian Ehrhoff (Ana)        11   1   0   1  -3   2   0   2  18   9   9   1 11.11%  18  266 24.20   0   0   0   0  19   0   0   0   1  33  1  0     0%    0   7   9  0  0 0.08   0   0  0  0  0  0  0  2  2  0  0  0 
Scott Hartnell (Ana)            9   0   1   1  -1   0   0   9   6   9   0   4  0.00%   2   84  9.31   0   0   0   0   0   0   0   0   3  31  0  0 75.00%    4   1   2  0  0 0.24   0   0  0  0  0  0  0  2  2  0  0  0 
Alexander Edler (Ana)          11   0   1   1  -2   0   0  17   7  17   8   3  0.00%  11  233 21.16   0   0   0   1  17   0   0   0   0   2  0  0     0%    0   4  10  0  0 0.09   0   0  0  0  0  0  0 11  9  0  0  0 
Bryan Allen (Ana)               2   0   0   0   0   0   0   0   0   0   0   0     0%   2   11  5.73   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Kyle Chipchura (Ana)            4   0   0   0  -1   0   0   2   0   2   0   1  0.00%   1   31  7.78   0   0   0   0   0   0   0   0   0   2  0  0 17.39%   23   1   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Jordin Tootoo (Ana)             4   0   0   0  -1   2   0   5   0   1   1   0  0.00%   0   33  8.17   0   0   0   0   0   0   0   0   0   1  0  0 50.00%    2   0   1  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Raffi Torres (Ana)              4   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.11   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Brendan Mikkelson (Ana)         4   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  0.23   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Michael Frolik (Ana)            4   0   0   0  -1   0   0   0   1   0   0   1     0%   0   12  3.06   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Alexander Frolov (Ana)          4   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Tim Brent (Ana)                 9   0   0   0  -2   0   0   1   5   1   1   2  0.00%   0   46  5.07   0   0   0   0   0   0   0   0   0   0  0  0 75.00%   16   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Chris Campoli (Ana)            11   0   0   0   0   0   0   1   1   1   0   0  0.00%   0   18  1.67   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 11 11  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Andrew Raycroft (Ana)           1   0   0   1 0.917  4.00   15   0   0   1   12   10   0   0 0.000   0  0  4  0  0  0 
Dwayne Roloson (Ana)           10   5   5   0 0.929  2.27  555   0   1  21  295  133   0   1 0.000   0  9  1  4  0  0 
Semyon Varlamov (Ana)           2   0   0   0 0.962  1.22   98   0   0   2   52   27   0   0 0.000   0  2  6  0  1  0 

Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Claude Giroux (Cal)             4   2   3   5   3   0   0   6   4  12   6   9 16.67%   0   79 19.71   0   0   0   0   3   0   0   0   0  15  2  0 50.00%    6   6   1  0  0 1.27   0   0  0  0  0  0  4  2  0  0  0  1 
