Farm Team StatsVS for LHAL

Update - April-14-12 at 20:19

| Granby Predators | Quebec Nordiques | Hamilton Bulldogs | Cincinnati Cobras | Chicoutimi Sagueneens | St John Flames | Winnipeg Jets | London Knights | Philadelphia Eagles | Roberval Red Bulls | Pittsburgh Scranton | New Orleans Saints | Florida Everblades | Buffalo | Binghampton Senators | Adirondack Frostbite | Close All Team View | Open All Team View |

Granby Predators

[ Farm Team Lines ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Quebec Nordiques       2  2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   4   6  |   5   9  14   0   4   1   0   62   20   23   19    0   57   14 
Hamilton Bulldogs      2  2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   3  |   7  12  19   1   6   0   0   54   16   19   19    0   59   20 
Cincinnati Cobras (R  12 12  4  5  0  2  1  0  37  39  |  6  1  2  0  2  1  0  14  20  |  37  56  93   9  11  16   1  393  127  136  126    8  304  104 
Chicoutimi Sagueneen   9  9  5  2  1  0  0  1  34  24  |  4  2  1  1  0  0  0  13  10  |  34  60  94   5  14  14   1  294   82  112   94   13  196   75 
St John Flames        12 12  7  2  1  1  1  0  49  27  |  6  3  2  0  0  1  0  29  18  |  49  79 128  11  20  16   2  411   98  159  148    8  323  125 
Winnipeg Jets          2  2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   3   5  |   6  10  16   0   1   5   0   69   12   16   41    0   66   22 
London Knights         7  7  5  1  0  0  1  0  36  13  |  3  2  1  0  0  0  0  15   5  |  36  62  98  12  13  10   1  224   88   60   74    8  148   43 
Philadelphia Eagles    2  2  0  0  0  1  0  1   5   7  |  1  0  0  0  1  0  0   3   4  |   5  10  15   1   1   3   1   64   17   26   18    7   67   23 
Roberval Red Bulls     2  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   2  |   7   9  16   4   2   1   0   44   16   14   14    0   58   16 
Pittsburgh Scranton    7  7  4  2  0  0  1  0  21  11  |  4  2  1  0  0  1  0  13   7  |  21  34  55   2   9   9   1  178   47   75   56    2  172   71 
New Orleans Saints     2  2  0  1  0  0  1  0   6   7  |  1  0  0  0  0  1  0   5   4  |   6   7  13   2   1   2   2   55   13   23   19    3   54   16 
Florida Everblades     7  7  3  2  0  1  1  0  22  21  |  4  2  1  0  1  0  0  12  11  |  22  35  57   6   7   8   2  213   59   86   63    8  191   68 
Buffalo                2  2  0  1  0  0  0  1   4   6  |  1  0  1  0  0  0  0   1   2  |   4   7  11   2   2   0   0   71   18   26   27    4   62   18 
Binghampton Senators   2  2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   1   5  |   3   5   8   0   1   2   0   55   11   26   18    0   58   21 
Adirondack Frostbite  12 12  6  4  1  1  0  0  39  37  |  6  4  0  1  1  0  0  25  14  |  39  64 103   8  11  19   1  352  101  114  134    3  352  122 
Vs Division              36 17 11  2  4  2  0 125 103  | 18  8  4  1  3  2  0  68  52  | 125 199 324  28  42  51   4 1156  326  409  408   19  979  351 
Vs Conference            66 34 18  3  5  5  1 238 172  | 33 16  8  2  4  3  0 121  85  | 238 390 628  53  85  92   9 2065  602  742  695   50 1686  608 
Since Last GM Reset      82 37 27  3  6  6  3 281 234  | 41 18 12  2  5  4  0 147 116  | 281 459 740  63 103 106  12 2539  725  915  870   64 2167  758 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Quebec Nordiques        24   48    7   1  14.29%   12   4  66.67%    0  55.10%  43.40%  53.33%    40    44    36    18    25    18   0  0 
Hamilton Bulldogs       14   47    6   2  33.33%    7   1  85.71%    0  46.94%  50.00%  50.00%    43    38    39    20    19    20   0  0 
Cincinnati Cobras (R   163  270   44  12  27.27%   64  18  71.88%    2  46.30%  53.41%  52.87%   236   251   243   121   130   121   0  0 
Chicoutimi Sagueneen    74  187   35  13  37.14%   29   9  68.97%    0  53.73%  56.92%  61.54%   168   203   176    87   114    87   1  0 
St John Flames         103  256   67  21  31.34%   38  14  63.16%    1  45.69%  44.88%  52.11%   245   260   224   115   142   115   1  0 
Winnipeg Jets           18   17    5   0   0.00%    8   2  75.00%    1  50.00%  45.00%  60.71%    45    38    37    18    21    17   0  1 
London Knights          75  141   24  11  45.83%   30   5  83.33%    0  53.28%  51.16%  64.52%   128   160   137    65    88    73   2  1 
Philadelphia Eagles     20   31    4   1  25.00%    7   3  57.14%    0  45.45%  52.27%  48.39%    44    46    39    19    26    20   0  0 
Roberval Red Bulls       6   37   10   3  30.00%    2   1  50.00%    0  48.39%  41.03%  56.76%    39    40    41    18    20    22   0  1 
Pittsburgh Scranton     73  122   27  10  37.04%   22   3  86.36%    0  51.37%  48.87%  57.47%   146   138   140    72    70    68   1  0 
New Orleans Saints      14   51    9   4  44.44%    7   1  85.71%    0  62.50%  58.82%  65.52%    40    43    42    20    21    23   0  0 
Florida Everblades      44  137   16   3  18.75%   18   5  72.22%    1  34.43%  50.00%  47.57%   138   151   140    69    84    69   0  0 
Buffalo                 10   37    9   3  33.33%    4   2  50.00%    0  54.05%  61.54%  46.15%    41    46    38    18    25    21   0  0 
Binghampton Senators    35   35    6   1  16.67%    9   3  66.67%    1  57.14%  55.26%  50.00%    45    38    36    20    20    17   0  0 
Adirondack Frostbite   163  245   52  20  38.46%   71  22  69.01%    2  54.03%  52.82%  55.25%   232   262   232   112   136   122   0  0 
Vs Division            429  771  163  53  32.52%  173  54  68.79%    5  48.85%  50.28%  53.39%   713   773   699   348   409   358   1  0 
Vs Conference          695 1358  265  90  33.96%  272  76  72.06%    6  48.69%  51.08%  55.32%  1293  1426  1293   641   765   654   5  1 
Since Last GM Reset    836 1661  321 105  32.71%  328  93  71.65%    8  49.49%  51.12%  55.09%  1630  1759  1602   793   942   812   5  3 

Quebec Nordiques

[ Farm Team Lines ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Granby Predators       2  2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   5   1  |  11  18  29   1   5   5   0   57   13   20   24    0   62   16 
Hamilton Bulldogs      7  7  2  4  0  0  0  1  16  19  |  3  1  1  0  0  0  1  10   9  |  16  23  39   3   6   7   0  188   58   54   76    4  211   76 
Cincinnati Cobras      3  3  1  1  0  0  0  1   7   8  |  2  1  1  0  0  0  0   6   6  |   7  11  18   0   4   3   0  111   29   43   37    5   76   25 
Chicoutimi Sagueneen   2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   0  |   7  12  19   4   1   2   0   69   30   20   19    0   56   15 
St John Flames         2  2  1  0  0  1  0  0   7   5  |  1  0  0  0  1  0  0   2   3  |   7  11  18   0   3   4   0   44    7   20   16    1   43   19 
Winnipeg Jets          7  7  3  1  1  0  1  1  24  17  |  4  2  0  0  0  1  1  16  10  |  24  38  62   4   9   9   3  203   61   65   73   10  246   63 
London Knights         2  2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6   8  14   1   4   1   0   59   21   25   13    0   61   27 
Philadelphia Eagles   12 12  7  3  2  0  0  0  41  24  |  6  3  2  1  0  0  0  16  13  |  41  65 106   4  17  18   2  392  107  132  149    4  377  154 
Roberval Red Bulls     7  7  3  2  0  0  0  2  25  21  |  4  3  0  0  0  0  1  17   8  |  25  38  63   5  14   6   0  228   68   86   72   11  220   80 
Pittsburgh Scranton    2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   7  11   0   1   3   0   57   13   20   24    0   56   11 
New Orleans Saints (  12 12  5  2  1  1  2  1  40  31  |  6  4  0  0  1  1  0  26  15  |  40  62 102  10  15  12   3  387  107  142  125   22  328  127 
Florida Everblades     3  3  1  0  0  1  1  0  10   8  |  1  0  0  0  0  1  0   3   2  |  10  17  27   1   3   5   2   80   20   33   26    5   84   35 
Buffalo (R)           12 12  8  2  0  0  1  1  40  23  |  6  4  0  0  0  1  1  24  11  |  40  60 100   9  15  15   2  363   95  133  134   10  311   86 
Binghampton Senators   7  7  1  5  0  0  0  1  13  25  |  3  1  2  0  0  0  0   8  12  |  13  19  32   5   3   5   0  190   61   49   78    5  228   67 
Adirondack Frostbite   2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   4   3  |   5   8  13   1   1   3   0   51   14   20   17    0   64   27 
Vs Division              26 20  7  3  1  3  2  87  57  | 13 11  2  1  1  2  1  53  26  |  87 134 221  23  31  29   5  819  232  295  278   32  695  228 
Vs Conference            64 29 19  4  1  4  7 199 160  | 32 18  5  1  1  3  4 117  78  | 199 305 504  40  79  72  10 1951  557  661  707   66 1921  653 
Since Last GM Reset      82 38 24  4  3  5  8 256 208  | 41 22  8  1  2  4  4 144 101  | 256 397 653  48 101  98  12 2479  704  862  883   77 2423  828 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Granby Predators        16   33   12   4  33.33%    7   1  85.71%    2  56.60%  44.90%  46.67%    44    40    36    19    22    19   0  0 
Hamilton Bulldogs       36  135   23   7  30.43%   14   2  85.71%    0  41.79%  53.96%  50.56%   149   137   139    70    70    68   2  0 
Cincinnati Cobras       14   80    5   1  20.00%    7   2  71.43%    0  33.96%  58.82%  57.14%    58    68    59    29    39    28   0  0 
Chicoutimi Sagueneen    12   48    6   1  16.67%    4   2  50.00%    0  47.62%  48.57%  57.69%    41    40    39    20    22    19   1  0 
St John Flames          17   30    6   4  66.67%    5   1  80.00%    0  39.02%  37.93%  41.94%    42    37    44    21    17    22   0  0 
Winnipeg Jets           53  120   20   7  35.00%   22   5  77.27%    0  40.88%  45.86%  48.45%   172   132   127    68    71    60   0  0 
London Knights          18   38    8   3  37.50%    6   2  66.67%    0  44.19%  45.10%  67.74%    39    44    37    18    24    19   0  0 
Philadelphia Eagles    104  240   31  10  32.26%   44   7  84.09%    0  42.11%  40.96%  38.76%   253   247   220   112   136   108   1  2 
Roberval Red Bulls      46  146   30   7  23.33%   18   5  72.22%    0  46.15%  52.00%  62.70%   142   153   135    67    84    69   0  1 
Pittsburgh Scranton     23   39    7   0   0.00%    5   3  40.00%    0  46.34%  47.37%  46.88%    41    42    36    20    23    18   0  0 
New Orleans Saints (   139  257   65  17  26.15%   63   9  85.71%    1  56.27%  54.87%  46.78%   251   252   238   127   130   114   0  0 
Florida Everblades      20   58   12   2  16.67%    9   2  77.78%    0  42.31%  44.29%  34.88%    68    64    55    31    36    27   0  0 
Buffalo (R1)           110  237   55  14  25.45%   48  11  77.08%    3  56.30%  53.11%  49.70%   239   245   246   126   129   117   1  0 
Binghampton Senators    61  129   17   7  41.18%   25   8  68.00%    0  43.60%  42.75%  45.05%   163   134   128    67    69    62   0  0 
Adirondack Frostbite    16   42    5   1  20.00%    8   4  50.00%    0  55.56%  70.00%  60.00%    38    42    40    18    21    22   0  0 
Vs Division            261  542  126  32  25.40%  115  22  80.87%    4  55.65%  53.68%  48.90%   530   537   523   272   280   249   2  0 
Vs Conference          549 1264  241  69  28.63%  234  47  79.91%    4  47.65%  49.48%  48.24%  1369  1301  1233   637   689   598   4  3 
Since Last GM Reset    685 1632  302  85  28.15%  285  64  77.54%    6  47.19%  49.60%  48.74%  1739  1679  1580   813   893   771   5  3 

Hamilton Bulldogs

[ Farm Team Lines ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Granby Predators       2  2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   3  |   5   7  12   1   4   0   0   59   20   20   19    0   54   18 
Quebec Nordiques       7  7  4  2  0  0  1  0  19  16  |  4  3  1  0  0  0  0  10   6  |  19  28  47   0   6  12   1  211   58   69   83    5  188   71 
Cincinnati Cobras      2  2  0  1  1  0  0  0   5   5  |  1  0  1  0  0  0  0   1   2  |   5   6  11   0   1   3   1   56   13   15   27    1   55   13 
Chicoutimi Sagueneen   2  2  1  0  0  0  0  1   6   6  |  1  1  0  0  0  0  0   5   4  |   6   9  15   1   4   1   0   47   17   20    8    5   47   18 
St John Flames         2  2  1  1  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   0  |   4   7  11   0   2   2   0   53   16   18   19    0   21    7 
Winnipeg Jets         12 12  6  4  0  1  1  0  31  33  |  6  4  2  0  0  0  0  16  18  |  31  47  78   3  10  17   1  316   83  110  114   15  355  133 
London Knights         2  2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   2  |   8  14  22   2   4   2   0   60   19   28   13    0   57   13 
Philadelphia Eagles    8  8  4  2  0  1  1  0  24  20  |  4  3  1  0  0  0  0  12   6  |  24  42  66   4   7  12   1  245   73   79   90   10  256   76 
Roberval Red Bulls    12 12  7  5  0  0  0  0  39  30  |  6  3  3  0  0  0  0  17  15  |  39  66 105   1  16  22   0  336   69  134  133    0  292   93 
Pittsburgh Scranton    2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  11  18   0   3   4   0   61   19   19   23    0   43   17 
New Orleans Saints (   7  7  3  2  0  1  1  0  25  22  |  4  1  1  0  1  1  0  15  14  |  25  38  63   2  11  11   1  214   70   83   60    3  208   73 
Florida Everblades     2  2  1  0  0  0  0  1   5   4  |  1  0  0  0  0  0  1   1   2  |   5   7  12   0   3   2   0   58    8   22   26    5   55   10 
Buffalo                7  7  4  0  1  0  0  2  21  15  |  3  2  0  0  0  0  1   7   5  |  21  31  52   3   7  10   1  237   73   80   80   19  170   61 
Binghampton Senators  13 13  2  8  1  1  0  1  25  41  |  6  1  3  1  1  0  0  14  17  |  25  42  67   4   9  11   1  312   89   93  128    7  417  123 
Adirondack Frostbite   2  2  1  0  0  0  0  1  10   7  |  1  1  0  0  0  0  0   5   1  |  10  18  28   0   4   6   0   67   13   18   34    5   68   15 
Vs Division              37 15 17  1  2  1  1  95 104  | 18  8  8  1  1  0  0  47  50  |  95 155 250   8  35  50   2  964  241  337  375   22 1064  349 
Vs Conference            66 30 23  2  4  4  3 184 177  | 33 17 11  1  2  1  1  91  81  | 184 294 478  17  66  95   6 1871  515  648  688   59 1886  630 
Since Last GM Reset      82 38 27  3  4  4  6 234 214  | 41 22 13  1  2  1  2 117  97  | 234 373 607  21  91 115   7 2332  640  808  857   75 2286  741 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Granby Predators        14   44    7   1  14.29%    6   2  66.67%    1  50.00%  53.06%  50.00%    38    43    39    19    23    19   0  0 
Quebec Nordiques        57  151   14   2  14.29%   23   7  69.57%    0  46.04%  58.21%  49.44%   137   149   139    67    79    70   0  0 
Cincinnati Cobras       12   50    5   1  20.00%    5   2  60.00%    0  47.06%  46.67%  52.00%    40    37    43    20    17    20   0  0 
Chicoutimi Sagueneen    22   40    6   2  33.33%    9   1  88.89%    0  44.19%  48.48%  44.00%    43    41    41    22    20    20   0  0 
St John Flames          11   51    8   0   0.00%    3   0 100.00%    0  57.14%  36.84%  41.18%    36    40    45    21    18    23   1  0 
Winnipeg Jets          111  260   35   9  25.71%   41  14  65.85%    0  45.11%  48.82%  45.66%   266   227   233   115   117   113   1  0 
London Knights          18   53   10   3  30.00%    9   1  88.89%    0  57.14%  63.04%  69.23%    43    41    37    19    20    18   0  0 
Philadelphia Eagles     56  212   13   4  30.77%   24   7  70.83%    2  37.63%  34.78%  44.44%   168   163   155    78    86    74   1  0 
Roberval Red Bulls     114  285   51  19  37.25%   37  13  64.86%    0  47.62%  55.04%  56.47%   226   249   244   118   129   120   2  0 
Pittsburgh Scranton     12   50   10   4  40.00%    6   1  83.33%    0  44.74%  44.44%  40.74%    37    45    38    20    24    19   0  0 
New Orleans Saints (    93  184   43  10  23.26%   34   6  82.35%    0  60.14%  52.73%  51.92%   146   145   136    70    73    68   0  0 
Florida Everblades      14   56    1   1 100.00%    6   2  66.67%    0  65.31%  60.00%  57.69%    43    41    41    20    21    20   0  0 
Buffalo                 73  152   22   7  31.82%   31   2  93.55%    0  50.67%  58.86%  56.82%   142   151   139    73    83    64   1  0 
Binghampton Senators   284  284   22   3  13.64%   57  10  82.46%    0  47.55%  43.53%  49.13%   305   239   245   128   119   116   0  0 
Adirondack Frostbite    15   43    8   4  50.00%    5   2  60.00%    0  40.91%  53.57%  62.16%    42    43    40    19    24    21   0  0 
Vs Division            509  829  108  31  28.70%  135  37  72.59%    0  46.81%  49.19%  50.39%   797   715   723   361   365   349   3  0 
Vs Conference          788 1528  200  54  27.00%  247  59  76.11%    2  47.35%  50.35%  50.45%  1391  1323  1292   649   685   626   5  0 
Since Last GM Reset    906 1915  255  70  27.45%  296  70  76.35%    3  47.97%  50.49%  50.95%  1712  1653  1616   810   854   785   6  0 

Cincinnati Cobras

[ Farm Team Lines ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Granby Predators (R)  12 12  5  4  2  0  0  1  39  37  |  6  3  3  0  0  0  0  19  23  |  39  61 100   6  15  16   2  304   95  102  102    9  393  135 
Quebec Nordiques       3  3  1  1  0  0  1  0   8   7  |  1  0  0  0  0  1  0   2   1  |   8  13  21   5   1   1   1   76   23   31   21    3  111   34 
Hamilton Bulldogs      2  2  1  0  0  1  0  0   5   5  |  1  0  0  0  1  0  0   3   4  |   5  10  15   0   2   3   0   55   13   14   28    0   56   18 
Chicoutimi Sagueneen   7  7  4  0  2  0  1  0  31  17  |  4  2  0  1  0  1  0  17  11  |  31  47  78   6   7  15   3  223   53   63  100   11  168   65 
St John Flames        12 12  7  4  0  0  0  1  33  28  |  6  3  2  0  0  0  1  15  14  |  33  58  91   9  10  14   0  320   93  102  125    3  266   82 
Winnipeg Jets          2  2  0  1  1  0  0  0   4   5  |  1  0  0  1  0  0  0   2   1  |   4   5   9   1   1   1   1   41   18    9   11    3   73   29 
London Knights         7  7  3  3  1  0  0  0  25  12  |  3  2  0  1  0  0  0  12   4  |  25  43  68   8   6  10   1  195   68   42   83    2  179   61 
Philadelphia Eagles    2  2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   2   1  |  10  14  24   3   6   1   0   66   20   22   24    0   48   15 
Roberval Red Bulls     2  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   3   4  |   5  10  15   1   2   2   0   55   18   17   20    0   54   14 
Pittsburgh Scranton    7  7  3  1  0  1  1  1  20  19  |  4  1  0  0  1  1  1  14  14  |  20  33  53   3   6  10   2  182   46   67   68    6  218   73 
New Orleans Saints     2  2  1  0  0  0  1  0   4   2  |  1  0  0  0  0  1  0   2   1  |   4   5   9   0   1   2   1   56   20   11   22    8   64   16 
Florida Everblades     7  7  1  4  0  0  1  1  15  23  |  4  1  3  0  0  0  0   9  15  |  15  23  38   4   6   4   2  203   60   70   69   11  201   70 
Buffalo                2  2  0  1  0  1  0  0   1   3  |  1  0  1  0  0  0  0   0   1  |   1   1   2   0   0   1   0   55    9   23   17    6   69   30 
Binghampton Senators   2  2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   4  |   5   8  13   0   2   3   0   35   12   15    8    0   64   24 
Adirondack Frostbite  13 13  5  3  1  0  4  0  46  38  |  6  2  1  1  0  2  0  16   9  |  46  65 111   8  22  11   6  327   88  130   97   36  374  107 
Vs Division              37 17 11  3  0  4  2 118 103  | 18  8  6  1  0  2  1  50  46  | 118 184 302  23  47  41   8  951  276  334  324   48 1033  324 
Vs Conference            65 28 19  6  1  7  4 209 174  | 33 14  9  3  1  4  2 102  90  | 209 330 539  44  72  80  16 1754  503  576  644   78 1799  593 
Since Last GM Reset      82 34 25  7  3  9  4 251 214  | 41 15 12  4  2  6  2 119 107  | 251 396 647  54  87  94  19 2193  636  718  795   98 2338  773 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Granby Predators (R1   128  254   64  18  28.13%   44  12  72.73%    0  46.59%  53.70%  47.13%   251   236   243   121   115   121   1  0 
Quebec Nordiques        10   56    7   2  28.57%    5   1  80.00%    0  41.18%  66.04%  42.86%    68    58    59    29    28    31   0  0 
Hamilton Bulldogs       12   38    5   2  40.00%    5   1  80.00%    0  53.33%  52.94%  48.00%    37    40    43    20    20    23   0  0 
Chicoutimi Sagueneen    79  164   23   8  34.78%   21   5  76.19%    1  59.85%  61.54%  59.43%   130   157   140    67    83    72   0  0 
St John Flames          78  297   57   9  15.79%   32   8  75.00%    0  53.09%  55.02%  45.58%   225   250   250   122   125   124   2  1 
Winnipeg Jets            8   45    4   1  25.00%    4   0 100.00%    0  52.83%  60.00%  64.00%    46    38    41    19    17    22   0  1 
London Knights          55  165   24   3  12.50%   19   4  78.95%    2  58.67%  51.75%  60.00%   130   155   139    64    80    78   1  0 
Philadelphia Eagles     24   34    8   6  75.00%    9   1  88.89%    0  38.30%  43.90%  32.26%    40    40    40    20    20    19   0  0 
Roberval Red Bulls      14   37   11   4  36.36%    6   2  66.67%    0  56.76%  51.43%  46.88%    39    41    41    20    20    21   0  0 
Pittsburgh Scranton     52  183   27  10  37.04%   18   8  55.56%    0  53.21%  48.55%  45.54%   152   139   140    70    68    71   0  0 
New Orleans Saints      21   44    6   0   0.00%    6   1  83.33%    0  46.94%  51.52%  60.00%    42    42    41    20    21    21   0  0 
Florida Everblades      56  147   12   3  25.00%   17   5  70.59%    1  50.34%  54.29%  53.06%   145   144   141    68    73    72   0  1 
Buffalo                 16   30    8   0   0.00%    6   0 100.00%    0  50.94%  48.84%  68.18%    44    40    39    19    19    21   0  0 
Binghampton Senators    19   44    0   0   0.00%    7   0 100.00%    1  63.83%  61.29%  62.96%    45    36    39    18    16    19   0  0 
Adirondack Frostbite   126  272   55  15  27.27%   46  15  67.39%    0  53.10%  51.72%  56.16%   265   270   268   129   130   142   0  0 
Vs Division            332  823  176  42  23.86%  122  35  71.31%    0  50.86%  53.38%  50.19%   741   756   761   372   370   387   3  1 
Vs Conference          574 1482  262  66  25.19%  197  57  71.07%    4  52.75%  53.68%  52.06%  1298  1350  1322   641   676   680   4  2 
Since Last GM Reset    698 1810  311  81  26.05%  245  63  74.29%    5  52.11%  53.84%  52.01%  1659  1683  1665   805   839   858   4  3 

Chicoutimi Sagueneens

[ Farm Team Lines ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Granby Predators       9  9  2  5  0  1  1  0  24  34  |  5  1  3  0  0  1  0  14  21  |  24  37  61   2   9  12   1  196   49   73   74    7  294  101 
Quebec Nordiques       2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   4  |   3   6   9   0   0   3   0   56   11   15   30    0   69   19 
Hamilton Bulldogs      2  2  0  1  0  0  1  0   6   6  |  1  0  0  0  0  1  0   2   1  |   6   9  15   1   1   3   1   47   12   15   19    4   47   23 
Cincinnati Cobras      7  7  0  4  0  2  0  1  17  31  |  3  0  2  0  1  0  0   6  14  |  17  29  46   4   5   8   0  168   57   49   61    5  223   74 
St John Flames (R)     7  7  4  3  0  0  0  0  22  20  |  4  3  1  0  0  0  0  11   7  |  22  39  61   6   8   8   0  176   53   65   58    0  161   69 
Winnipeg Jets (R)      2  2  1  1  0  0  0  0   5   9  |  1  1  0  0  0  0  0   3   2  |   5   9  14   2   1   2   0   61   13   18   30    0   54   23 
London Knights        12 12  2  8  1  0  1  0  25  46  |  6  0  4  1  0  1  0  12  23  |  25  39  64  11   5   7   2  267   86   86   91    7  331  112 
Philadelphia Eagles    2  2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   3   7  |   4   8  12   1   2   1   0   43   14   13   16    0   58   15 
Roberval Red Bulls     2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   2  |   6  11  17   1   3   2   0   64   18   23   23    0   52   20 
Pittsburgh Scranton   12 12  2 10  0  0  0  0  25  47  |  6  1  5  0  0  0  0  11  20  |  25  40  65   6   9  10   0  276   97   85   94    0  364  119 
New Orleans Saints     2  2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   3   2  |   7  10  17   1   1   5   0   68   13   11   44    0   57   20 
Florida Everblades    12 12  2  7  0  1  1  1  29  41  |  6  2  2  0  1  1  0  17  19  |  29  46  75   3  10  15   2  265   71   80  112    8  337  105 
Buffalo                2  2  1  1  0  0  0  0   3   3  |  1  0  1  0  0  0  0   1   2  |   3   5   8   0   0   3   0   38    2   22   14    0   35   12 
Binghampton Senators   2  2  0  2  0  0  0  0   1  13  |  1  0  1  0  0  0  0   1   7  |   1   2   3   1   0   0   0   30   13    9    8    0   68   29 
Adirondack Frostbite   7  7  1  3  1  2  0  0  21  27  |  3  0  2  1  0  0  0   8  11  |  21  39  60   1   8  11   1  170   45   55   69    1  232   85 
Vs Division              38  6 25  1  1  2  1  83 144  | 19  3 11  1  1  2  0  43  69  |  83 133 216  21  26  33   4  851  268  264  313   15 1090  351 
Vs Conference            66 13 40  2  6  3  2 163 246  | 33  7 19  2  2  3  0  79 115  | 163 269 432  33  54  71   6 1518  458  493  559   28 1942  665 
Since Last GM Reset      82 17 51  2  6  4  2 198 307  | 41 10 23  2  2  4  0  99 142  | 198 329 527  40  62  90   7 1925  554  619  743   32 2382  826 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
