Coaches for LHAL
Update - novembre 21 2008 at 20:32
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Barry Trotz (Col) 55 52 52 51 52 52 48 CAN 46 500 000 2 years
Brent Sutter (NJD) 52 54 54 53 52 52 48 USA 46 500 000 2 years
Bryan Murray (Cal) 55 55 54 51 52 52 48 CAN 66 1 000 000 2 years
Cory Clouston (Farm - Lew) 42 45 43 43 44 43 40 USA 40 450 000 2 years
Dave Tippett (Edm) 53 55 51 52 52 52 48 CAN 47 550 000 2 years
Denis Savard (Chi) 50 50 50 50 50 50 50 Que 47 475 000 1 years
Don Lever (Farm - Ste) 42 45 45 42 43 40 40 CAN 56 600 000 2 years
Don Wadell (Atl) 51 51 51 54 52 52 48 USA 50 550 000 1 years
Guy Carbonneau (Mtl) 51 55 52 55 52 52 48 CAN 48 550 000 1 years
Jacques Lemaire (Car) 50 50 56 50 50 50 48 Can 63 900 000 2 years
Jim Playfair (Det) 54 51 55 54 52 52 48 CAN 44 500 000 1 years
John Anderson (Farm - Sag) 42 45 45 43 42 43 40 CAN 51 500 000 2 years
John Paddock (Ott) 52 54 53 53 52 52 48 USA 54 700 000 1 years
John Stevens (Phi) 50 50 50 50 50 50 50 USA 42 475 000 1 years
Kelly Buchberger (Farm - Spr) 41 45 45 43 42 44 40 USA 42 375 000 2 years
Ken Gernander (Farm - Har) 42 43 45 42 44 43 40 USA 39 450 000 2 years
Kevin Dineen (Farm - Uta) 41 50 45 41 41 42 40 CAN 45 400 000 4 years
Kjell Samuelsson (Farm - Pha) 44 42 43 41 45 45 40 USA 40 350 000 1 years
Kurt Kleinendorst (Farm - Que) 42 45 43 43 44 43 40 USA 48 450 000 2 years
Lane Lambert (Farm - Gra) 45 40 45 40 45 45 40 USA 44 400 000 2 years
Lindy Ruff (Buf) 54 54 53 54 52 52 48 CAN 48 550 000 4 years
Marcel Dionne (Pit) 53 51 55 51 44 44 40 Can 57 800 000 1 years
Mike Babcock (NYR) 52 53 51 53 52 52 48 CAN 45 500 000 1 years
Mike Haviland (Farm - Lon) 42 45 45 43 42 43 40 Usa 41 350 000 1 years
Randy Carlyle (Ana) 54 54 54 52 52 52 48 CAN 52 600 000 4 years
Randy Cunneyworth (Farm - Bis) 41 44 45 44 43 43 40 CAN 47 450 000 2 years
Ron Wilson (SJS) 53 52 53 55 52 52 48 CAN 53 600 000 2 years
Roy Sommer (Farm - Adi) 44 45 43 42 42 44 40 USA 51 500 000 2 years
Ryan McGill (Farm - Win) 43 44 45 43 42 43 40 CAN 39 350 000 2 years
Steve Stirling (Farm - Eve) 41 45 45 43 42 44 40 CAN 59 700 000 2 years
Todd Richards (Farm - Scr) 42 44 46 43 43 42 40 USA 42 375 000 2 years
Tom Rowe (Farm - Cin) 45 47 45 43 40 40 40 USA 52 500 000 2 years
Bob Hartley 55 51 55 51 52 52 48 CAN 48 550 000 3 years
Output by the SimonT Hockey Simulator (STHS) for Alain Leclair -- Original Page W3C XHTML 1.0 Valid